Hoofdmenu

Filters

India

286 producten

Weergeven 1 - 48 van 286 producten

Weergeven 1 - 48 van 286 producten
Bekijken
United States | 1 Cent Coin | Lady Liberty | Indian Head | KM90a | 1864 - 1909United States | 1 Cent Coin | Lady Liberty | Indian Head | KM90a | 1864 - 1909
India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2010India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2010
India | 5 Rupees Coin | Acharya Tulsi | Km:431 | 2014India | 5 Rupees Coin | Acharya Tulsi | Km:431 | 2014
India - British | 6 Coin Set | 1 Pice 1/2 1 Anna 2 Annas 1/4 1/2 Rupee | 1943 - 1947India - British | 6 Coin Set | 1 Pice 1/2 1 Anna 2 Annas 1/4 1/2 Rupee | 1943 - 1947
India | 4 Coin Set | 2 5 10 20 Rupees | 2019 - 2022India | 4 Coin Set | 2 5 10 20 Rupees | 2019 - 2022
India 2 Rupees Coin Elephant 2003 KM:307India 2 Rupees Coin Elephant 2003 KM:307
India | 1 Rupee Coin | Rajiv Gandhi | Km:89 | 1991India | 1 Rupee Coin | Rajiv Gandhi | Km:89 | 1991
India | 7 Coin Set | 1 2 5 10 25 50 Paisa 1 Rupee | 1971 - 1984India | 7 Coin Set | 1 2 5 10 25 50 Paisa 1 Rupee | 1971 - 1984
India - British | 1/4 Anna Coin | King Edward VII | Km:502 | 1906 - 1910India - British | 1/4 Anna Coin | King Edward VII | Km:502 | 1906 - 1910
India - British | 4 Annas Coin | King George V | Km:519 | 1919 - 1921India - British | 4 Annas Coin | King George V | Km:519 | 1919 - 1921
India - British | 1/4 Anna Coin | Queen Victoria | Km:486 | 1877 - 1901India - British | 1/4 Anna Coin | Queen Victoria | Km:486 | 1877 - 1901
India | 5 Rupees Coin | Indira Gandhi | Km:150 | 1985India | 5 Rupees Coin | Indira Gandhi | Km:150 | 1985
India | 1 Rupee Coin | Parliament building | Km:95 | 1993India | 1 Rupee Coin | Parliament building | Km:95 | 1993
India | 1 Rupee Coin | FAO | Km:94 | 1992India | 1 Rupee Coin | FAO | Km:94 | 1992
India | 50 Paise Coin | Gandhi | Km:59 | 1969India | 50 Paise Coin | Gandhi | Km:59 | 1969
India | 5 Coin Set | 1 Rupee 2 5 10 20 Rupees | 2021 - 2024India | 5 Coin Set | 1 Rupee 2 5 10 20 Rupees | 2021 - 2024
India - British | 1 Pice Coin | Wreath | Km:533 | 1943 - 1947India - British | 1 Pice Coin | Wreath | Km:533 | 1943 - 1947
India | 4 Coin Set | 50 Paise 1 Rupee 2 5 Rupees | 2011 - 2019India | 4 Coin Set | 50 Paise 1 Rupee 2 5 Rupees | 2011 - 2019
India | 10 Naye Paise Coin | Ashoka Lion | Km:24.1 | 1957India | 10 Naye Paise Coin | Ashoka Lion | Km:24.1 | 1957
India | 2 Rupees Coin | Subhas Chandra Bose | Km:130 | 1996 - 1997India | 2 Rupees Coin | Subhas Chandra Bose | Km:130 | 1996 - 1997
India | 1 Rupee Coin | Year of the Family | Km:96 | 1994India | 1 Rupee Coin | Year of the Family | Km:96 | 1994
India | 1 Rupee Coin | Shikhara mudra | Km:331 | 2007 - 2011India | 1 Rupee Coin | Shikhara mudra | Km:331 | 2007 - 2011
India | 2 Rupees Coin | Hasta Mudra | Km:327 | 2007 - 2011India | 2 Rupees Coin | Hasta Mudra | Km:327 | 2007 - 2011
India | 1 Rupee Coin | Lotus flowers | Km:394 | 2011 - 2019India | 1 Rupee Coin | Lotus flowers | Km:394 | 2011 - 2019
India | 2 Rupees Coin | Lotus flowers | Km:395 | 2011 - 2019India | 2 Rupees Coin | Lotus flowers | Km:395 | 2011 - 2019
India - British | 1/4 Anna Coin | King George VI | Km:530 | 1938 - 1940India - British | 1/4 Anna Coin | King George VI | Km:530 | 1938 - 1940
India - British | 1/12 Anna Coin | King George VI | Km:526 | 1939India - British | 1/12 Anna Coin | King George VI | Km:526 | 1939
India - British | 1/12 Anna Coin | King Edward VII | Km:498 | 1906 - 1910India - British | 1/12 Anna Coin | King Edward VII | Km:498 | 1906 - 1910
Uruguay 10 Pesos Coin | Gaucho | Afro-Descendant | Indian | KM141 | 2015Uruguay 10 Pesos Coin | Gaucho | Afro-Descendant | Indian | KM141 | 2015
India | 1 Rupee Coin | SAARC Year | Km:87 | 1990India | 1 Rupee Coin | SAARC Year | Km:87 | 1990
India | 10 Paise Coin | FAO | Km:36 | 1981India | 10 Paise Coin | FAO | Km:36 | 1981
India - British | 2 Annas Coin | King George VI | Km:542 | 1946 - 1947India - British | 2 Annas Coin | King George VI | Km:542 | 1946 - 1947
India - British | 1 Anna Coin | King George VI | Km:538 | 1946 - 1947India - British | 1 Anna Coin | King George VI | Km:538 | 1946 - 1947
India | 1 Rupee Coin | Parliament Building | Km:90 | 1991India | 1 Rupee Coin | Parliament Building | Km:90 | 1991
India | 1 Rupee Coin | Cellular Jail | Port Blair | Km:98 | 1997India | 1 Rupee Coin | Cellular Jail | Port Blair | Km:98 | 1997
India | 1 Rupee Coin | Tourism Year | Km:91 | 1991India | 1 Rupee Coin | Tourism Year | Km:91 | 1991
India | 1 Rupee Coin | Quit India Movement | Km:93 | 1992India | 1 Rupee Coin | Quit India Movement | Km:93 | 1992
India | 1 Rupee Coin | Jayaprakash Narayan | Km:313 | 2002India | 1 Rupee Coin | Jayaprakash Narayan | Km:313 | 2002
India | 1 Rupee Coin | Saint Dnyaneshwar | Km:295 | 1999India | 1 Rupee Coin | Saint Dnyaneshwar | Km:295 | 1999
India | 1 Rupee Coin | Youth Year | Km:80 | 1985India | 1 Rupee Coin | Youth Year | Km:80 | 1985
India | 1 Rupee Coin | World Tamil Conference | Km:97 | 1995India | 1 Rupee Coin | World Tamil Conference | Km:97 | 1995

Onlangs bekeken