Hoofdmenu

Filters

Munten tot $9

3598 producten

Weergeven 2737 - 2784 van 3598 producten

Weergeven 2737 - 2784 van 3598 producten
Bekijken
Czechoslovakia 10 Haleru / Hellers Coin | KM146 | 1991 - 1992Czechoslovakia 10 Haleru / Hellers Coin | KM146 | 1991 - 1992
Peru 1/2 Sol de Oro Coin | KM265 | 1975 - 1976Peru 1/2 Sol de Oro Coin | KM265 | 1975 - 1976
Peru 5 Soles de Oro Coin | Tupac Amaru | KM267 | 1975 - 1977Peru 5 Soles de Oro Coin | Tupac Amaru | KM267 | 1975 - 1977
Peru 1 Sol de Oro Coin | Large Type | No mintmark | KM266.1 | 1975 - 1976Peru 1 Sol de Oro Coin | Large Type | No mintmark | KM266.1 | 1975 - 1976
Peru 1/2 Sol de Oro Coin | Small Coat of Arms | Vicuna | KM260 | 1973 - 1975Peru 1/2 Sol de Oro Coin | Small Coat of Arms | Vicuna | KM260 | 1973 - 1975
Peru 1 Sol de Oro Coin | Shield | Vicuna | KM248 | 1966 - 1975Peru 1 Sol de Oro Coin | Shield | Vicuna | KM248 | 1966 - 1975
Peru | 20 Centavos Coin | Sprig | KM221.2b | 1951 - 1965Peru | 20 Centavos Coin | Sprig | KM221.2b | 1951 - 1965
Peru 5 Soles de Oro Coin | KM271 | 1978 - 1983Peru 5 Soles de Oro Coin | KM271 | 1978 - 1983
Peru 10 Centimos Coin | Miguel Grau | KM293 | 1985 - 1987Peru 10 Centimos Coin | Miguel Grau | KM293 | 1985 - 1987
Peru 50 Centimos Coin | Miguel Grau | KM295 | 1985 - 1988Peru 50 Centimos Coin | Miguel Grau | KM295 | 1985 - 1988
Cyprus | 20 Cents Coin | Zeno of Citium | KM62.1 | 1989 - 1990Cyprus | 20 Cents Coin | Zeno of Citium | KM62.1 | 1989 - 1990
German Democratic Republic 50 Pfennig Coin | DDR | Oak Leave | KM12.2 | 1968 - 1990German Democratic Republic 50 Pfennig Coin | DDR | Oak Leave | KM12.2 | 1968 - 1990
German Democratic Republic 50 Pfennig Coin | DDR | Oak Leave | KM12.1 | 1958German Democratic Republic 50 Pfennig Coin | DDR | Oak Leave | KM12.1 | 1958
Germany 1 Pfennig Coin | Oak Sprig | KMA101 | 1948 - 1949Germany 1 Pfennig Coin | Oak Sprig | KMA101 | 1948 - 1949
Germany 50 Pfennig Coin | Oak Planting | KM104 | 1949 - 1950Germany 50 Pfennig Coin | Oak Planting | KM104 | 1949 - 1950
Singapore | 20 Cents Coin| Ribbon downwards | KM101 | 1992 - 2013 | Copper-nickelSingapore | 20 Cents Coin| Ribbon downwards | KM101 | 1992 - 2013 | Copper-nickel
Singapore | 1 Cent Coin | non-magnetic | KM1 | 1967 - 1984 | BronzeSingapore | 1 Cent Coin | non-magnetic | KM1 | 1967 - 1984 | Bronze
Argentina | 20 Centavos Coin | Oudine | Phrygian cap | 1970 - 1976Argentina | 20 Centavos Coin | Oudine | Phrygian cap | 1970 - 1976
Argentina 1 Peso Coin | Glaciar Perito Moreno | Ice Arch | Sun | 2010Argentina 1 Peso Coin | Glaciar Perito Moreno | Ice Arch | Sun | 2010
Argentina 1 Peso Coin | May Revolution | Cabildo | Sunrise | 1960Argentina 1 Peso Coin | May Revolution | Cabildo | Sunrise | 1960
Argentina 1 Peso Coin | Mar del Plata | Sun | 2010Argentina 1 Peso Coin | Mar del Plata | Sun | 2010
Argentina 1 Peso Coin | Aconcagua | Mountains | Sun | 2010Argentina 1 Peso Coin | Aconcagua | Mountains | Sun | 2010
Serbia 5 Dinara Coin | Krusedol Monastery | KM56a | 2013 - 2020Serbia 5 Dinara Coin | Krusedol Monastery | KM56a | 2013 - 2020
Hong Kong | 1 Dollar Coin | Elizabeth II | Km:35 | 1971 - 1975Hong Kong | 1 Dollar Coin | Elizabeth II | Km:35 | 1971 - 1975
Hong Kong | 50 Cents Coin | Elizabeth II | Km:34 | 1971 - 1975Hong Kong | 50 Cents Coin | Elizabeth II | Km:34 | 1971 - 1975
Hong Kong | 50 Cents Coin | Elizabeth II | Km:30 | 1958 - 1970Hong Kong | 50 Cents Coin | Elizabeth II | Km:30 | 1958 - 1970
Hong Kong | 5 Cents Coin | Elizabeth II | Km:29.1 | 1958 - 1967Hong Kong | 5 Cents Coin | Elizabeth II | Km:29.1 | 1958 - 1967
Hong Kong | 10 Cents Coin | George VI | Km:25 | 1948 - 1951Hong Kong | 10 Cents Coin | George VI | Km:25 | 1948 - 1951
South Korea 12 Won Coin | Dabotap Pagoda | KM6 | 1966 - 1970South Korea 12 Won Coin | Dabotap Pagoda | KM6 | 1966 - 1970
India | 50 Paise Coin | Ashoka Lion | Km:63 | 1974 - 1983India | 50 Paise Coin | Ashoka Lion | Km:63 | 1974 - 1983
India | 5 Paise Coin | Ashoka lion | Km:23A | 1984 - 1994India | 5 Paise Coin | Ashoka lion | Km:23A | 1984 - 1994
India | 10 Paise Coin | Ashoka lion | Km:25 | 1964 - 1967India | 10 Paise Coin | Ashoka lion | Km:25 | 1964 - 1967
Bulgaria | 1 Stotinka | Grain Sprig | KM50 | 1951Bulgaria | 1 Stotinka | Grain Sprig | KM50 | 1951
Bulgaria | 20 Stotinki Coin | Grain Sprig | KM55 | 1952 - 1954Bulgaria | 20 Stotinki Coin | Grain Sprig | KM55 | 1952 - 1954
Bulgaria | 10 Stotinki Coin | Grain Sprig | KM53 | 1951Bulgaria | 10 Stotinki Coin | Grain Sprig | KM53 | 1951
Bulgaria | 20 Stotinki | KM63 | 1962Bulgaria | 20 Stotinki | KM63 | 1962
Bulgaria | 5 Stotinki Coin | Grain Sprig | KM61 | 1962Bulgaria | 5 Stotinki Coin | Grain Sprig | KM61 | 1962
Bulgaria | 5 Stotinki Coin | Wheat Ears | KM86 | 1974 - 1990Bulgaria | 5 Stotinki Coin | Wheat Ears | KM86 | 1974 - 1990
Bulgaria | 20 Stotinki | KM88 | 1974 - 1990Bulgaria | 20 Stotinki | KM88 | 1974 - 1990
Bulgaria | 2 Stotinki Coin | Grains | KM85 | 1974 - 1990Bulgaria | 2 Stotinki Coin | Grains | KM85 | 1974 - 1990
Bulgaria | 2 Stotinki | KM60 | 1962Bulgaria | 2 Stotinki | KM60 | 1962
Bulgaria | 1 Stotinka | Bulgaria Anniversary | Grain Ears | KM59 | 1962 - 1970Bulgaria | 1 Stotinka | Bulgaria Anniversary | Grain Ears | KM59 | 1962 - 1970
Bulgaria | 1 Stotinka | Wheat Ears | KM84 | 1974 - 1990Bulgaria | 1 Stotinka | Wheat Ears | KM84 | 1974 - 1990
Russia | 50 Rubles Coin | Two Headed Eagle | KM329.2 | 1993Russia | 50 Rubles Coin | Two Headed Eagle | KM329.2 | 1993
Russia | 50 Kopeks Coin | Saint George | Serpent | Horse | Spear | KM603 | 1997 - 2006Russia | 50 Kopeks Coin | Saint George | Serpent | Horse | Spear | KM603 | 1997 - 2006
Russia | 10 Rubles Coin | Two Headed Eagle | KM313 | 1992 - 1993Russia | 10 Rubles Coin | Two Headed Eagle | KM313 | 1992 - 1993
Russia | 2 Rubles Coin | Two Headed Eagle | 2016 - 2021Russia | 2 Rubles Coin | Two Headed Eagle | 2016 - 2021
Russia | 5 Rubles Coin | Two Headed Eagle | KM799 | 2002 - 2009Russia | 5 Rubles Coin | Two Headed Eagle | KM799 | 2002 - 2009

Onlangs bekeken