Hoofdmenu

Filters

Munten tot $9

3592 producten

Weergeven 2209 - 2256 van 3592 producten

Weergeven 2209 - 2256 van 3592 producten
Bekijken
New Caledonia 1 Franc Coin 1972 - 2020 KM 10New Caledonia 1 Franc Coin 1972 - 2020 KM 10
Kenya 50 Cents | Daniel Toroitich Arap Moi Coin | KM19 | 1978 - 1989Kenya 50 Cents | Daniel Toroitich Arap Moi Coin | KM19 | 1978 - 1989
Isle of Man 1 Penny Coin | Queen Elizabeth II | Rugby Ball | KM823.2 | 1998 - 1999Isle of Man 1 Penny Coin | Queen Elizabeth II | Rugby Ball | KM823.2 | 1998 - 1999
Gibraltar | 5 Pence Coin | Barbary Macaque | Candytuft | KM775 | 1998 - 2003Gibraltar | 5 Pence Coin | Barbary Macaque | Candytuft | KM775 | 1998 - 2003
Trinidad and Tobago 10 Cents Coin | Flaming Hibiscus | KM31 | 1976 - 2017Trinidad and Tobago 10 Cents Coin | Flaming Hibiscus | KM31 | 1976 - 2017
Brunei 10 Sen Coin | Hassanal Bolkiah | KM36 | 1993 - 2016Brunei 10 Sen Coin | Hassanal Bolkiah | KM36 | 1993 - 2016
India - British | 1 Anna Coin | King George VI | Km:537 | 1940 - 1941India - British | 1 Anna Coin | King George VI | Km:537 | 1940 - 1941
Jersey 1/12 Shilling Coin | King George V | Shield | KM16 | 1931 - 1935Jersey 1/12 Shilling Coin | King George V | Shield | KM16 | 1931 - 1935
Moldova 5 Bani Coin | Eagle | Oak Leaves | KM2 | 1993 - 2021Moldova 5 Bani Coin | Eagle | Oak Leaves | KM2 | 1993 - 2021
Chile | 5 Pesos Coin | Angel of Liberty | KM209 | 1976 - 1980Chile | 5 Pesos Coin | Angel of Liberty | KM209 | 1976 - 1980
Austria 10 Groschen Coin | KM2878 | 1951 - 2001Austria 10 Groschen Coin | KM2878 | 1951 - 2001
Canada Coin Canadian 1 Cent | King George VI | Maple Leaf | KM32 | 1937 - 1947Canada Coin Canadian 1 Cent | King George VI | Maple Leaf | KM32 | 1937 - 1947
Seychelles | 1 Rupee Coin | Conch shell | Km:50 | 1992 - 1997Seychelles | 1 Rupee Coin | Conch shell | Km:50 | 1992 - 1997
Seychelles | 5 Cents Coin | Manioc plant | Km:47A | 2007 - 2012Seychelles | 5 Cents Coin | Manioc plant | Km:47A | 2007 - 2012
Nepal | 10 Paisa Coin | FAO | KM:766 | 1971Nepal | 10 Paisa Coin | FAO | KM:766 | 1971
Nepal | 5 Paisa Coin | FAO | Km:803 | 1974Nepal | 5 Paisa Coin | FAO | Km:803 | 1974
Mauritius 1/4 Rupee Coin | Elizabeth II | Lotus Flower | Rose | KM36 | 1960 - 1978Mauritius 1/4 Rupee Coin | Elizabeth II | Lotus Flower | Rose | KM36 | 1960 - 1978
Bulgaria | 10 Stotinki Coin | Wheat Ears | KM87 | 1974 - 1990Bulgaria | 10 Stotinki Coin | Wheat Ears | KM87 | 1974 - 1990
Bulgaria | 50 Stotinki Coin | Wheat Ears | KM89 | 1974 - 1990Bulgaria | 50 Stotinki Coin | Wheat Ears | KM89 | 1974 - 1990
Colombia 10 Centavos Coin | Francisco de Paula Santander | Wreath Coin | 1969 - 1971Colombia 10 Centavos Coin | Francisco de Paula Santander | Wreath Coin | 1969 - 1971
Spain 500 Pesetas - Juan Carlos I Coin KM924 1993 - 2001Spain 500 Pesetas - Juan Carlos I Coin KM924 1993 - 2001
Russia | 1 Ruble Coin | Commonwealth | Two Headed Eagle | KM731 | 2001Russia | 1 Ruble Coin | Commonwealth | Two Headed Eagle | KM731 | 2001
India | 5 Rupees Coin | Komagata Maru incident | Km:444 | 2014India | 5 Rupees Coin | Komagata Maru incident | Km:444 | 2014
India | 5 Rupees Coin | World Tamil Conference | Km:158 | 1995India | 5 Rupees Coin | World Tamil Conference | Km:158 | 1995
India | 50 Paise Coin | Asoka lion | Km:58.2 | 1968 - 1971India | 50 Paise Coin | Asoka lion | Km:58.2 | 1968 - 1971
India | 1 Paisa Coin | Ashoka lion | Km:9 | 1964India | 1 Paisa Coin | Ashoka lion | Km:9 | 1964
Malawi Coin Malawian 50 Tambala Coin | President Bakili Muluzi | KM30 | 1996 - 2004Malawi Coin Malawian 50 Tambala Coin | President Bakili Muluzi | KM30 | 1996 - 2004
Malawi Coin Malawian 1 Tambala Coin | Talapia Fish | KM33a | 2003Malawi Coin Malawian 1 Tambala Coin | Talapia Fish | KM33a | 2003
Canada Coin Canadian 25 Cents | Queen Elizabeth II | Province of Alberta | KM530 | 2005Canada Coin Canadian 25 Cents | Queen Elizabeth II | Province of Alberta | KM530 | 2005
Canada Coin Canadian 1 Dollar | Queen Elizabeth II | Parliament Building | KM218 | 1992Canada Coin Canadian 1 Dollar | Queen Elizabeth II | Parliament Building | KM218 | 1992
United States Coin American ¼ Dollar | George Washington | Boat | KM697 | 2019United States Coin American ¼ Dollar | George Washington | Boat | KM697 | 2019
United States | 1 Dollar Coin | Zachary Taylor | Statue of Liberty | KM453 | 2009United States | 1 Dollar Coin | Zachary Taylor | Statue of Liberty | KM453 | 2009
United States Coin American 1 Dollar | John Adams | Statute of Liberty | KM402 | 2007United States Coin American 1 Dollar | John Adams | Statute of Liberty | KM402 | 2007
Hungary | 5 Forint Coin | 75 years of the forint - R | KM1016 | 2021Hungary | 5 Forint Coin | 75 years of the forint - R | KM1016 | 2021
Croatia Coin Croatian 1 Kuna | Nightingale Bird | Marten | KM79 | 2004Croatia Coin Croatian 1 Kuna | Nightingale Bird | Marten | KM79 | 2004
Hungary 50 Forint Coin | Saker Falcon | KM850 | 2012 - 2021Hungary 50 Forint Coin | Saker Falcon | KM850 | 2012 - 2021
Polish 2 Zlote Coin | Jan Pawel II | Cross | Eagle | Poland | 2003Polish 2 Zlote Coin | Jan Pawel II | Cross | Eagle | Poland | 2003

Onlangs bekeken