Menu principale

Nuove monete elencate

8126 prodotti

Mostrando 1969 - 2016 di 8126 prodotti

Mostrando 1969 - 2016 di 8126 prodotti
Visualizza
New Caledonia | 2 Coin Set | 1 Franc 2 Francs | Liberty | Kagu Bird | 1971
Dominican Republic | 4 Coin Set | 1 5 10 25 Pesos Dominicanos | 2017 - 2022
Dominican Republic | 4 Coin Set | 1 5 10 25 Pesos | 2002 - 2016
Dominican Republic | 4 Coin Set | 1 Peso 5 10 25 Pesos | 1992 - 2016
Cyprus | 3 Coin Set | 1/4 1/2 1 Piastres | 1922 - 1931Cyprus | 3 Coin Set | 1/4 1/2 1 Piastres | 1922 - 1931
Dominican Republic | 1 Peso Coin | Juan Pablo Duarte | Diez | Km:124 | 2017 - 2022Dominican Republic | 1 Peso Coin | Juan Pablo Duarte | Diez | Km:124 | 2017 - 2022
Dominican Republic | 5 Pesos Coin | Francisco del Rosario Sánchez | Km:125 | 2017 - 2022Dominican Republic | 5 Pesos Coin | Francisco del Rosario Sánchez | Km:125 | 2017 - 2022
Dominican Republic | 10 Pesos Coin | Matías Ramón Mella | Km:126 | 2017 - 2022Dominican Republic | 10 Pesos Coin | Matías Ramón Mella | Km:126 | 2017 - 2022
Dominican Republic | 1 Peso Coin | Juan Pablo Duarte | Km:80A | 2008 - 2016Dominican Republic | 1 Peso Coin | Juan Pablo Duarte | Km:80A | 2008 - 2016
Dominican Republic | 5 Pesos Coin | Francisco del Rosario Sánchez | Km:89a | 2008Dominican Republic | 5 Pesos Coin | Francisco del Rosario Sánchez | Km:89a | 2008
Seychelles 1 Cent Coin | Gardiner's Frog | Seychelles Flag | 2016Seychelles 1 Cent Coin | Gardiner's Frog | Seychelles Flag | 2016
Jamaica Coin | 20 Dollars Coin | Marcus Garvey | 2008 - 2018Jamaica Coin | 20 Dollars Coin | Marcus Garvey | 2008 - 2018
Hong Kong | 5 Cents Coin | George VI | Km:26 | 1949 - 1950Hong Kong | 5 Cents Coin | George VI | Km:26 | 1949 - 1950
Austria 1000 Kronen | KM2834 | 1924Austria 1000 Kronen | KM2834 | 1924
Austria 1000 Corone | KM2834 | 1924
Prezzo di vendita€4,95
Austrian Empire | 1 Kreuzer Coin | Oak Wreath | Imperial Eagle | Km:2187 | 1885 - 1891Austrian Empire | 1 Kreuzer Coin | Oak Wreath | Imperial Eagle | Km:2187 | 1885 - 1891
Austrian Empire | 20 Hellers Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2803 | 1892 - 1914Austrian Empire | 20 Hellers Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2803 | 1892 - 1914
Austrian Empire | 1 Kreuzer Coin | Oak Wreath | Imperial Eagle | Km:2186 | 1858 - 1881Austrian Empire | 1 Kreuzer Coin | Oak Wreath | Imperial Eagle | Km:2186 | 1858 - 1881
Austrian Empire | 1 Heller Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2800 | 1892 - 1916Austrian Empire | 1 Heller Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2800 | 1892 - 1916
Austrian Empire | 20 Hellers Coin | Austrian Escutcheon | Km:2826 | 1916 - 1918Austrian Empire | 20 Hellers Coin | Austrian Escutcheon | Km:2826 | 1916 - 1918
Austrian Empire | 2 Hellers Coin | Austrian Escutcheon | Km:2824 | 1916 - 1918Austrian Empire | 2 Hellers Coin | Austrian Escutcheon | Km:2824 | 1916 - 1918
Austrian Empire | 10 Hellers Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2802 | 1892 - 1911Austrian Empire | 10 Hellers Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2802 | 1892 - 1911
Austrian Empire | 2 Hellers Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2801 | 1892 - 1915Austrian Empire | 2 Hellers Coin | Art Nouveau | Habsburg-Lorraine Shield | Km:2801 | 1892 - 1915
Poland | 50 Groszy Coin | Magnetic | Y:973C | 2019 - 2024Poland | 50 Groszy Coin | Magnetic | Y:973C | 2019 - 2024
Poland | 20 Groszy Coin | Magnetic | Y:972C | 2019 - 2024Poland | 20 Groszy Coin | Magnetic | Y:972C | 2019 - 2024
Poland | 10 Groszy Coin | Magnetic | Y:971C | 2019 - 2024Poland | 10 Groszy Coin | Magnetic | Y:971C | 2019 - 2024
Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:4 | 1972 - 1986Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:4 | 1972 - 1986
Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:90 | 1987 - 1990Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:90 | 1987 - 1990
Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:3 | 1972 - 1986Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:3 | 1972 - 1986
Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:90A | 1992 - 1996Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:90A | 1992 - 1996
Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:87 | 1987 - 1990Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:87 | 1987 - 1990
Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:1 | 1972 - 1986Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:1 | 1972 - 1986
Cayman Islands | 5 Cents Coin | Crayfish | Elizabeth II | Km:88A | 1992 - 1996Cayman Islands | 5 Cents Coin | Crayfish | Elizabeth II | Km:88A | 1992 - 1996
Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:89 | 1987 - 1990Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:89 | 1987 - 1990
Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:87A | 1992 - 1996Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:87A | 1992 - 1996
Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:89A | 1992 - 1996Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:89A | 1992 - 1996
Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:131 | 1999 - 2019Cayman Islands | 1 Cent Coin | Grand Cayman Thrush | Elizabeth II | Km:131 | 1999 - 2019
Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:134 | 1999 - 2019Cayman Islands | 25 Cents Coin | Schooner "Kirk B" | Elizabeth II | Km:134 | 1999 - 2019
Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:133 | 1999 - 2022Cayman Islands | 10 Cents Coin | Green Turtle | Elizabeth II | Km:133 | 1999 - 2022
Poland | 2 Zlote | Tatra Voluntary Rescue Service | Mountain Climber | KM697 | 2009Poland | 2 Zlote | Tatra Voluntary Rescue Service | Mountain Climber | KM697 | 2009

Visualizzati di recente