Menu principale

Monete da collezione

8164 prodotti

Mostrando 7633 - 7680 di 8164 prodotti

Mostrando 7633 - 7680 di 8164 prodotti
Visualizza
Nepal | 5 Coin Set | 5 10 25 50 Paisa 1 Rupee | 1982 - 1993Nepal | 5 Coin Set | 5 10 25 50 Paisa 1 Rupee | 1982 - 1993
Nepal | 7 Coin Set | 1 2 5 10 25 50 Paisa 1 Rupee | 1964 - 1966Nepal | 7 Coin Set | 1 2 5 10 25 50 Paisa 1 Rupee | 1964 - 1966
Russian 5 Coin Set 1 Ruble 5 10 20 50 Rubles | Eagle | Russia | 1992 - 1993
France | 10 Unique Stamps | 5 Coins | 20 Centime 1 2 5 10 Franc | Marianne Sabine |1977 - 1981France | 10 Unique Stamps | 5 Coins | 20 Centime 1 2 5 10 Franc | Marianne Sabine |1977 - 1981
6 Coin Set | 2.5 5 10 25 50 Qirsh 1 Pound | 1973 - 19796 Coin Set | 2.5 5 10 25 50 Qirsh 1 Pound | 1973 - 1979
India | 6 Coin Set | 2 5 10 25 50 Paise 1 Rupee | 1971 - 1984India | 6 Coin Set | 2 5 10 25 50 Paise 1 Rupee | 1971 - 1984
India | 6 Coin Set | 5 10 20 25 50 Paise 1 Rupee | 1982 - 1994India | 6 Coin Set | 5 10 20 25 50 Paise 1 Rupee | 1982 - 1994
India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2007 - 2011India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2007 - 2011
Nicaragua | 3 Coin Set | 50 Centavos 1 5 Cordobas | Rainbow | Volcano | 1997 - 2000Nicaragua | 3 Coin Set | 50 Centavos 1 5 Cordobas | Rainbow | Volcano | 1997 - 2000
Nigeria | 5 Coin Set | 1/2 1 5 10 25 Kobo | 1973 - 1986Nigeria | 5 Coin Set | 1/2 1 5 10 25 Kobo | 1973 - 1986
Thailand | 5 Coin Set | 5 10 25 50 Satang 1 Baht | 1957 - 1980Thailand | 5 Coin Set | 5 10 25 50 Satang 1 Baht | 1957 - 1980
Thailand | 5 Coin Set | 25 50 Satang 1 5 10 Baht | 1986 - 2008Thailand | 5 Coin Set | 25 50 Satang 1 5 10 Baht | 1986 - 2008
Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023
France 3 Coin Set | 1 2 5 Francs | 14 French Postage Stamps | Marianne de Gandon | 1945 - 1951France 3 Coin Set | 1 2 5 Francs | 14 French Postage Stamps | Marianne de Gandon | 1945 - 1951
Mauritius | 7 Coin Set | 5 20 Cents 1/2 1 Rupee 5 10 20 Rupees | 2012 - 2023Mauritius | 7 Coin Set | 5 20 Cents 1/2 1 Rupee 5 10 20 Rupees | 2012 - 2023
Mauritius | 6 Coin Set | 5 20 Cents 1/2 1 Rupee 5 10 Rupees | 2012 - 2023Mauritius | 6 Coin Set | 5 20 Cents 1/2 1 Rupee 5 10 Rupees | 2012 - 2023
Collection of 44 coins from England | British Colonies | USA | 1820 - 1977Collection of 44 coins from England | British Colonies | USA | 1820 - 1977
1 Ounce of Silver Coins | 1 Oz | 31 Grams | 2 - 5 Mixed Old Coins
Cyprus | 4 Coin Set | 1/2 1 Piastre 1 2 Shillings | 1949Cyprus | 4 Coin Set | 1/2 1 Piastre 1 2 Shillings | 1949
Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023
Tanzania | 5 Coin Set | 50 Senti 1 5 10 20 Shilingi | 1987 - 1992Tanzania | 5 Coin Set | 50 Senti 1 5 10 20 Shilingi | 1987 - 1992
Kenya | 4 Coin Set | 1 Shilling 5 10 20 Shillings | Mzee Jomo Kenyatta | Lions | 2010
Hungary | 5 Coin Set | 5 10 20 50 100 Forint | Stool Iris | Saker Falcon | 2012 - 2024Hungary | 5 Coin Set | 5 10 20 50 100 Forint | Stool Iris | Saker Falcon | 2012 - 2024
Hungary | 4 Coin Set | 5 10 20 50 Forint | Saker Falcon | 2012 - 2024

Visualizzati di recente