Menu principale

Monete | Disponibilità: 2 - 10

1853 prodotti

Mostrando 1201 - 1248 di 1853 prodotti

Mostrando 1201 - 1248 di 1853 prodotti
Visualizza
Tajikistan | 25 Diram Coin | Crown | Stars | Large Value | KM:5.2a | 2006Tajikistan | 25 Diram Coin | Crown | Stars | Large Value | KM:5.2a | 2006
Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26.2 | 2017 - 2018Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26.2 | 2017 - 2018
Austria | 20 Schilling Coin | Hochosterwitz Castle | Km:2960 | 1983 - 1993Austria | 20 Schilling Coin | Hochosterwitz Castle | Km:2960 | 1983 - 1993
Cook Islands | 2 Dollars Coin | Elizabeth II | Mortar and Pestle | Km:38 | 1987 - 1994Cook Islands | 2 Dollars Coin | Elizabeth II | Mortar and Pestle | Km:38 | 1987 - 1994
Solomon Islands | 20 Cents Coin | Elizabeth II | Malaita Pendant | Km:28 | 1987 - 2010Solomon Islands | 20 Cents Coin | Elizabeth II | Malaita Pendant | Km:28 | 1987 - 2010
Salva 8%
Tonga | 20 Seniti Coin | King Tupou VI | Kalia Canoe | KM:228 | 2015 - 2022Tonga | 20 Seniti Coin | King Tupou VI | Kalia Canoe | KM:228 | 2015 - 2022
Tonga | Moneta da 20 Seniti | Re Tupou VI | Canoa Kalia | KM:228 | 2015 - 2022
Prezzo di vendita€10,95 Prezzo regolare€11,95
Yemen | 1 Rial Coin | Eagle of Saladin | KM:25 | 1993Yemen | 1 Rial Coin | Eagle of Saladin | KM:25 | 1993
Salva 43%
French Polynesia 2 Francs Coin | Liberty Sitting | Throne | Palm Tree | Sailboat | KM3 | 1965French Polynesia 2 Francs Coin | Liberty Sitting | Throne | Palm Tree | Sailboat | KM3 | 1965
Salva 38%
Eswatini 5 Emalangeni Coin | King Mswati III | Golden Jubilee | Central Bank | Bee Hive | Microscope | 2018Eswatini 5 Emalangeni Coin | King Mswati III | Golden Jubilee | Central Bank | Bee Hive | Microscope | 2018
Salva 50%
Peru 1 Nuevo Sol 1st type | Wreath Coin | KM308.4 | 2001 - 2011Peru 1 Nuevo Sol 1st type | Wreath Coin | KM308.4 | 2001 - 2011
Peru 1 Nuevo Sol tipo 1 | Moneta con corona | KM308.4 | 2001 - 2011
Prezzo di vendita€3,95 Prezzo regolare€7,95
Salva 22%
Peru 2 Nuevos Soles Coin | 2nd type | Hummingbird | KM343 | 2010 - 2015Peru 2 Nuevos Soles Coin | 2nd type | Hummingbird | KM343 | 2010 - 2015
Moneta Peru 2 Nuevos Soles | 2° tipo | Colibrì | KM343 | 2010 - 2015
Prezzo di vendita€6,95 Prezzo regolare€8,95
Salva 34%
Fiji | 1 Cent Coin | Elizabeth II | Tanoa Kava Bowl | KM49b | 2006Fiji | 1 Cent Coin | Elizabeth II | Tanoa Kava Bowl | KM49b | 2006
Salva 38%
Sri Lanka Coin | 10 Rupees | Mullaitivu | Trawler Boat | KM209 | 2013Sri Lanka Coin | 10 Rupees | Mullaitivu | Trawler Boat | KM209 | 2013
Salva 22%
Ceylon | 1/2 Cent Coin | King George V | Palm Tree | KM106 | 1912 - 1926Ceylon | 1/2 Cent Coin | King George V | Palm Tree | KM106 | 1912 - 1926
Ceylon | Moneta da 1/2 Cent | Re Giorgio V | Palma | KM106 | 1912 - 1926
Prezzo di vendita€10,95 Prezzo regolare€13,95
Salva 38%
Ceylon | 5 Cents Coin | Queen Elizabeth II | KM129 | 1963 - 1971Ceylon | 5 Cents Coin | Queen Elizabeth II | KM129 | 1963 - 1971
Ceylon | Moneta da 5 Centesimi | Regina Elisabetta II | KM129 | 1963 - 1971
Prezzo di vendita€4,95 Prezzo regolare€7,95
Samoa | 1 Tala Coin | Tui Atua Tupua Tamasese Efi | Kava Bowl | KM:171 | 2011 - 2015Samoa | 1 Tala Coin | Tui Atua Tupua Tamasese Efi | Kava Bowl | KM:171 | 2011 - 2015
Gibraltar | 2 Pence Coin | Boats Marina | KM:1682 | 2020Gibraltar | 2 Pence Coin | Boats Marina | KM:1682 | 2020
Madagascar | 20 Francs / 4 Ariary Coin | Zebu | Cotton | Km:12 | 1970 - 1989Madagascar | 20 Francs / 4 Ariary Coin | Zebu | Cotton | Km:12 | 1970 - 1989
Madagascar | 5 Ariary Coin | Star | Rice | Km:17 | 1992Madagascar | 5 Ariary Coin | Star | Rice | Km:17 | 1992
French Somaliland | 5 Francs Coin | Marianne | Waterbuck | Km:6 | 1948French Somaliland | 5 Francs Coin | Marianne | Waterbuck | Km:6 | 1948
Djibouti | 250 Francs Coin | Laurel | Spear | Daggers | Francolin | KM:42 | 2012Djibouti | 250 Francs Coin | Laurel | Spear | Daggers | Francolin | KM:42 | 2012
Salva 29%
Egypt 2 Milliemes - King Fuad | KM345 | 1929Egypt 2 Milliemes - King Fuad | KM345 | 1929
Egitto 2 Milliemes - Re Fuad | KM345 | 1929
Prezzo di vendita€9,95 Prezzo regolare€13,95
Salva 22%
Jersey 2 New Pence Coin | Queen Elizabeth II | Shield | KM31 | 1971 - 1980Jersey 2 New Pence Coin | Queen Elizabeth II | Shield | KM31 | 1971 - 1980
Egypt | 1 Pound Coin | Police Day | KM:1071 | 2021Egypt | 1 Pound Coin | Police Day | KM:1071 | 2021
Egypt | 1 Pound Coin | Police Day | KM:1095 | 2023Egypt | 1 Pound Coin | Police Day | KM:1095 | 2023
Jersey | 10 Pence Coin | Faldouet Dolmen | KM:250 | 2012 - 2016Jersey | 10 Pence Coin | Faldouet Dolmen | KM:250 | 2012 - 2016
Mongolia | 10 Mongo Coin | Wreath | Km:30 | 1970 - 1981Mongolia | 10 Mongo Coin | Wreath | Km:30 | 1970 - 1981
Falkland Islands | 1 Penny Coin | Gentoo Penguins | KM:199 | 2019Falkland Islands | 1 Penny Coin | Gentoo Penguins | KM:199 | 2019
Salva 11%
Falkland Islands | 2 Pence Coin | Magellan Goose | Km:3 | 1974 - 1992Falkland Islands | 2 Pence Coin | Magellan Goose | Km:3 | 1974 - 1992
Isole Falkland | Moneta da 2 Pence | Oca di Magellano | Km:3 | 1974 - 1992
Prezzo di vendita€7,95 Prezzo regolare€8,95
Falkland Islands | 1/2 Penny Coin | Trout | Km:1 | 1974 - 1983Falkland Islands | 1/2 Penny Coin | Trout | Km:1 | 1974 - 1983
Falkland Islands | 1 Pound Coin | Queen Elizabeth II | Km:136 | 2004Falkland Islands | 1 Pound Coin | Queen Elizabeth II | Km:136 | 2004
Straits Settlements | 10 Cents Coin | George V | Km:29A | 1918 - 1920Straits Settlements | 10 Cents Coin | George V | Km:29A | 1918 - 1920
San Marino | 500 Lire Coin | Redemption from drugs | Km:181 | 1985San Marino | 500 Lire Coin | Redemption from drugs | Km:181 | 1985
San Marino | 500 Lire Coin | Castle of San Marino | Km:209 | 1987San Marino | 500 Lire Coin | Castle of San Marino | Km:209 | 1987
San Marino | 500 Lire Coin | FAO | Km:330 | 1995San Marino | 500 Lire Coin | FAO | Km:330 | 1995
San Marino | 500 Lire Coin | Man with Computer | Km:195 | 1986San Marino | 500 Lire Coin | Man with Computer | Km:195 | 1986
San Marino | 500 Lire Coin | Saint Marinus | Km:239 | 1989San Marino | 500 Lire Coin | Saint Marinus | Km:239 | 1989
San Marino | 500 Lire Coin | FAO | Km:140 | 1982San Marino | 500 Lire Coin | FAO | Km:140 | 1982
San Marino | 500 Lire Coin | Second tower | Km:226 | 1988San Marino | 500 Lire Coin | Second tower | Km:226 | 1988
San Marino | 200 Lire Coin | Gates of San Marino | Km:300 | 1993San Marino | 200 Lire Coin | Gates of San Marino | Km:300 | 1993
San Marino | 1000 Lire Coin | Geology | Km:384 | 1998San Marino | 1000 Lire Coin | Geology | Km:384 | 1998
San Marino | 1000 Lire Coin | Barn Swallow | Km:405 | 2000San Marino | 1000 Lire Coin | Barn Swallow | Km:405 | 2000
San Marino | 500 Lire Coin | Albert Einstein | Km:167 | 1984San Marino | 500 Lire Coin | Albert Einstein | Km:167 | 1984
San Marino | 500 Lire Coin | Donna Felicissima | Km:314 | 1994San Marino | 500 Lire Coin | Donna Felicissima | Km:314 | 1994
San Marino | 500 Lire Coin | Anniversary of San Marino | Km:256 | 1990San Marino | 500 Lire Coin | Anniversary of San Marino | Km:256 | 1990
San Marino | 500 Lire Coin | Threats of nuclear war | Km:153 | 1983San Marino | 500 Lire Coin | Threats of nuclear war | Km:153 | 1983

Visualizzati di recente