Menu principale

Filtri

Monete | Stock 10 - 50

1398 prodotti

Mostrando 1297 - 1344 di 1398 prodotti

Mostrando 1297 - 1344 di 1398 prodotti
Visualizza
Isle of Man Coin Manx ½ Penny | Queen Elizabeth II | Atlantic Herring | KM32 | 1976 - 1979Isle of Man Coin Manx ½ Penny | Queen Elizabeth II | Atlantic Herring | KM32 | 1976 - 1979
Isle of Man Coin Manx 1 Penny | Queen Elizabeth II | Rugby Ball | KM823.1 | 1998Isle of Man Coin Manx 1 Penny | Queen Elizabeth II | Rugby Ball | KM823.1 | 1998
Isle of Man Coin Manx 2 Pence | Queen Elizabeth II | Bicyclists Racing | KM901.2 | 1998 - 1999Isle of Man Coin Manx 2 Pence | Queen Elizabeth II | Bicyclists Racing | KM901.2 | 1998 - 1999
Isle of Man Coin Manx 10 Pence | Queen Elizabeth II | Triskelion | KM36 | 1976 - 1979Isle of Man Coin Manx 10 Pence | Queen Elizabeth II | Triskelion | KM36 | 1976 - 1979
Isle of Man | 10 pence | 2013 - 2016 | MagneticIsle of Man | 10 pence | 2013 - 2016 | Magnetic
United Kingdom | 20 Pence Coin | Elizabeth II | Km:931 | 1982 - 1984United Kingdom | 20 Pence Coin | Elizabeth II | Km:931 | 1982 - 1984
Gibraltar | 20 Pence | Queen Elizabeth II | Keys of Gibraltar | KM1083 | 2005 - 2011Gibraltar | 20 Pence | Queen Elizabeth II | Keys of Gibraltar | KM1083 | 2005 - 2011
Gibraltar | 5 Pence | Queen Elizabeth II | Barbary Macaque | KM1207 | 2010 - 2011Gibraltar | 5 Pence | Queen Elizabeth II | Barbary Macaque | KM1207 | 2010 - 2011
Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM43.2 | 1992 - 1997Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM43.2 | 1992 - 1997
Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM43.1 | 1985 - 1990Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM43.1 | 1985 - 1990
Guernsey Coin | 1 Penny | Queen Elizabeth II | Crab | KM40a | 1992 - 1997Guernsey Coin | 1 Penny | Queen Elizabeth II | Crab | KM40a | 1992 - 1997
Guernsey Coin | 2 Pence | Queen Elizabeth II | Guernsey Cattle | KM41 | 1985 - 1990Guernsey Coin | 2 Pence | Queen Elizabeth II | Guernsey Cattle | KM41 | 1985 - 1990
Guernsey Coin | 2 New Pence | Queen Elizabeth II | Sark Windmill | KM22 | 1971Guernsey Coin | 2 New Pence | Queen Elizabeth II | Sark Windmill | KM22 | 1971
Brazil 5 Cruzeiros Reais Coin KM627 1993 - 1994Brazil 5 Cruzeiros Reais Coin KM627 1993 - 1994
Brazil 50 Centavos Rendeira Coin KM614 1989 - 1990Brazil 50 Centavos Rendeira Coin KM614 1989 - 1990
Brazil 1000 Cruzeiros Coin KM626 1992 - 1993Brazil 1000 Cruzeiros Coin KM626 1992 - 1993
Brazil 5 Centavos Fisherman Coin KM612 1989 - 1990Brazil 5 Centavos Fisherman Coin KM612 1989 - 1990
Brazil 5 Centavos Coin KM601 1986 - 1988Brazil 5 Centavos Coin KM601 1986 - 1988
Brazil 500 Cruzeiros Coin KM624 1992 - 1993Brazil 500 Cruzeiros Coin KM624 1992 - 1993
Uruguay 5 Pesos Coin | Joe Gervasio Artigas | KM120 | 2003 - 2008Uruguay 5 Pesos Coin | Joe Gervasio Artigas | KM120 | 2003 - 2008
Uruguay 1 Peso Coin | Jose Gervasio Artigas | KM103.1 | 1994Uruguay 1 Peso Coin | Jose Gervasio Artigas | KM103.1 | 1994
Uruguay Coin Uruguayan 2 Pesos | Joe Gervasio Artigas | KM104.1 | 1994Uruguay Coin Uruguayan 2 Pesos | Joe Gervasio Artigas | KM104.1 | 1994
New Caledonia 20 Francs Coin 1967 - 1970 KM 6New Caledonia 20 Francs Coin 1967 - 1970 KM 6
New Caledonia 5 Francs Coin 1983 - 2019 KM 16New Caledonia 5 Francs Coin 1983 - 2019 KM 16
New Caledonia 20 Francs Coin 1972 - 2005 KM 12New Caledonia 20 Francs Coin 1972 - 2005 KM 12
New Caledonia 1 Franc Coin 1972 - 2020 KM 10New Caledonia 1 Franc Coin 1972 - 2020 KM 10
Romania Coin | 1 Leu | Tractor | Sun | Mountains | KM90 | 1963Romania Coin | 1 Leu | Tractor | Sun | Mountains | KM90 | 1963
Romania Coin | 10 Lei | Revolution Anniversary | KM108 | 1990 - 1992Romania Coin | 10 Lei | Revolution Anniversary | KM108 | 1990 - 1992
Romania Coin | 25 Bani | Tractor | KM94a | 1982Romania Coin | 25 Bani | Tractor | KM94a | 1982
Romania Coin | 25 Bani | Tractor | KM94 | 1966Romania Coin | 25 Bani | Tractor | KM94 | 1966
Turkey Coin Turkish 5 Lira | President Mustafa Kemal Ataturk | Moon Star | KM963 | 1984 - 1989Turkey Coin Turkish 5 Lira | President Mustafa Kemal Ataturk | Moon Star | KM963 | 1984 - 1989
Turkey Coin Turkish 5 Lira | President Mustafa Kemal Ataturk | Horse | KM944 | 1981Turkey Coin Turkish 5 Lira | President Mustafa Kemal Ataturk | Horse | KM944 | 1981
Turkey Coin Turkish 10 Lira | President Mustafa Kemal Ataturk | Kocatepe Mosque | KM950.1 | 1982Turkey Coin Turkish 10 Lira | President Mustafa Kemal Ataturk | Kocatepe Mosque | KM950.1 | 1982
Turkey Coin Turkish 10 Lira | President Mustafa Kemal Ataturk | Kocatepe Mosque | KM945 | 1981Turkey Coin Turkish 10 Lira | President Mustafa Kemal Ataturk | Kocatepe Mosque | KM945 | 1981
Belgian Coin 25 Centimes - Albert I Belgique | Olive Branch | Star | KM68.1 | 1913 - 1929Belgian Coin 25 Centimes - Albert I Belgique | Olive Branch | Star | KM68.1 | 1913 - 1929
Belgian Coin 25 Centimes - Léopold III BELGIQUE | Mons | Bruges | KM131 | 1942 - 1946Belgian Coin 25 Centimes - Léopold III BELGIQUE | Mons | Bruges | KM131 | 1942 - 1946
Belgian Coin 1 Franc - Albert I Belgique | Libertine | Sword | KM89 | 1922 - 1934Belgian Coin 1 Franc - Albert I Belgique | Libertine | Sword | KM89 | 1922 - 1934
Belgian Coin 5 Centimes - Léopold II België | Olive Branch | Star | KM55 | 1904 - 1907Belgian Coin 5 Centimes - Léopold II België | Olive Branch | Star | KM55 | 1904 - 1907
Belgian Coin 10 Centimes - Léopold III BELGIQUE | Liège | Arlon | KM126 | 1941 - 1946Belgian Coin 10 Centimes - Léopold III BELGIQUE | Liège | Arlon | KM126 | 1941 - 1946
French 5 Centimes Coin | KM865a | France | 1917 - 1920French 5 Centimes Coin | KM865a | France | 1917 - 1920
French 25 Centimes Coin | KM856 | France | 1904 - 1908French 25 Centimes Coin | KM856 | France | 1904 - 1908
French 2 Francs Coin | KM886 | France | 1931 - 1941French 2 Francs Coin | KM886 | France | 1931 - 1941
Croatia Coin Croatian 2 Kune | Marten | KM21 | 1994 - 2020Croatia Coin Croatian 2 Kune | Marten | KM21 | 1994 - 2020
Yugoslavia Coin | 5 Para | Flame | Star | KM42 | 1965Yugoslavia Coin | 5 Para | Flame | Star | KM42 | 1965

Visualizzati di recente