Menu principale

Filtri

Monete da 7 a 9 dollari

3378 prodotti

Mostrando 1729 - 1776 di 3378 prodotti

Mostrando 1729 - 1776 di 3378 prodotti
Visualizza
United Kingdom | 50 Pence Coin | Britannia | Km:940.2 | 1997United Kingdom | 50 Pence Coin | Britannia | Km:940.2 | 1997
Australia | 20 Cents Coin | Tasmanian Tiger | KM:564 | 2001Australia | 20 Cents Coin | Tasmanian Tiger | KM:564 | 2001
Pakistan 25 Paisa Coin | KM37 | 1975 - 1981Pakistan 25 Paisa Coin | KM37 | 1975 - 1981
Nepal | 10 Paisa Coin | FAO | KM:810 | 1976Nepal | 10 Paisa Coin | FAO | KM:810 | 1976
German Democratic Republic | 20 Mark Coin | President Wilhelm Pieck | KM42 | 1972German Democratic Republic | 20 Mark Coin | President Wilhelm Pieck | KM42 | 1972
Dominican Republic | 5 Pesos Coin | Central Bank | Km:88 | 1997Dominican Republic | 5 Pesos Coin | Central Bank | Km:88 | 1997
Dominican Republic 5 Pesos Coin | Francisco del Rosario Sanchez | KM89 | 2008Dominican Republic 5 Pesos Coin | Francisco del Rosario Sanchez | KM89 | 2008
Czech Republic Coin Czech 10 Haleru | Lion | River | KM6 | 1993 - 2003Czech Republic Coin Czech 10 Haleru | Lion | River | KM6 | 1993 - 2003
Tanzania | 10 Shilingi | KM20 | 1987 - 1989 | Copper-nickel | D: 29 mm | W: 9.7g | T: 2 mmTanzania | 10 Shilingi | KM20 | 1987 - 1989 | Copper-nickel | D: 29 mm | W: 9.7g | T: 2 mm
Eastern Caribbean States Coin 1 Cent | Queen Elizabeth II | Palm | KM10 | 1981 - 2001Eastern Caribbean States Coin 1 Cent | Queen Elizabeth II | Palm | KM10 | 1981 - 2001
Bulgaria | 2 Stotinki Coin | Grains | KM85 | 1974 - 1990Bulgaria | 2 Stotinki Coin | Grains | KM85 | 1974 - 1990
Nigeria | 10 Kobo Coin | Oil palms | Km:10.1 | 1973 - 1976Nigeria | 10 Kobo Coin | Oil palms | Km:10.1 | 1973 - 1976
Nepal | 2 Paisa Coin | Himalayan monal | Km:801 | 1971 - 1978Nepal | 2 Paisa Coin | Himalayan monal | Km:801 | 1971 - 1978
Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM83 | 1974 - 1977Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM83 | 1974 - 1977
South Africa 2 Cents SOUTH AFRICA - SUID AFRIKA Coin KM83 1970 - 1990South Africa 2 Cents SOUTH AFRICA - SUID AFRIKA Coin KM83 1970 - 1990
Iceland Coin Icelander 25 Aurar | Betula Pubescens Leaves | KM11 | 1946 - 1967
South Africa 2 Cents Venda Legend - AFURIKA-TSHIPEMBE Coin KM159 1996 - 2000South Africa 2 Cents Venda Legend - AFURIKA-TSHIPEMBE Coin KM159 1996 - 2000
Germany | Allied occupation | 5 Reichspfennig Coin | KMA105 | 1947 - 1948Germany | Allied occupation | 5 Reichspfennig Coin | KMA105 | 1947 - 1948
Finland Coin Finnish 5 Markkaa | Saint Hannes Cross | KM37 | 1952 - 1953Finland Coin Finnish 5 Markkaa | Saint Hannes Cross | KM37 | 1952 - 1953
Australia | 1/2 Penny Coin | Kangaroo | Km:41 | 1939 - 1948Australia | 1/2 Penny Coin | Kangaroo | Km:41 | 1939 - 1948
Hungary | 100 Forint Coin | KM851 | 2012 - 2019Hungary | 100 Forint Coin | KM851 | 2012 - 2019
Lebanon | 10 Qirush / Piastres Coin | Cedar tree | Km:22 | 1955Lebanon | 10 Qirush / Piastres Coin | Cedar tree | Km:22 | 1955
Japan | 1 Sen Coin | Chrysanthemum Flower | Y:62, JNDA:01-52, Schön:39 | 1944 - 1945Japan | 1 Sen Coin | Chrysanthemum Flower | Y:62, JNDA:01-52, Schön:39 | 1944 - 1945
Denmark | 5 Ore Coin | Monogram | Km:834A | 1942 - 1945Denmark | 5 Ore Coin | Monogram | Km:834A | 1942 - 1945
Algeria | 20 Centimes Coin | FAO | Ram | KM118 | 1987Algeria | 20 Centimes Coin | FAO | Ram | KM118 | 1987
Czech Republic Coin Czech 1 Koruna | Lion | Saint Wenceslas crown | KM7 | 1993 - 2021Czech Republic Coin Czech 1 Koruna | Lion | Saint Wenceslas crown | KM7 | 1993 - 2021
United States Coin American ¼ Dollar | George Washington | Eagle | KM164a | 1965 - 1998United States Coin American ¼ Dollar | George Washington | Eagle | KM164a | 1965 - 1998
East Africa | 10 Cents Coin | Crown | Tusks | Km:38 | 1956 - 1964East Africa | 10 Cents Coin | Crown | Tusks | Km:38 | 1956 - 1964
Morocco 10 Santimat / Centimes - Hassan II FAO Coin Y84 1987Morocco 10 Santimat / Centimes - Hassan II FAO Coin Y84 1987
Hong Kong | 50 Cents Coin | Ox | Km:74 | 1997Hong Kong | 50 Cents Coin | Ox | Km:74 | 1997
South Africa 5 Cents SOUTH AFRICA - SUID-AFRIKA Coin KM134 1990 - 1995South Africa 5 Cents SOUTH AFRICA - SUID-AFRIKA Coin KM134 1990 - 1995
Ukraine | 5 Hryven Coin | Bohdan Khmelnytsky | 2018 - 2021Ukraine | 5 Hryven Coin | Bohdan Khmelnytsky | 2018 - 2021
Tajikistan | 25 Diram Coin | Crown | Stars | Large Value | Km:5.2 | 2006Tajikistan | 25 Diram Coin | Crown | Stars | Large Value | Km:5.2 | 2006
Hungary Coin Hungarian 5 Forint | Lajos Kossuth | KM635 | 1983 - 1989Hungary Coin Hungarian 5 Forint | Lajos Kossuth | KM635 | 1983 - 1989
Chile | 10 Escudos | KM200 | 1974Chile | 10 Escudos | KM200 | 1974
Cile | 10 Escudos | KM200 | 1974
Prezzo di vendita€5,95
Czechoslovakia 1 Koruna | Sickle | Lion | KM19 | 1946 - 1947Czechoslovakia 1 Koruna | Sickle | Lion | KM19 | 1946 - 1947
Haiti | 5 Centimes Coin | Dumarsais Estime | Cannon | Km:57 | 1949Haiti | 5 Centimes Coin | Dumarsais Estime | Cannon | Km:57 | 1949
Switzerland Coin Swiss 5 Rappen | Goddess of Liberty Libertas | KM26b | 1932 - 1941Switzerland Coin Swiss 5 Rappen | Goddess of Liberty Libertas | KM26b | 1932 - 1941
Portugal Coin Portuguese 25 Escudos | FAO | Atlantic Cod Fish | KM619 | 1983Portugal Coin Portuguese 25 Escudos | FAO | Atlantic Cod Fish | KM619 | 1983
Nepal | 10 Paisa Coin | Year of Women | KM:809 | 1975Nepal | 10 Paisa Coin | Year of Women | KM:809 | 1975
South Africa 5 Cents Coin | Afrikaans Legend - SUID-AFRIKA | KM67.2 | 1965 - 1969South Africa 5 Cents Coin | Afrikaans Legend - SUID-AFRIKA | KM67.2 | 1965 - 1969
Mauritius 1/2 Rupee Coin | Queen Elizabeth II | KM37 | 1965 - 1978Mauritius 1/2 Rupee Coin | Queen Elizabeth II | KM37 | 1965 - 1978
Eastern Caribbean States Coin 2 Cents | Queen Elizabeth II | Palm | KM35 | 2002 - 2011Eastern Caribbean States Coin 2 Cents | Queen Elizabeth II | Palm | KM35 | 2002 - 2011

Visualizzati di recente