Main menu

Filters

Coins before Euro | Pre-Euro Currency

2668 products

Showing 241 - 288 of 2668 products

Showing 241 - 288 of 2668 products
View
Spain 1 Peseta Coin KM767 1944 MapSpain 1 Peseta Coin KM767 1944 Map
Serbia 1 Dinar Coin | National Bank | KM54 | 2011 - 2020Serbia 1 Dinar Coin | National Bank | KM54 | 2011 - 2020
Slovenia 10 Tolarjev Coin | Horse | KM41 | 2000 - 2006Slovenia 10 Tolarjev Coin | Horse | KM41 | 2000 - 2006
Set 6 Coins Cyprus 1 2 5 10 20 50 Cents 1991 - 2004Set 6 Coins Cyprus 1 2 5 10 20 50 Cents 1991 - 2004
Set 5 Coins Cyprus 1 5 25 50 100 Mils 1963 - 1982Set 5 Coins Cyprus 1 5 25 50 100 Mils 1963 - 1982
Set 6 Coins Cyprus 1/2 1 2 5 10 20 Cents 1983Set 6 Coins Cyprus 1/2 1 2 5 10 20 Cents 1983
Set 5 Coins Cyprus 1 2 5 10 20 Cents 1985 - 1990Set 5 Coins Cyprus 1 2 5 10 20 Cents 1985 - 1990
Russia | 10 Rubles Coin | Oryol | KM1309 | 2011Russia | 10 Rubles Coin | Oryol | KM1309 | 2011
Russia | 10 Rubles Coin | Tuapse | KM1385 | 2012Russia | 10 Rubles Coin | Tuapse | KM1385 | 2012
Russia | 10 Rubles Coin | Petrozavodsk Emblem | 2016Russia | 10 Rubles Coin | Petrozavodsk Emblem | 2016
Russia | 10 Rubles Coin | Voronezh | KM1381 | 2012Russia | 10 Rubles Coin | Voronezh | KM1381 | 2012
Russia | 10 Rubles Coin | Naro-Fominsk | KM1453 | 2013Russia | 10 Rubles Coin | Naro-Fominsk | KM1453 | 2013
Romania Coin | 500 Lei | KM145 | 1998 - 2006Romania Coin | 500 Lei | KM145 | 1998 - 2006
Romania Coin | 3 Lei | KM96 | 1966Romania Coin | 3 Lei | KM96 | 1966
Russia | 1 Ruble | Two Headed Eagle | KM311 | 1992Russia | 1 Ruble | Two Headed Eagle | KM311 | 1992
Romania | 5 Coin Set | 5 15 25 Bani 1 3 Leu | 1966 - 1990Romania | 5 Coin Set | 5 15 25 Bani 1 3 Leu | 1966 - 1990
Norway | 1 Ore Coin | Haakon VII | KM398 | 1952 - 1957Norway | 1 Ore Coin | Haakon VII | KM398 | 1952 - 1957
Norway 50 Øre - Olav V Coin KM408 1958 - 1973Norway 50 Øre - Olav V Coin KM408 1958 - 1973

Recently viewed