Hauptmenü

Sammlermünzen

7152 Produkte

Zeige 6481 - 6528 von 7152 Produkten

Zeige 6481 - 6528 von 7152 Produkten
Sicht
5 Coin Set | 5 10 25 50 Qirsh 1 Pound | 1962 - 19715 Coin Set | 5 10 25 50 Qirsh 1 Pound | 1962 - 1971
6 Coin Set | 2.5 5 10 25 50 Qirsh 1 Pound | 1973 - 19796 Coin Set | 2.5 5 10 25 50 Qirsh 1 Pound | 1973 - 1979
5 Coin Set | 5 10 25 50 Qirsh 1 Pound | 19795 Coin Set | 5 10 25 50 Qirsh 1 Pound | 1979
Zambia | 5 Coin Set | 1 2 5 10 20 Ngwee | 1968 - 1988Zambia | 5 Coin Set | 1 2 5 10 20 Ngwee | 1968 - 1988
Kuwait | 5 Coin Set | 5 10 20 50 100 Fils | 1962 - 2011Kuwait | 5 Coin Set | 5 10 20 50 100 Fils | 1962 - 2011
India | 3 Coin Set | 20 50 Paise 1 Rupee | 1969India | 3 Coin Set | 20 50 Paise 1 Rupee | 1969
India | 5 Coin Set | 1 Rupee 2 5 10 20 Rupees | 2021 - 2024India | 5 Coin Set | 1 Rupee 2 5 10 20 Rupees | 2021 - 2024
India | 6 Coin Set | 2 5 10 25 50 Paise 1 Rupee | 1971 - 1984India | 6 Coin Set | 2 5 10 25 50 Paise 1 Rupee | 1971 - 1984
India | 6 Coin Set | 5 10 20 25 50 Paise 1 Rupee | 1982 - 1994India | 6 Coin Set | 5 10 20 25 50 Paise 1 Rupee | 1982 - 1994
India | 5 Coin Set | 10 25 50 Paise 1 Rupee 2 Rupees | 1988 - 2007India | 5 Coin Set | 10 25 50 Paise 1 Rupee 2 Rupees | 1988 - 2007
India | 3 Coin Set | 1 Rupee 2 10 Rupees | 2004 - 2007India | 3 Coin Set | 1 Rupee 2 10 Rupees | 2004 - 2007
India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2007 - 2011India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2007 - 2011
India | 4 Coin Set | 50 Paise 1 Rupee 2 5 Rupees | 2011 - 2019India | 4 Coin Set | 50 Paise 1 Rupee 2 5 Rupees | 2011 - 2019
Hong Kong | 5 Coin Set | 10 20 50 Cents 1 Dollar 2 Dollars | 1975 - 1984Hong Kong | 5 Coin Set | 10 20 50 Cents 1 Dollar 2 Dollars | 1975 - 1984
Nigeria | 5 Coin Set | 1/2 1 5 10 25 Kobo | 1973 - 1986Nigeria | 5 Coin Set | 1/2 1 5 10 25 Kobo | 1973 - 1986
Nigeria | 4 Coin Set | 10 25 50 Kobo 1 Naira | 1991 - 1993Nigeria | 4 Coin Set | 10 25 50 Kobo 1 Naira | 1991 - 1993
Thailand | 5 Coin Set | 5 10 25 50 Satang 1 Baht | 1957 - 1980Thailand | 5 Coin Set | 5 10 25 50 Satang 1 Baht | 1957 - 1980
Thailand | 5 Coin Set | 25 50 Satang 1 5 10 Baht | 1986 - 2008Thailand | 5 Coin Set | 25 50 Satang 1 5 10 Baht | 1986 - 2008
Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023
Collection of 44 coins from England | British Colonies | USA | 1820 - 1977Collection of 44 coins from England | British Colonies | USA | 1820 - 1977
Speichern 25%
Soviet Union 68 Commemorative Coins Album: 64 Rubles And 4 Kopek Full Collection 1961 - 1991Soviet Union 68 Commemorative Coins Album: 64 Rubles And 4 Kopek Full Collection 1961 - 1991
Speichern 56%
Mixed Coins With Plants Flowers Grass Tree Herbs Ferns Thistles Weeds CornsMixed Coins With Plants Flowers Grass Tree Herbs Ferns Thistles Weeds Corns
Speichern 11%
1 Ounce of Silver Coins | 1 Oz | 31 Grams | 2 - 5 Mixed Old Coins
SET 4 COINS CYPRUS ½ 1 PIASTRES 1 2 SHILLINGS 1942 - 1949SET 4 COINS CYPRUS ½ 1 PIASTRES 1 2 SHILLINGS 1942 - 1949
Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023
Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023Taiwan | 4 Coin Set | 1 New Dollar 5 New 10 New 50 New Dollars | 1981 - 2023
Tanzania | 5 Coin Set | 50 Senti 1 5 10 20 Shilingi | 1987 - 1992Tanzania | 5 Coin Set | 50 Senti 1 5 10 20 Shilingi | 1987 - 1992

Zuletzt angesehen