Huvudmeny

Filter

Symboler

2090 produkter

Visar 865 - 912 av 2090 produkter

Visar 865 - 912 av 2090 produkter
Visa
Pakistan 25 Paisa Mynt | KM58 | 1981 - 1996Pakistan 25 Paisa Mynt | KM58 | 1981 - 1996
Pakistan 1 Paisa Mynt | KM29 | 1967 - 1973Pakistan 1 Paisa Mynt | KM29 | 1967 - 1973
Pakistan 1 Paisa Mynt | FAO | KM33 | 1974 - 1979Pakistan 1 Paisa Mynt | FAO | KM33 | 1974 - 1979
Kenya 2 Shilling Mynt | KM6 | 1966 - 1968Kenya 2 Shilling Mynt | KM6 | 1966 - 1968
Kenya 50 Cents Coin | KM19a | 1994Kenya 50 Cents Coin | KM19a | 1994
Kenya 1 Shilling Coin | KM20a | 1994Kenya 1 Shilling Coin | KM20a | 1994
Kenya 5 Shillings Coin | KM23a | 1994Kenya 5 Shillings Coin | KM23a | 1994
Kenya 5 Cents | Mzee Jomo Kenyatta Coin | KM1 | 1966 - 1968Kenya 5 Cents | Mzee Jomo Kenyatta Coin | KM1 | 1966 - 1968
Kenya 10 Cents Coin | KM2 | 1966 - 1968Kenya 10 Cents Coin | KM2 | 1966 - 1968
Kenya 50 Cents | Mzee Jomo Kenyatta Coin | KM4 | 1966 - 1968Kenya 50 Cents | Mzee Jomo Kenyatta Coin | KM4 | 1966 - 1968
Indien 10 Paise Mynt FAO 1975 KM:29Indien 10 Paise Mynt FAO 1975 KM:29
Kenya 50 Cent | Mzee Jomo Kenyatta Mynt | KM13 | 1969 - 1978Kenya 50 Cent | Mzee Jomo Kenyatta Mynt | KM13 | 1969 - 1978
Pakistan 5 Rupier Mynt KM75 2015 - 2020Pakistan 5 Rupier Mynt KM75 2015 - 2020
Pakistan 5 Rupees Mynt KM65 2002 - 2006Pakistan 5 Rupees Mynt KM65 2002 - 2006
Morocco 1 Dirham - Hassan II 2nd portrait Coin Y63 1974Morocco 1 Dirham - Hassan II 2nd portrait Coin Y63 1974
Morocco 1 Dirham - Mohammed VI Coin Y139 2011 - 2021Morocco 1 Dirham - Mohammed VI Coin Y139 2011 - 2021
Vietnam | 1000 Dong Coin | Pagoda | KM72 | 2003Vietnam | 1000 Dong Coin | Pagoda | KM72 | 2003
Cape Verde | 5 Escudos Coin | Birds | Osprey | Km:28 | 1994Cape Verde | 5 Escudos Coin | Birds | Osprey | Km:28 | 1994
Vietnam | 200 Dong Coin | Flower | KM71 | 2003Vietnam | 200 Dong Coin | Flower | KM71 | 2003
Serbia | 5 Dinara Coin | Krusedol Monastery | KM56 | 2011 - 2012Serbia | 5 Dinara Coin | Krusedol Monastery | KM56 | 2011 - 2012
Vietnam | 2000 Dong Coin | Stilt House | KM75 | 2003Vietnam | 2000 Dong Coin | Stilt House | KM75 | 2003
5 Qirsh Coin | Eagle of Saladin | Km:91 | 19605 Qirsh Coin | Eagle of Saladin | Km:91 | 1960
25 Qirsh Coin | Hawk of Quraish | Km:96 | 196825 Qirsh Coin | Hawk of Quraish | Km:96 | 1968
1 Pound Coin | Hawk of Quraish | Km:109 | 19741 Pound Coin | Hawk of Quraish | Km:109 | 1974
50 Qirsh Coin | Hawk of Quraish | Km:108 | 197450 Qirsh Coin | Hawk of Quraish | Km:108 | 1974
25 Qirsh Coin | Hawk of Quraish | Km:107 | 197425 Qirsh Coin | Hawk of Quraish | Km:107 | 1974
1 Pound Coin | Hawk of Quraish | Km:120.1 | 19791 Pound Coin | Hawk of Quraish | Km:120.1 | 1979
50 Qirsh Coin | Hawk of Quraish | Km:119 | 197950 Qirsh Coin | Hawk of Quraish | Km:119 | 1979
25 Qirsh Coin | Hawk of Quraish | Km:118 | 197925 Qirsh Coin | Hawk of Quraish | Km:118 | 1979
South Africa | 1 Cent Coin | Birds | Sparrows | Km:158 | 1996South Africa | 1 Cent Coin | Birds | Sparrows | Km:158 | 1996
Botswana 10 Thebe Coin | Gemsbok | KM5a | 1991Botswana 10 Thebe Coin | Gemsbok | KM5a | 1991
5 Pounds Coin | Citadel of Aleppo | Km:129 | 20035 Pounds Coin | Citadel of Aleppo | Km:129 | 2003

Nyligen visade