Huvudmeny

Filter

Vapensköld

1498 produkter

Visar 769 - 816 av 1498 produkter

Visar 769 - 816 av 1498 produkter
Visa
India | 20 Paise Coin | Gandhi | Km:42 | 1969India | 20 Paise Coin | Gandhi | Km:42 | 1969
India | 20 Paise Coin | FAO | Km:46 | 1983India | 20 Paise Coin | FAO | Km:46 | 1983
India | 10 Paise Coin | Year of the Child | Km:33 | 1979India | 10 Paise Coin | Year of the Child | Km:33 | 1979
India | 10 Paise Coin | FAO | Km:31 | 1977India | 10 Paise Coin | FAO | Km:31 | 1977
India | 5 Paise Coin | Year of the Child | Km:22 | 1979India | 5 Paise Coin | Year of the Child | Km:22 | 1979
India | 5 Paise Coin | FAO | Km:21 | 1978India | 5 Paise Coin | FAO | Km:21 | 1978
India | 5 Rupees Coin | Bengal Tiger | Km:387 | 2010India | 5 Rupees Coin | Bengal Tiger | Km:387 | 2010
India | 2 Rupees Coin | Bengal Tiger | Km:386 | 2010India | 2 Rupees Coin | Bengal Tiger | Km:386 | 2010
India | 1/4 Rupee Coin | Ashoka lion | Km:5 | 1950 - 1955India | 1/4 Rupee Coin | Ashoka lion | Km:5 | 1950 - 1955
India | 1 Pice Coin | Horse | Km:1 | 1950 - 1955India | 1 Pice Coin | Horse | Km:1 | 1950 - 1955
India | 50 Naye Paise Coin | Ashoka lion | Km:55 | 1960 - 1963India | 50 Naye Paise Coin | Ashoka lion | Km:55 | 1960 - 1963
India | 5 Naye Paise Coin | Ashoka lion | Km:16 | 1957 - 1963India | 5 Naye Paise Coin | Ashoka lion | Km:16 | 1957 - 1963
India | 25 Paise Coin | Asoka lion | Km:48.1 | 1964 - 1972India | 25 Paise Coin | Asoka lion | Km:48.1 | 1964 - 1972
India | 10 Paise Coin | Ashoka lion | Km:25 | 1964 - 1967India | 10 Paise Coin | Ashoka lion | Km:25 | 1964 - 1967
India | 2 Paise Coin | Ashoka lion | Km:13 | 1965 - 1981India | 2 Paise Coin | Ashoka lion | Km:13 | 1965 - 1981
India | 1 Rupee Coin | Ashoka Lion | Km:78 | 1975 - 1982India | 1 Rupee Coin | Ashoka Lion | Km:78 | 1975 - 1982
India | 50 Paise Coin | Ashoka Lion | Km:63 | 1974 - 1983India | 50 Paise Coin | Ashoka Lion | Km:63 | 1974 - 1983
India | 20 Paise Coin | Ashoka lion | Km:44 | 1982 - 1997India | 20 Paise Coin | Ashoka lion | Km:44 | 1982 - 1997
India | 25 Paise Coin | Asoka lion | Km:49 | 1972 - 1990India | 25 Paise Coin | Asoka lion | Km:49 | 1972 - 1990
India | 1 Rupee Coin | Asoka Lion | Km:79 | 1983 - 1991India | 1 Rupee Coin | Asoka Lion | Km:79 | 1983 - 1991
India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2004 - 2007India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2004 - 2007
India | 5 Coin Set | 50 Paise 1 Rupee 2 5 10 Rupees | 2007 - 2011India | 5 Coin Set | 50 Paise 1 Rupee 2 5 10 Rupees | 2007 - 2011
India | 10 Rupees Coin | Ashoka Pillar | Km:400 | 2011 - 2019India | 10 Rupees Coin | Ashoka Pillar | Km:400 | 2011 - 2019
India | 5 Rupees Coin | Lotus flowers | Km:399 | 2011 - 2019India | 5 Rupees Coin | Lotus flowers | Km:399 | 2011 - 2019
Hong Kong | 1 Dollar Coin | Elizabeth II | Km:31 | 1960 - 1970Hong Kong | 1 Dollar Coin | Elizabeth II | Km:31 | 1960 - 1970
Hong Kong | 1 Dollar Coin | Elizabeth II | Km:35 | 1971 - 1975Hong Kong | 1 Dollar Coin | Elizabeth II | Km:35 | 1971 - 1975
Thailand | 2 Baht Coin | Military Academy | Y:188 | 1987Thailand | 2 Baht Coin | Military Academy | Y:188 | 1987
Thailand | 1 Baht Coin | Rama IX | Y:84 | 1962Thailand | 1 Baht Coin | Rama IX | Y:84 | 1962
Thailand | 10 Baht Coin | Rama IX | Y:328 | 1996Thailand | 10 Baht Coin | Rama IX | Y:328 | 1996
Thailand | 25 Satang Coin | Rama IX | Y:345 | 1996Thailand | 25 Satang Coin | Rama IX | Y:345 | 1996
Thailand | 5 Satang Coin | Rama IX | Y:72A, Schön:224A | 1950Thailand | 5 Satang Coin | Rama IX | Y:72A, Schön:224A | 1950
Nigeria | 10 Kobo Coin | Oil palms | Km:10.2 | 1987 - 1990Nigeria | 10 Kobo Coin | Oil palms | Km:10.2 | 1987 - 1990
Nigeria | 5 Kobo Coin | Cocoa beans | Km:9.2 | 1987 - 1989Nigeria | 5 Kobo Coin | Cocoa beans | Km:9.2 | 1987 - 1989
Qatar | 25 Dirhams Coin | Old emblem | Km:4 | 1973 - 1998Qatar | 25 Dirhams Coin | Old emblem | Km:4 | 1973 - 1998
Nigeria | 50 Kobo Coin | Corn | Km:13.2 | 1993Nigeria | 50 Kobo Coin | Corn | Km:13.2 | 1993
Qatar | 25 Dirhams Coin | Magnetic | Km:14A | 2008 - 2012Qatar | 25 Dirhams Coin | Magnetic | Km:14A | 2008 - 2012
Nigeria | 50 Kobo Coin | Corn | Km:13.1 | 1991Nigeria | 50 Kobo Coin | Corn | Km:13.1 | 1991
Nigeria | 1 Naira Coin | Herbert Macaulay | Km:18 | 2006Nigeria | 1 Naira Coin | Herbert Macaulay | Km:18 | 2006
Nigeria | 50 Kobo Coin | Corn | Km:13.3 | 2006Nigeria | 50 Kobo Coin | Corn | Km:13.3 | 2006
Thailand | 50 Satang Coin | Rama IX | Y:81 | 1957 - 1980Thailand | 50 Satang Coin | Rama IX | Y:81 | 1957 - 1980
Thailand | 10 Satang Coin | Rama IX | Y:79 | 1957Thailand | 10 Satang Coin | Rama IX | Y:79 | 1957
Thailand | 5 Satang Coin | Rama IX | Y:78, Schön:232 | 1957Thailand | 5 Satang Coin | Rama IX | Y:78, Schön:232 | 1957

Nyligen visade