Huvudmeny

Filter

Mynt upp till 9 $

3972 produkter

Visar 3025 - 3072 av 3972 produkter

Visar 3025 - 3072 av 3972 produkter
Visa
Pakistan 1 Paisa Coin | KM29 | 1967 - 1973Pakistan 1 Paisa Coin | KM29 | 1967 - 1973
Pakistan 1 Paisa Coin | FAO | KM33 | 1974 - 1979Pakistan 1 Paisa Coin | FAO | KM33 | 1974 - 1979
Nigeria | 50 Kobo Coin | Corn | Km:13.3 | 2006Nigeria | 50 Kobo Coin | Corn | Km:13.3 | 2006
Brazil 1 Cruzeiro Coin | KM570 | 1957 - 1961Brazil 1 Cruzeiro Coin | KM570 | 1957 - 1961
Brazil 10 Centavos Coin | magnetic | KM578.1a | 1974 - 1979Brazil 10 Centavos Coin | magnetic | KM578.1a | 1974 - 1979
Chile | 1 Peso | KM179a | 1954 - 1958Chile | 1 Peso | KM179a | 1954 - 1958
Chile | 1 Centavo Coin | KM203 | 1975Chile | 1 Centavo Coin | KM203 | 1975
Chile | 20 Centavos Coin | KM177 | 1942 - 1953Chile | 20 Centavos Coin | KM177 | 1942 - 1953
Chile | 100 Escudos | KM202 | 1974 - 1975Chile | 100 Escudos | KM202 | 1974 - 1975
Chile | 20 Centesimos | KM195 | 1971 - 1972Chile | 20 Centesimos | KM195 | 1971 - 1972
Chile | 10 Centesimos | KM194 | 971Chile | 10 Centesimos | KM194 | 971
Chile | 2 Centesimos | KM193 | 1960 - 1970Chile | 2 Centesimos | KM193 | 1960 - 1970
Chile | 1 Escudo | KM197 | 1971 - 1972Chile | 1 Escudo | KM197 | 1971 - 1972
Chile | 1 Peso Coin | Large issue | KM208a | 1978 - 1979Chile | 1 Peso Coin | Large issue | KM208a | 1978 - 1979
Norway | 10 Kroner Coin | Harald V | KM457 | 1995 - 2012Norway | 10 Kroner Coin | Harald V | KM457 | 1995 - 2012
Norway | 2 Ore Coin | Haakon VII | KM399 | 1952 - 1957Norway | 2 Ore Coin | Haakon VII | KM399 | 1952 - 1957
Ukraine Coin | 10 Kopiiok | KM1.1a | 1992 - 1996Ukraine Coin | 10 Kopiiok | KM1.1a | 1992 - 1996
Ukraine Coin | 10 Kopiiok | National Armas | KM1.1b | 2001 - 2013Ukraine Coin | 10 Kopiiok | National Armas | KM1.1b | 2001 - 2013
Ukraine Coin | 50 Kopiiok | National Armas | KM3.3b | 2001 - 2012Ukraine Coin | 50 Kopiiok | National Armas | KM3.3b | 2001 - 2012
Indonesian 5 Rupiah Coin | Black Dragon | KM22 | Indonesia | 1970Indonesian 5 Rupiah Coin | Black Dragon | KM22 | Indonesia | 1970
Greece 5 Drachmai Coin | Constantine II | KM91 | 1966 - 1970Greece 5 Drachmai Coin | Constantine II | KM91 | 1966 - 1970
Greece 50 Drachmes Coin | Solon | KM134 | 1982 - 1984Greece 50 Drachmes Coin | Solon | KM134 | 1982 - 1984
Greece 50 Lepta Coin | Greek Pheonix | KM106 | 1973Greece 50 Lepta Coin | Greek Pheonix | KM106 | 1973
South Africa 1 Cent Balthazar J. Vorster Coin KM109 1982South Africa 1 Cent Balthazar J. Vorster Coin KM109 1982
Brazil 20 Centavos Coin | Ruy Barbosa | KM562 | 1948 - 1956Brazil 20 Centavos Coin | Ruy Barbosa | KM562 | 1948 - 1956
Brazil 20 Centavos Coin | KM556a | 1943 - 1948Brazil 20 Centavos Coin | KM556a | 1943 - 1948
Brazil 50 Centavos Coin | KM569 | 1957 - 1961Brazil 50 Centavos Coin | KM569 | 1957 - 1961
Brazil 5 Centavos Coin | FAO | Zebu | KM587.1 | 1975 - 1978Brazil 5 Centavos Coin | FAO | Zebu | KM587.1 | 1975 - 1978
Portugal 10 Centavos Coin | Olive Branch | Cross | KM594 | 1969 - 1979Portugal 10 Centavos Coin | Olive Branch | Cross | KM594 | 1969 - 1979
Portugal 1 Escudo Coin | Shield | KM614 | 1981 - 1986Portugal 1 Escudo Coin | Shield | KM614 | 1981 - 1986

Nyligen visade