Huvudmeny

Enskilda mynt

6568 produkter

Visar 3793 - 3840 av 6568 produkter

Visar 3793 - 3840 av 6568 produkter
Visa
United Kingdom | 1 Shilling Coin | George V | KM:829 | 1926 - 1927United Kingdom | 1 Shilling Coin | George V | KM:829 | 1926 - 1927
Cyprus 100 Mils Coin | Ram | KM42 | 1963 - 1982Cyprus 100 Mils Coin | Ram | KM42 | 1963 - 1982
Cyprus 1 Mil | KM38 | 1963 - 1972Cyprus 1 Mil | KM38 | 1963 - 1972
Cyprus 1 Piastre | King George VI | KM23a | 1942 - 1946Cyprus 1 Piastre | King George VI | KM23a | 1942 - 1946
Cyprus 1 Piastre | King George VI | KM23 | 1938Cyprus 1 Piastre | King George VI | KM23 | 1938
Cyprus 50 Mils Coin | Grapes | KM41 | 1963 - 1982Cyprus 50 Mils Coin | Grapes | KM41 | 1963 - 1982
Cyprus | 20 Cents Coin | Pied Wheatear | KM57.2 | 1985 - 1988Cyprus | 20 Cents Coin | Pied Wheatear | KM57.2 | 1985 - 1988
Cyprus 10 Cents Coin | Phini Village Vase | KM56.3 | 1991 - 2004Cyprus 10 Cents Coin | Phini Village Vase | KM56.3 | 1991 - 2004
Cyprus 10 Cents Coin | Phini Village Vase | KM56.2 | 1985 - 1990Cyprus 10 Cents Coin | Phini Village Vase | KM56.2 | 1985 - 1990
Cyprus 1 Cent Coin | KM53.1 | 1983Cyprus 1 Cent Coin | KM53.1 | 1983
Cyprus 2 Cents Coin | Goat | KM54.2 | 1985 - 1990Cyprus 2 Cents Coin | Goat | KM54.2 | 1985 - 1990
Cyprus 2 Cents Coin | Goat | KM54.1 | 1983Cyprus 2 Cents Coin | Goat | KM54.1 | 1983
Cyprus | 20 Cents Coin | Pied Wheatear | KM57.1 | 1983Cyprus | 20 Cents Coin | Pied Wheatear | KM57.1 | 1983
Cyprus 25 Mils Coin | Cedar Tree | KM40 | 1963 - 1982Cyprus 25 Mils Coin | Cedar Tree | KM40 | 1963 - 1982
Cyprus 1 Cent Coin | KM53.2 | 1985 - 1990Cyprus 1 Cent Coin | KM53.2 | 1985 - 1990
Cyprus | 20 Cents Coin | Zeno of Citium | KM62.2 | 1991 - 2004Cyprus | 20 Cents Coin | Zeno of Citium | KM62.2 | 1991 - 2004
Cyprus 5 Cents Coin | Bull | KM55.1 | 1983Cyprus 5 Cents Coin | Bull | KM55.1 | 1983
Cyprus 5 Cents Coin | Bull | KM55.3 | 1991 - 2004Cyprus 5 Cents Coin | Bull | KM55.3 | 1991 - 2004
Cyprus 5 Mils Coin | Ancient Galley | KM39 | 1963 - 1980Cyprus 5 Mils Coin | Ancient Galley | KM39 | 1963 - 1980
Cyprus 2 Cents Coin | Goat | KM54.3 | 1991 - 2004Cyprus 2 Cents Coin | Goat | KM54.3 | 1991 - 2004
Cyprus 1 Cent Coin | KM53.3 | 1991 - 2004Cyprus 1 Cent Coin | KM53.3 | 1991 - 2004
Croatia | 2 Kune Coin | Hrvatska | KM2 | 1941Croatia | 2 Kune Coin | Hrvatska | KM2 | 1941
French 5 Francs Coin | KM888 | France | 1933 - 1939French 5 Francs Coin | KM888 | France | 1933 - 1939
Turkey | Turkish 1 Kurus Coin | KM881 | 1947 - 1951Turkey | Turkish 1 Kurus Coin | KM881 | 1947 - 1951
Turkey | 10 Kurus Coin | KM891.3 | 1974Turkey | 10 Kurus Coin | KM891.3 | 1974
Turkey | 5 Kurus Coin | KM890.3 | 1974 | BronzeTurkey | 5 Kurus Coin | KM890.3 | 1974 | Bronze
Botswana 50 Thebe Coin | African Fish Eagle | KM29 | 1996 - 2001Botswana 50 Thebe Coin | African Fish Eagle | KM29 | 1996 - 2001
Botswana 25 Thebe Coin | Zebu | KM6 | 1976 - 1989Botswana 25 Thebe Coin | Zebu | KM6 | 1976 - 1989
Botswana 25 Thebe Coin | Zebu | KM28 | 1998 - 2009Botswana 25 Thebe Coin | Zebu | KM28 | 1998 - 2009

Nyligen visade