Hovedmeny

Sirkulerende mynter

6270 produkter

Viser 5521 - 5568 av 6270 produkter

Viser 5521 - 5568 av 6270 produkter
Vis
Finland Coin Finnish 20 Pennia | Pine Tree | KM47 | 1963 - 1990Finland Coin Finnish 20 Pennia | Pine Tree | KM47 | 1963 - 1990
Luxembourg Coin Luxembourger 5 Francs | Prince Jean | KM65 | 1989 - 1995Luxembourg Coin Luxembourger 5 Francs | Prince Jean | KM65 | 1989 - 1995
Luxembourg Coin Luxembourger 5 Francs | Prince Jean | KM60 | 1986 - 1988Luxembourg Coin Luxembourger 5 Francs | Prince Jean | KM60 | 1986 - 1988
Luxembourg Coin Luxembourger 5 Francs | Prince Jean | KM56 | 1971 - 1981Luxembourg Coin Luxembourger 5 Francs | Prince Jean | KM56 | 1971 - 1981
Maldives Coin Maldivian 1 Rufiyaa | Reef Knot | KM73b | 2007 - 2012Maldives Coin Maldivian 1 Rufiyaa | Reef Knot | KM73b | 2007 - 2012
Malawi Coin Malawian 1 Kwacha | Fish Eagle | KM65 | 2004Malawi Coin Malawian 1 Kwacha | Fish Eagle | KM65 | 2004
Sri Lanka Coin | 1 Rupee | Armorial Ensign | KM136.1 | 1972 - 1978Sri Lanka Coin | 1 Rupee | Armorial Ensign | KM136.1 | 1972 - 1978
Portugal Coin Portuguese 25 Escudos | EEC Accession | KM635 | 1986Portugal Coin Portuguese 25 Escudos | EEC Accession | KM635 | 1986
Nepal | 1 Rupee Coin | Bageshwori Temple | Km:1180 | 2004Nepal | 1 Rupee Coin | Bageshwori Temple | Km:1180 | 2004
Nepal | 2 Rupees Coin | Three domed building | Km:1151 | 2003Nepal | 2 Rupees Coin | Three domed building | Km:1151 | 2003
Nepal | 1 Rupee Coin | Bageshwori Temple | 2001 - 2003Nepal | 1 Rupee Coin | Bageshwori Temple | 2001 - 2003
Oman Coin | 100 Baisa | Qaboos | Fortress | KM82 | 1991Oman Coin | 100 Baisa | Qaboos | Fortress | KM82 | 1991
Sri Lanka Coin | 10 Rupees | Badulla | KM193 | 2013Sri Lanka Coin | 10 Rupees | Badulla | KM193 | 2013
Sri Lanka Coin | 10 Rupees | KM181 | 2009 - 2011Sri Lanka Coin | 10 Rupees | KM181 | 2009 - 2011

Nylig sett