Menu principal

América do Norte

1279 produtos

A mostrar 625 - 672 de 1279 produtos

A mostrar 625 - 672 de 1279 produtos
Ver
Poupe 8%
5 Mixed Coins From Guatemala | 1965 - 20235 Mixed Coins From Guatemala | 1965 - 2023
5 Moedas Misturadas da Guatemala | 1965 - 2023
Preço de venda€10,95 Preço regular€11,95
Poupe 20%
4 Mixed Coins From The Cayman Islands | 1972 - 2022
4 Moedas Misturadas das Ilhas Cayman | 1972 - 2022
Preço de venda€7,95 Preço regular€9,95
Poupe 10%
5 Mixed Coins From Bahamas | 1974 - 20245 Mixed Coins From Bahamas | 1974 - 2024
5 Moedas Misturadas das Bahamas | 1974 - 2024
Preço de venda€8,95 Preço regular€9,95
Poupe 10%
4 Mixed Coins From Bermuda | 1991 - 2021
4 Moedas Misturadas das Bermudas | 1991 - 2021
Preço de venda€8,95 Preço regular€9,95
Poupe 18%
5 Mixed Coins From Venezuela | 1979 - 20205 Mixed Coins From Venezuela | 1979 - 2020
5 Moedas Misturadas da Venezuela | 1979 - 2020
Preço de venda€8,95 Preço regular€10,95
Poupe 18%
5 Mixed Coins From Nicaragua | 1981 - 20245 Mixed Coins From Nicaragua | 1981 - 2024
5 Moedas Misturadas da Nicarágua | 1981 - 2024
Preço de venda€8,95 Preço regular€10,95
Poupe 18%
5 Mixed Coins From Bermuda | 1991 - 2021
5 Moedas Misturadas das Bermudas | 1991 - 2021
Preço de venda€8,95 Preço regular€10,95
Poupe 8%
5 Mixed Coins From The Dominican Republic | 1967 - 20205 Mixed Coins From The Dominican Republic | 1967 - 2020
5 Moedas Misturadas da República Dominicana | 1967 - 2020
Preço de venda€10,95 Preço regular€11,95
Poupe 18%
5 Mixed Coins From Trinidad & Tobago | 1966 - 20235 Mixed Coins From Trinidad & Tobago | 1966 - 2023
5 Moedas Misturadas de Trinidad e Tobago | 1966 - 2023
Preço de venda€8,95 Preço regular€10,95
Poupe 11%
Mexico 10 Mixed Coins | Up to 10 Pesos in Denomination | Eagle and Snake | 1970 - 2018Mexico 10 Mixed Coins | Up to 10 Pesos in Denomination | Eagle and Snake | 1970 - 2018
Poupe 18%
Costa Rica 10 Mixed Coins | 1951 - 2018Costa Rica 10 Mixed Coins | 1951 - 2018
Costa Rica 10 Moedas Misturadas | 1951 - 2018
Preço de venda€13,95 Preço regular€16,95
Poupe 12%
Venezuela 10 Mixed Coins 1 Bolivar |Stars | Waves | Simon Bolivar | 1979 - 2020Venezuela 10 Mixed Coins 1 Bolivar |Stars | Waves | Simon Bolivar | 1979 - 2020
Poupe 36%
Mexico | 5 Centavos Coin | Nickel | Coat of Arms | Km:421 | 1905 - 1914Mexico | 5 Centavos Coin | Nickel | Coat of Arms | Km:421 | 1905 - 1914
Poupe 25%
Nicaragua | 5 Cordobas Coin | Hat | KM:60 | 1987Nicaragua | 5 Cordobas Coin | Hat | KM:60 | 1987
Nicarágua | Moeda de 5 Córdobas | Chapéu | KM:60 | 1987
Preço de venda€8,95 Preço regular€11,95
Poupe 50%
Costa Rica 5 Colones Coin | Stars | Volcno | Ship | Sun | KM227 | 1995Costa Rica 5 Colones Coin | Stars | Volcno | Ship | Sun | KM227 | 1995
Poupe 37%
Jamaica | 1/2 Penny Coin | King George VI | Km:31 | 1938 - 1947Jamaica | 1/2 Penny Coin | King George VI | Km:31 | 1938 - 1947
Jamaica | Moeda de 1/2 Penny | Rei Jorge VI | Km:31 | 1938 - 1947
Preço de venda€6,95 Preço regular€10,95
Guatemala | 50 Centavos Coin | Orchid | KM:283a | 2012 - 2024Guatemala | 50 Centavos Coin | Orchid | KM:283a | 2012 - 2024
The Bahamas | 1 Cent Coin | Starfish | Km:16 | 1971 - 1973The Bahamas | 1 Cent Coin | Starfish | Km:16 | 1971 - 1973
The Bahamas | 25 Cents Coin | Sailboat | Km:6 | 1966 - 1970The Bahamas | 25 Cents Coin | Sailboat | Km:6 | 1966 - 1970
The Bahamas | 10 Cents Coin | Bonefish | Km:4 | 1966 - 1970The Bahamas | 10 Cents Coin | Bonefish | Km:4 | 1966 - 1970
The Bahamas | 10 Cents Coin | Bonefish | Km:39 | 1973The Bahamas | 10 Cents Coin | Bonefish | Km:39 | 1973
United States | 1/4 Dollar Coin | Iowa | Km:358 | 2004United States | 1/4 Dollar Coin | Iowa | Km:358 | 2004
United States | 1/4 Dollar Coin | Illinois | KM:343 | 2003United States | 1/4 Dollar Coin | Illinois | KM:343 | 2003
United States | 1/4 Dollar Coin | Kentucky | Km:322 | 2001United States | 1/4 Dollar Coin | Kentucky | Km:322 | 2001
United States | 1/4 Dollar Coin | Delaware | Km:293 | 1999United States | 1/4 Dollar Coin | Delaware | Km:293 | 1999
United States | 1/4 Dollar Coin | Effigy Mounds | KM:653 | 2017United States | 1/4 Dollar Coin | Effigy Mounds | KM:653 | 2017
El Salvador | 5 Centavos Coin | Francisco Morazan | Km:149 | 1975 - 1986El Salvador | 5 Centavos Coin | Francisco Morazan | Km:149 | 1975 - 1986
Canada | 1 Dollar Coin | Inukshuk | Bronze plated nickel | KM:883 | 2010Canada | 1 Dollar Coin | Inukshuk | Bronze plated nickel | KM:883 | 2010
Canada | 1 Dollar Coin | Lucky Loonie | Bronze plated nickel | KM:630 | 2006Canada | 1 Dollar Coin | Lucky Loonie | Bronze plated nickel | KM:630 | 2006
Canada | 2 Dollars Coin | Bimetallic | 4th portrait | KM:496 | 2003-2006Canada | 2 Dollars Coin | Bimetallic | 4th portrait | KM:496 | 2003-2006
Canada | 25 Cents Coin | Creativity | Nickel | KM:379 | 2000Canada | 25 Cents Coin | Creativity | Nickel | KM:379 | 2000
Canada | 25 Cents Coin | Freedom | Nickel | KM:374 | 2000Canada | 25 Cents Coin | Freedom | Nickel | KM:374 | 2000
Canada | 25 Cents Coin | the Pioneer Spirit | Nickel | KM:349 | 1999Canada | 25 Cents Coin | the Pioneer Spirit | Nickel | KM:349 | 1999
Canada | 25 Cents Coin | A Nation of People | Nickel | KM:348 | 1999Canada | 25 Cents Coin | A Nation of People | Nickel | KM:348 | 1999
Canada | 25 Cents Coin | Les Voyageurs | Nickel | KM:346 | 1999Canada | 25 Cents Coin | Les Voyageurs | Nickel | KM:346 | 1999
Canada | 25 Cents Coin | Etched in Stone | Nickel | KM:343 | 1999Canada | 25 Cents Coin | Etched in Stone | Nickel | KM:343 | 1999
Canada | 25 Cents Coin | Tecumseh | Nickel plated steel | KM:1324a | 2012Canada | 25 Cents Coin | Tecumseh | Nickel plated steel | KM:1324a | 2012
Canada | 1 Dollar Coin | Nickel | 2nd portrait | KM:120 | 1978-1987Canada | 1 Dollar Coin | Nickel | 2nd portrait | KM:120 | 1978-1987
Canada | 25 Cents Coin | Community | Nickel | KM:376 | 2000Canada | 25 Cents Coin | Community | Nickel | KM:376 | 2000
Canada | 25 Cents Coin | Steam Locomotive | Nickel | KM:347 | 1999Canada | 25 Cents Coin | Steam Locomotive | Nickel | KM:347 | 1999
Canada | 25 Cents Coin | Laura Secord | Nickel plated steel | KM:1700a | 2013Canada | 25 Cents Coin | Laura Secord | Nickel plated steel | KM:1700a | 2013
Canada | 25 Cents Coin | Laura Secord | Nickel plated steel | KM:1700 | 2013Canada | 25 Cents Coin | Laura Secord | Nickel plated steel | KM:1700 | 2013
Canada | 25 Cents Coin | Isaac Brock | Nickel plated steel | KM:1322 | 2012Canada | 25 Cents Coin | Isaac Brock | Nickel plated steel | KM:1322 | 2012
Canada | 25 Cents Coin | Wood Bison | Nickel plated steel | KM:1168a | 2011Canada | 25 Cents Coin | Wood Bison | Nickel plated steel | KM:1168a | 2011

Visualizados recentemente