Menu principal

Filtros

Moedas de 9 a 15 dólares

1555 produtos

A mostrar 241 - 288 de 1555 produtos

A mostrar 241 - 288 de 1555 produtos
Ver
United Kingdom | 50 Pence Coin | D-Day | Km:966 | 1994United Kingdom | 50 Pence Coin | D-Day | Km:966 | 1994
United Kingdom | 50 Pence Coin | Peter Rabbit | KM:1371 | 2016United Kingdom | 50 Pence Coin | Peter Rabbit | KM:1371 | 2016
United Kingdom | 50 Pence Coin | Paddington | KM:1557 | 2018United Kingdom | 50 Pence Coin | Paddington | KM:1557 | 2018
United Kingdom | 50 Pence Coin | Peter Rabbit | KM:1433 | 2017United Kingdom | 50 Pence Coin | Peter Rabbit | KM:1433 | 2017
United Kingdom | 50 Pence Coin | Pride UK | KM:2158 | 2022United Kingdom | 50 Pence Coin | Pride UK | KM:2158 | 2022
Rhodesia | 1 Cent Coin | Antelopes | Km:10 | 1970 - 1977Rhodesia | 1 Cent Coin | Antelopes | Km:10 | 1970 - 1977
United Kingdom | 2 Pounds Coin | Bank of England | KM:968 | 1994United Kingdom | 2 Pounds Coin | Bank of England | KM:968 | 1994
United Kingdom | 1 Pound Coin | Thistle and Bluebell | KM:1312 | 2014United Kingdom | 1 Pound Coin | Thistle and Bluebell | KM:1312 | 2014
United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873
United Kingdom | 1 Farthing Coin | Victoria | Km:753 | 1874 - 1895United Kingdom | 1 Farthing Coin | Victoria | Km:753 | 1874 - 1895
United Kingdom | 1 Shilling Coin | George VI | KM:877 | 1949 - 1951United Kingdom | 1 Shilling Coin | George VI | KM:877 | 1949 - 1951
United Kingdom | 1 Penny Coin | Britannia | KM:869 | 1949 - 1952United Kingdom | 1 Penny Coin | Britannia | KM:869 | 1949 - 1952
United Kingdom | 1 Farthing Coin | Eurasian wren | Km:867 | 1949 - 1952United Kingdom | 1 Farthing Coin | Eurasian wren | Km:867 | 1949 - 1952
United Kingdom | 2 Shillings Coin | George VI | KM:865 | 1947 - 1948United Kingdom | 2 Shillings Coin | George VI | KM:865 | 1947 - 1948
United Kingdom | 1 Farthing Coin | Eurasian wren | KM:843 | 1937 - 1948United Kingdom | 1 Farthing Coin | Eurasian wren | KM:843 | 1937 - 1948
United Kingdom | 1/2 Penny Coin | Elizabeth II | KM:882 | 1953United Kingdom | 1/2 Penny Coin | Elizabeth II | KM:882 | 1953
United Kingdom | 1 Farthing Coin | Eurasian wren | Km:881 | 1953United Kingdom | 1 Farthing Coin | Eurasian wren | Km:881 | 1953
United Kingdom | 1/2 Crown Coin | Elizabeth II | Km:907 | 1954 - 1970United Kingdom | 1/2 Crown Coin | Elizabeth II | Km:907 | 1954 - 1970
United Kingdom | 50 Pence Coin | Britannia | Km:932 | 1982 - 1984United Kingdom | 50 Pence Coin | Britannia | Km:932 | 1982 - 1984
United Kingdom | 1 Pound Coin | Celtic Cross | KM:972 | 1996United Kingdom | 1 Pound Coin | Celtic Cross | KM:972 | 1996
United Kingdom | 1 Pound Coin | Royal Arms | Km:964 | 1993United Kingdom | 1 Pound Coin | Royal Arms | Km:964 | 1993
United Kingdom | 10 Pence Coin | Elizabeth II | Km:938B | 1992 - 1997United Kingdom | 10 Pence Coin | Elizabeth II | Km:938B | 1992 - 1997
United Kingdom | 1 Pound Coin | Welsh Dragon | Km:1005 | 2000United Kingdom | 1 Pound Coin | Welsh Dragon | Km:1005 | 2000
United Kingdom | 2 Pence Coin | Elizabeth II | KM:987 | 1998 - 2008United Kingdom | 2 Pence Coin | Elizabeth II | KM:987 | 1998 - 2008
United Kingdom | 20 Pence Coin | Elizabeth II | Km:1111 | 2008 - 2015United Kingdom | 20 Pence Coin | Elizabeth II | Km:1111 | 2008 - 2015
Tanzania | 50 Senti Coin | Rabbit | Km:3 | 1966 - 1984Tanzania | 50 Senti Coin | Rabbit | Km:3 | 1966 - 1984
United Kingdom | 1 Pound Coin | Elizabeth II | Km:1378 | 2016 - 2022United Kingdom | 1 Pound Coin | Elizabeth II | Km:1378 | 2016 - 2022
United Kingdom | 5 Pence Coin | Elizabeth II | Km:1334 | 2015 - 2022United Kingdom | 5 Pence Coin | Elizabeth II | Km:1334 | 2015 - 2022
Bangladesh | 5 Poisha Coin | FAO | KM:10 | 1977 - 1994Bangladesh | 5 Poisha Coin | FAO | KM:10 | 1977 - 1994
Slovenia 50 Stotinov Coin | Carniolan Honey Bee | KM3 | 1992 - 2006Slovenia 50 Stotinov Coin | Carniolan Honey Bee | KM3 | 1992 - 2006
Denmark | 2 Kroner Coin | Royal monogram | Km:874 | 1992 - 2023Denmark | 2 Kroner Coin | Royal monogram | Km:874 | 1992 - 2023
Denmark | 1 Krone Coin | Royal monogram | KM:873.1 | 1992 - 2023Denmark | 1 Krone Coin | Royal monogram | KM:873.1 | 1992 - 2023
Fiji | 3 Pence Coin | Native dwelling | KM:15 | 1947Fiji | 3 Pence Coin | Native dwelling | KM:15 | 1947
Fiji | 1 Florin Coin | Shield of arms | Km:24 | 1957 - 1965Fiji | 1 Florin Coin | Shield of arms | Km:24 | 1957 - 1965
Afghanistan 2 Afghanis Coin | Eagle | KM954 | 1961Afghanistan 2 Afghanis Coin | Eagle | KM954 | 1961
Japan 5 Sen - Taisho small type Coin Y44 | 1920 - 1923Japan 5 Sen - Taisho small type Coin Y44 | 1920 - 1923
Greece 10 Lepta Coin | King George I | KM55 | 1878 - 1882Greece 10 Lepta Coin | King George I | KM55 | 1878 - 1882
Greece 10 Lepta Coin | George I | KM43 | 1869 - 1870Greece 10 Lepta Coin | George I | KM43 | 1869 - 1870
Egypt 5 Milliemes Coin | Fuad | King of Egypt | KM333 | 1924Egypt 5 Milliemes Coin | Fuad | King of Egypt | KM333 | 1924

Visualizados recentemente