Todos os produtos

9001 produtos

A mostrar 8161 - 8208 de 9001 produtos

A mostrar 8161 - 8208 de 9001 produtos
Ver
United Kingdom | 1 New Penny Coin | Elizabeth II | Km:915 | 1971 - 1981United Kingdom | 1 New Penny Coin | Elizabeth II | Km:915 | 1971 - 1981
United Kingdom | 1 Shilling Coin | Elizabeth II | KM:904 | 1954 - 1970United Kingdom | 1 Shilling Coin | Elizabeth II | KM:904 | 1954 - 1970
United Kingdom | 1 Shilling Coin | Elizabeth II | Km:905 | 1954 - 1970United Kingdom | 1 Shilling Coin | Elizabeth II | Km:905 | 1954 - 1970
United Kingdom | 1/2 Penny Coin | George VI | KM:844 | 1937 - 1948United Kingdom | 1/2 Penny Coin | George VI | KM:844 | 1937 - 1948
United Kingdom | 10 New Pence Coin | Elizabeth II | Km:912 | 1968 - 1981United Kingdom | 10 New Pence Coin | Elizabeth II | Km:912 | 1968 - 1981
United Kingdom 5 New Pence - Elizabeth II 2nd portrait | Coin KM911 1968 - 1981United Kingdom 5 New Pence - Elizabeth II 2nd portrait | Coin KM911 1968 - 1981
United Kingdom | 6 Pence Coin | Elizabeth II | KM:903 | 1954 - 1970United Kingdom | 6 Pence Coin | Elizabeth II | KM:903 | 1954 - 1970
United Kingdom | 1/2 Penny Coin | Three-masted ship | KM:896 | 1954 - 1970United Kingdom | 1/2 Penny Coin | Three-masted ship | KM:896 | 1954 - 1970
United Kingdom | 1/2 New Penny Coin | Elizabeth II | Km:914 | 1971 - 1981United Kingdom | 1/2 New Penny Coin | Elizabeth II | Km:914 | 1971 - 1981
Brazil | 25 Centavos Coin | Deodoro da Fonseca | Km:650 | 1998 - 2024Brazil | 25 Centavos Coin | Deodoro da Fonseca | Km:650 | 1998 - 2024
Chile 10 Centesimos | KM191 | 1960 - 1970Chile 10 Centesimos | KM191 | 1960 - 1970
Chile 10 Pesos | KM218 | 1981 - 1990Chile 10 Pesos | KM218 | 1981 - 1990
Chile 10 Pesos | KM218 | 1981 - 1990
Preço de venda€4,95
Chile | 5 Pesos Coin | Bernardo O'Higgins | Km:232 | 1992 - 2015Chile | 5 Pesos Coin | Bernardo O'Higgins | Km:232 | 1992 - 2015
Chile | 1 Peso Coin | Bernardo O'Higgins | Km:231 | 1992 - 2015Chile | 1 Peso Coin | Bernardo O'Higgins | Km:231 | 1992 - 2015
Chile 100 Pesos | KM226 | 1981 - 2000Chile 100 Pesos | KM226 | 1981 - 2000
Chile 100 Pesos | KM226 | 1981 - 2000
Preço de venda€4,95
Chile 500 Pesos | KM235 | 2000 - 2021Chile 500 Pesos | KM235 | 2000 - 2021
Chile 500 Pesos | KM235 | 2000 - 2021
Preço de venda€5,95
Chile 50 Pesos | KM219 | 1981 - 2019Chile 50 Pesos | KM219 | 1981 - 2019
Chile 50 Pesos | KM219 | 1981 - 2019
Preço de venda€4,95
Chile | 10 Pesos Coin | Bernardo O'Higgins | Km:228 | 1990 - 2023Chile | 10 Pesos Coin | Bernardo O'Higgins | Km:228 | 1990 - 2023
Chile 100 Pesos | KM236 | 2001 - 2021Chile 100 Pesos | KM236 | 2001 - 2021
Chile 100 Pesos | KM236 | 2001 - 2021
Preço de venda€3,95
Greece Coin Greek 5 Drachmes | Aristotle | KM131 | 1982 - 2000Greece Coin Greek 5 Drachmes | Aristotle | KM131 | 1982 - 2000
Greece Coin Greek 5 Drachmai | Aristotle | KM118 | 1976 - 1980Greece Coin Greek 5 Drachmai | Aristotle | KM118 | 1976 - 1980
Greece Coin Greek 2 Drachmai | Constantine II | KM90 | 1966 - 1970Greece Coin Greek 2 Drachmai | Constantine II | KM90 | 1966 - 1970
Greece Coin Greek 20 Drachmai | Pericles | Parthenon | KM120 | 1976 - 1980Greece Coin Greek 20 Drachmai | Pericles | Parthenon | KM120 | 1976 - 1980
Greece Coin Greek 10 Drachmai | Democritus | Atom | KM119 | 1976 - 1980Greece Coin Greek 10 Drachmai | Democritus | Atom | KM119 | 1976 - 1980
Greece Coin Greek 20 Drachmes | Dionysios Solomos | KM154 | 1990 - 2000Greece Coin Greek 20 Drachmes | Dionysios Solomos | KM154 | 1990 - 2000
Greece Coin Greek 10 Drachmes | Democritus | Atom | KM132 | 1982 - 2000Greece Coin Greek 10 Drachmes | Democritus | Atom | KM132 | 1982 - 2000
Greece Coin Greek 50 Drachmes | Homer | Trireme Ship | KM147 | 1986 - 2000Greece Coin Greek 50 Drachmes | Homer | Trireme Ship | KM147 | 1986 - 2000
Greece Coin Greek 100 Drachmes | Alexander The Great | KM159 | 1990 - 2000Greece Coin Greek 100 Drachmes | Alexander The Great | KM159 | 1990 - 2000
Israel ½ Lira Coin KM36 1963 - 1979Israel ½ Lira Coin KM36 1963 - 1979
Israel 10 Agorot Coin KM26 1960 - 1977Israel 10 Agorot Coin KM26 1960 - 1977
Israel 1 Lira Coin KM47 1967 - 1980Israel 1 Lira Coin KM47 1967 - 1980
Israel 1 Sheqel Coin KM111 1981 - 1985Israel 1 Sheqel Coin KM111 1981 - 1985
Israel 10 Agorot Coin KM158 1984 - 2017Israel 10 Agorot Coin KM158 1984 - 2017
Malaysia | 1 Sen Coin | Parliament House | Km:1A | 1973 - 1988Malaysia | 1 Sen Coin | Parliament House | Km:1A | 1973 - 1988
Malaysia | 5 Sen Coin | Parliament building | Km:2 | 1967 - 1988Malaysia | 5 Sen Coin | Parliament building | Km:2 | 1967 - 1988
Malaysia | 5 Sen Coin | Hibiscus | Km:201 | 2011 - 2023Malaysia | 5 Sen Coin | Hibiscus | Km:201 | 2011 - 2023
Malaysia | 50 Sen Coin | Parliament house | Km:5 | 1967 - 1988Malaysia | 50 Sen Coin | Parliament house | Km:5 | 1967 - 1988
Malaysia | 5 Sen Coin | Top spinning | Km:50 | 1989 - 2011Malaysia | 5 Sen Coin | Top spinning | Km:50 | 1989 - 2011
Malaysia | 20 Sen Coin | Parliament House | Km:4 | 1967 - 1988Malaysia | 20 Sen Coin | Parliament House | Km:4 | 1967 - 1988
Malaysia 1 Ringgit - Agong X Type 2 denomination Coin KM64 1993 - 1998 Tin-brassMalaysia 1 Ringgit - Agong X Type 2 denomination Coin KM64 1993 - 1998 Tin-brass
Malaysia | 20 Sen Coin | Hibiscus | Km:203 | 2011 - 2024Malaysia | 20 Sen Coin | Hibiscus | Km:203 | 2011 - 2024
Malaysia | 50 Sen Coin | Hibiscus flower | Km:204 | 2011 - 2023Malaysia | 50 Sen Coin | Hibiscus flower | Km:204 | 2011 - 2023
Malaysia | 10 Sen Coin | Parliament building | Km:3 | 1967 - 1988Malaysia | 10 Sen Coin | Parliament building | Km:3 | 1967 - 1988
Malaysia | 50 Sen Coin | Wau kite | Km:53 | 1989 - 2011Malaysia | 50 Sen Coin | Wau kite | Km:53 | 1989 - 2011

Visualizados recentemente