Menu główne

Filtry

Monety | Stan magazynowy: 2 - 10

1608 produktów

Pokazywanie 1057 - 1104 z 1608 produktów

Pokazywanie 1057 - 1104 z 1608 produktów
Widok
India - British | 1 Anna Coin | King George VI | Km:537 | 1940 - 1941India - British | 1 Anna Coin | King George VI | Km:537 | 1940 - 1941
Czechoslovakia 1 Koruna | Sickle | Lion | KM19 | 1946 - 1947Czechoslovakia 1 Koruna | Sickle | Lion | KM19 | 1946 - 1947
Soviet Union | USSR 1 Kopeck | Hammer and Sickle | Y98 | 1935 - 1936Soviet Union | USSR 1 Kopeck | Hammer and Sickle | Y98 | 1935 - 1936
Hungary | 5 Forint Coin | 75 Years of the Forint - I | KM1017 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - I | KM1017 | 2021
Kenya | 10 Cents Coin | East African Shield | KM18a | 1994Kenya | 10 Cents Coin | East African Shield | KM18a | 1994
Croatia Coin Croatian 1 Kuna | Nightingale Bird | Marten | KM79 | 2004Croatia Coin Croatian 1 Kuna | Nightingale Bird | Marten | KM79 | 2004
Polish 2 Grosze Coin | Eagle | Poland | 1949Polish 2 Grosze Coin | Eagle | Poland | 1949
Turkey | Turkish 2.5 Kurus Coin | KM885 | 1948 - 1951Turkey | Turkish 2.5 Kurus Coin | KM885 | 1948 - 1951
Pakistan 1 Paisa Coin | KM29 | 1967 - 1973Pakistan 1 Paisa Coin | KM29 | 1967 - 1973
Pakistan 1 Paisa Coin | FAO | KM33 | 1974 - 1979Pakistan 1 Paisa Coin | FAO | KM33 | 1974 - 1979
Romania Coin | 1 Leu | Ferdinand I | KM46 | 1924Romania Coin | 1 Leu | Ferdinand I | KM46 | 1924
Romania | 10 Bani Coin | Oak Wreath | KM84.2 | 1954Romania | 10 Bani Coin | Oak Wreath | KM84.2 | 1954
Jamaica | 10 Cents Coin | Paul Bogle | Km:146.1 | 1991 - 1994Jamaica | 10 Cents Coin | Paul Bogle | Km:146.1 | 1991 - 1994
Jamaica | 5 Cents Coin | American crocodile | Km:46A | 1990 - 1993Jamaica | 5 Cents Coin | American crocodile | Km:46A | 1990 - 1993
Philippines 10 Piso Coin | Miguel Malvar | KM289 | 2015Philippines 10 Piso Coin | Miguel Malvar | KM289 | 2015
Philippines 5 Sentimos | KM225 | 1979 - 1982Philippines 5 Sentimos | KM225 | 1979 - 1982
India - British | 1 Anna Coin | King Edward VII | Km:504 | 1906 - 1910India - British | 1 Anna Coin | King Edward VII | Km:504 | 1906 - 1910
Egypt | 5 Milliemes Coin | FAO | Corn | Wheat | Km:433 | 1973Egypt | 5 Milliemes Coin | FAO | Corn | Wheat | Km:433 | 1973
Egypt | 1 Pound Coin | New Alamein City | Km:1039 | 2019Egypt | 1 Pound Coin | New Alamein City | Km:1039 | 2019
Peru 1 Sol de Oro Coin | Shield | Vicuna | KM248 | 1966 - 1975Peru 1 Sol de Oro Coin | Shield | Vicuna | KM248 | 1966 - 1975
Netherlands Coin 1 Gulden | Queen Beatrix | KM233 | 2001Netherlands Coin 1 Gulden | Queen Beatrix | KM233 | 2001
Jersey 1/12 Shilling Coin | King George V | Shield | KM16 | 1931 - 1935Jersey 1/12 Shilling Coin | King George V | Shield | KM16 | 1931 - 1935
New Zealand 6 Pence Coin | King George VI | Huia Bird | KM8 | 1937 - 1946New Zealand 6 Pence Coin | King George VI | Huia Bird | KM8 | 1937 - 1946

Ostatnio oglądane