Hovedmeny

Sirkulerende mynter

6270 produkter

Viser 3889 - 3936 av 6270 produkter

Viser 3889 - 3936 av 6270 produkter
Vis
Germany 1 Pfennig Coin | Oak Sprig | KMA101 | 1948 - 1949Germany 1 Pfennig Coin | Oak Sprig | KMA101 | 1948 - 1949
Germany 50 Pfennig Coin | Oak Planting | KM104 | 1949 - 1950Germany 50 Pfennig Coin | Oak Planting | KM104 | 1949 - 1950
Argentina | 20 Centavos Coin | Oudine | Phrygian cap | 1970 - 1976Argentina | 20 Centavos Coin | Oudine | Phrygian cap | 1970 - 1976
Argentina 1 Peso Coin | Glaciar Perito Moreno | Ice Arch | Sun | 2010Argentina 1 Peso Coin | Glaciar Perito Moreno | Ice Arch | Sun | 2010
Argentina 1 Peso Coin | Mar del Plata | Sun | 2010Argentina 1 Peso Coin | Mar del Plata | Sun | 2010
Argentina 1 Peso Coin | Aconcagua | Mountains | Sun | 2010Argentina 1 Peso Coin | Aconcagua | Mountains | Sun | 2010
Serbia 1 Dinar Coin | National Bank | KM34 | 2003 - 2005Serbia 1 Dinar Coin | National Bank | KM34 | 2003 - 2005
Serbia 2 Dinara Coin | Gracanica Monastery | KM46 | 2006 - 2010Serbia 2 Dinara Coin | Gracanica Monastery | KM46 | 2006 - 2010
Serbia 5 Dinara Coin | Krusedol Monastery | KM56a | 2013 - 2020Serbia 5 Dinara Coin | Krusedol Monastery | KM56a | 2013 - 2020
Hong Kong 1 Cent Coin | George V small type | KM17 | 1931 - 1934Hong Kong 1 Cent Coin | George V small type | KM17 | 1931 - 1934
Hong Kong | 5 Dollars Coin | Elizabeth II | Km:46 | 1980 - 1984Hong Kong | 5 Dollars Coin | Elizabeth II | Km:46 | 1980 - 1984
Hong Kong | 1 Dollar Coin | Elizabeth II | Km:35 | 1971 - 1975Hong Kong | 1 Dollar Coin | Elizabeth II | Km:35 | 1971 - 1975
Hong Kong | 2 Dollars Coin | Elizabeth II | Km:60 | 1985 - 1992Hong Kong | 2 Dollars Coin | Elizabeth II | Km:60 | 1985 - 1992
Hong Kong | 50 Cents Coin | Elizabeth II | Km:34 | 1971 - 1975Hong Kong | 50 Cents Coin | Elizabeth II | Km:34 | 1971 - 1975
Hong Kong | 50 Cents Coin | Elizabeth II | Km:30 | 1958 - 1970Hong Kong | 50 Cents Coin | Elizabeth II | Km:30 | 1958 - 1970
Hong Kong | 5 Cents Coin | Elizabeth II | Km:29.3 | 1971 - 1979Hong Kong | 5 Cents Coin | Elizabeth II | Km:29.3 | 1971 - 1979
Hong Kong | 5 Cents Coin | Elizabeth II | Km:29.1 | 1958 - 1967Hong Kong | 5 Cents Coin | Elizabeth II | Km:29.1 | 1958 - 1967
Hong Kong | 10 Cents Coin | George VI | Km:25 | 1948 - 1951Hong Kong | 10 Cents Coin | George VI | Km:25 | 1948 - 1951
South Korea 12 Won Coin | Dabotap Pagoda | KM6 | 1966 - 1970South Korea 12 Won Coin | Dabotap Pagoda | KM6 | 1966 - 1970
India 50 Paise Coin | 1972 - 1973 KM61India 50 Paise Coin | 1972 - 1973 KM61
India | 1 Naya Paisa Coin | Ashoka lion | Km:8A | 1962 - 1963India | 1 Naya Paisa Coin | Ashoka lion | Km:8A | 1962 - 1963
India | 1 Naya Paisa Coin | Ashoka lion | Km:8 | 1957 - 1961India | 1 Naya Paisa Coin | Ashoka lion | Km:8 | 1957 - 1961
India | 50 Paise Coin | Ashoka Lion | Km:63 | 1974 - 1983India | 50 Paise Coin | Ashoka Lion | Km:63 | 1974 - 1983
India | 50 Naye Paise Coin | Ashoka lion | Km:55 | 1960 - 1963India | 50 Naye Paise Coin | Ashoka lion | Km:55 | 1960 - 1963
India | 5 Paise Coin | Ashoka lion | Km:23A | 1984 - 1994India | 5 Paise Coin | Ashoka lion | Km:23A | 1984 - 1994
India | 5 Naye Paise Coin | Ashoka lion | Km:16 | 1957 - 1963India | 5 Naye Paise Coin | Ashoka lion | Km:16 | 1957 - 1963
India | 10 Paise Coin | Ashoka lion | Km:39 | 1983 - 1993India | 10 Paise Coin | Ashoka lion | Km:39 | 1983 - 1993
India | 10 Paise Coin | Ashoka lion | Km:25 | 1964 - 1967India | 10 Paise Coin | Ashoka lion | Km:25 | 1964 - 1967
Slovenia 1 Tolar | Brown Trout | KM4 | 1992 - 2006Slovenia 1 Tolar | Brown Trout | KM4 | 1992 - 2006
Slovenia 2 Tolarja | Barn Swallow | KM5 | 1992 - 2006Slovenia 2 Tolarja | Barn Swallow | KM5 | 1992 - 2006

Nylig sett