Hovedmeny

Filtre

Mynter | Lager: 2 - 10

1569 produkter

Viser 529 - 576 av 1569 produkter

Viser 529 - 576 av 1569 produkter
Vis
Brazil | 1 Real Coin | Sailing | KM:705 | 2015Brazil | 1 Real Coin | Sailing | KM:705 | 2015
Croatia Coin Croatian 2 Kune | Marten | KM21 | 1994 - 2020Croatia Coin Croatian 2 Kune | Marten | KM21 | 1994 - 2020
Brazil | 1 Centavo Coin | Soybean | KM:589 | 1979 - 1983Brazil | 1 Centavo Coin | Soybean | KM:589 | 1979 - 1983
Brazil | 1 Real Coin | Golf | KM:690 | 2014Brazil | 1 Real Coin | Golf | KM:690 | 2014
Zimbabwe | 20 Cents Coin | Birchenough Bridge | Km:4 | 1980 - 1997Zimbabwe | 20 Cents Coin | Birchenough Bridge | Km:4 | 1980 - 1997
Yugoslavia 50 Para Coin | Petar II | Crown | KM18 | 1938Yugoslavia 50 Para Coin | Petar II | Crown | KM18 | 1938
Polish 20 Zlotych Coin | Womens Year | Eagle | Poland | 1975Polish 20 Zlotych Coin | Womens Year | Eagle | Poland | 1975
Poland | 10 Złotych | Adam Mickiewicz | Eagle | KM74 | 1975 - 1977Poland | 10 Złotych | Adam Mickiewicz | Eagle | KM74 | 1975 - 1977
Morocco 1 Dirham - Hassan II 1st portrait Coin Y56 1965 - 1969Morocco 1 Dirham - Hassan II 1st portrait Coin Y56 1965 - 1969
Thailand | 2 Baht Coin | Military Academy | Y:188 | 1987Thailand | 2 Baht Coin | Military Academy | Y:188 | 1987
Thailand | 1 Baht Coin | World Food Day | Y:157 | 1982Thailand | 1 Baht Coin | World Food Day | Y:157 | 1982
Thailand 25 Satang Coin | Rama VIII | Y70 | 1946Thailand 25 Satang Coin | Rama VIII | Y70 | 1946
Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997
Nepal | 5 Rupees Coin | Pashupatinath temple | KM:1075 | 1994Nepal | 5 Rupees Coin | Pashupatinath temple | KM:1075 | 1994
Ceylon | 10 Cents Coin | King George VI | KM121 | 1951Ceylon | 10 Cents Coin | King George VI | KM121 | 1951
Sri Lanka | 50 Cents Coin | Armorial Ensign | KM135.2a | 1996 - 2004Sri Lanka | 50 Cents Coin | Armorial Ensign | KM135.2a | 1996 - 2004
Malaya | 10 Cents Coin | George VI | Km:4 | 1939 - 1941Malaya | 10 Cents Coin | George VI | Km:4 | 1939 - 1941
Malaya | 5 Cents Coin | George VI | Km:3A | 1943 - 1945Malaya | 5 Cents Coin | George VI | Km:3A | 1943 - 1945
Pakistan | 1 Anna Coin | Crescent Moon | Km:3 | 1948 - 1952Pakistan | 1 Anna Coin | Crescent Moon | Km:3 | 1948 - 1952
Pakistan | 1 Rupee Coin | Crescent Moon | Km:7 | 1948 - 1949Pakistan | 1 Rupee Coin | Crescent Moon | Km:7 | 1948 - 1949
Pakistan 5 Paisa Coin | KM26 | 1964 - 1974Pakistan 5 Paisa Coin | KM26 | 1964 - 1974
Jordan 1 Dirham / 100 Fils Mynt | Hussein | KM19 | 1968 - 1977Jordan 1 Dirham / 100 Fils Mynt | Hussein | KM19 | 1968 - 1977
Uruguay 5 Pesos Coin | Nandu | Greater Rhea | KM137 | 2011 - 2019Uruguay 5 Pesos Coin | Nandu | Greater Rhea | KM137 | 2011 - 2019

Nylig sett