Hoofdmenu

Filters

Munten van 7 tot 9 dollar

1598 producten

Weergeven 433 - 480 van 1598 producten

Weergeven 433 - 480 van 1598 producten
Bekijken
Bespaar 49%
Soviet Union (Russia) Coin Soviet 20 Kopeks | Hammer and Sickle | Y132 | 1961 - 1991Soviet Union (Russia) Coin Soviet 20 Kopeks | Hammer and Sickle | Y132 | 1961 - 1991
Bespaar 50%
Soviet Union (Russia) Coin Soviet 5 Kopeks | Hammer and Sickle | Y129a | 1961 - 1991Soviet Union (Russia) Coin Soviet 5 Kopeks | Hammer and Sickle | Y129a | 1961 - 1991
Bespaar 49%
Soviet Union (Russia) Coin Soviet 3 Kopeks | Hammer and Sickle | Y128a | 1961 - 1991Soviet Union (Russia) Coin Soviet 3 Kopeks | Hammer and Sickle | Y128a | 1961 - 1991
Bespaar 49%
United Kingdom | 50 Pence Coin | Queen Elizabeth II | Entry into EEC | Km:918 | 1973United Kingdom | 50 Pence Coin | Queen Elizabeth II | Entry into EEC | Km:918 | 1973
Brazil | 1 Real Coin | Effigy of the Republic | Km:636 | 1994Brazil | 1 Real Coin | Effigy of the Republic | Km:636 | 1994
Brazil 50 Centavos Coin KM635 1994 - 1995Brazil 50 Centavos Coin KM635 1994 - 1995
Bespaar 3%
Brazil 25 Centavos Coin KM634 1994 - 1995Brazil 25 Centavos Coin KM634 1994 - 1995
Brazilië 25 Centavos Munt KM634 1994 - 1995
Verkoopprijs30.00 SR Reguliere prijs31.00 SR
Brazil 10 Centavos Coin KM633 1994 - 1997Brazil 10 Centavos Coin KM633 1994 - 1997
Brazil 5 Centavos Coin KM632 1994 - 1997Brazil 5 Centavos Coin KM632 1994 - 1997
Brazil 1 Centavo Coin KM631 1994 - 1997Brazil 1 Centavo Coin KM631 1994 - 1997
Brazil 50 Centavos Rio Branco; copper-nickel Coin KM651 1998 - 2001Brazil 50 Centavos Rio Branco; copper-nickel Coin KM651 1998 - 2001
Brazil 50 Centavos Rio Branco Coin KM651a 2002 - 2021Brazil 50 Centavos Rio Branco Coin KM651a 2002 - 2021
Brazil | 10 Centavos Coin | Pedro I | Km:649 | 1998 - 2024Brazil | 10 Centavos Coin | Pedro I | Km:649 | 1998 - 2024
Uzbekistan | 50 Tiyin Coin | Stars | Cotton | Wheat | Sun | Huma Bird | Dots | KM:6 | 1994Uzbekistan | 50 Tiyin Coin | Stars | Cotton | Wheat | Sun | Huma Bird | Dots | KM:6 | 1994
Uzbekistan | 1 Tiyin Coin | Stars | Cotton | Wheat | Sun | Huma Bird | Km:1.1 | 1994Uzbekistan | 1 Tiyin Coin | Stars | Cotton | Wheat | Sun | Huma Bird | Km:1.1 | 1994
Uzbekistan | 3 Tiyin Coin | Stars | Cotton | Wheat | Sun | Huma Bird | Km:2 | 1994Uzbekistan | 3 Tiyin Coin | Stars | Cotton | Wheat | Sun | Huma Bird | Km:2 | 1994
Uzbekistan | 50 SoʻM Coin | Cotton | Wheat | Sun | Huma Bird | KM:36 | 2018Uzbekistan | 50 SoʻM Coin | Cotton | Wheat | Sun | Huma Bird | KM:36 | 2018
Uzbekistan | 100 SoʻM Coin | Monument | Cotton | Wheat | Sun | Huma Bird | KM:37 | 2018Uzbekistan | 100 SoʻM Coin | Monument | Cotton | Wheat | Sun | Huma Bird | KM:37 | 2018
Uzbekistan | 200 SoʻM Coin | Tiger | Cotton | Wheat | Sun | Huma Bird | KM:38 | 2018Uzbekistan | 200 SoʻM Coin | Tiger | Cotton | Wheat | Sun | Huma Bird | KM:38 | 2018
Malaya and British Borneo | 1 Cent Coin | Elizabeth II | KM:5 | 1956 - 1961Malaya and British Borneo | 1 Cent Coin | Elizabeth II | KM:5 | 1956 - 1961
Malaya and British Borneo | 5 Cents Coin | Elizabeth II | Km:1 | 1953 - 1961Malaya and British Borneo | 5 Cents Coin | Elizabeth II | Km:1 | 1953 - 1961
Malaya and British Borneo | 20 Cents Coin | Elizabeth II | Km:3 | 1954 - 1961Malaya and British Borneo | 20 Cents Coin | Elizabeth II | Km:3 | 1954 - 1961
Malaya | 5 Cents Coin | George VI | Km:7 | 1948 - 1950Malaya | 5 Cents Coin | George VI | Km:7 | 1948 - 1950
Malaya | 10 Cents Coin | George VI | Km:8 | 1948 - 1950Malaya | 10 Cents Coin | George VI | Km:8 | 1948 - 1950
Malaya | 20 Cents Coin | George VI | Km:9 | 1948 - 1950Malaya | 20 Cents Coin | George VI | Km:9 | 1948 - 1950
Malaya | 1 Cent Coin | George VI | Small Type | KM:6 | 1943 - 1945Malaya | 1 Cent Coin | George VI | Small Type | KM:6 | 1943 - 1945
Malaya | 1 Cent Coin | George VI | KM:2 | 1939 - 1941Malaya | 1 Cent Coin | George VI | KM:2 | 1939 - 1941
Malaya and British Borneo | 1 Cent Coin | Kris Swords | Km:6 | 1962Malaya and British Borneo | 1 Cent Coin | Kris Swords | Km:6 | 1962
Malaya and British Borneo | 10 Cents Coin | Elizabeth II | Km:2 | 1953 - 1961Malaya and British Borneo | 10 Cents Coin | Elizabeth II | Km:2 | 1953 - 1961
Suriname | 1 Cent Coin | Wreath | Km:11B | 1987 - 2021Suriname | 1 Cent Coin | Wreath | Km:11B | 1987 - 2021
Suriname | 5 Cents Coin | Natives | KM:12.1b | 1987 - 2021Suriname | 5 Cents Coin | Natives | KM:12.1b | 1987 - 2021
Suriname | 10 Cents Coin | Wreath | Natives | Km:13A | 1987 - 2021Suriname | 10 Cents Coin | Wreath | Natives | Km:13A | 1987 - 2021
Suriname | 1 Cent Coin | Red Palulu Flower | Wreath | Natives | Km:11 | 1962 - 1972Suriname | 1 Cent Coin | Red Palulu Flower | Wreath | Natives | Km:11 | 1962 - 1972
Suriname | 5 Cents Coin | Natives | KM:12.1 | 1962 - 1972Suriname | 5 Cents Coin | Natives | KM:12.1 | 1962 - 1972
Suriname | 5 Cents Coin | Natives | KM:12.1a | 1976 - 1986Suriname | 5 Cents Coin | Natives | KM:12.1a | 1976 - 1986

Onlangs bekeken