Hoofdmenu

Filters

Munten van 7 tot 9 dollar

1630 producten

Weergeven 1393 - 1440 van 1630 producten

Weergeven 1393 - 1440 van 1630 producten
Bekijken
Maldives 25 Rufiyaa Coin | United Nations Anniversary | KM95 | 1996Maldives 25 Rufiyaa Coin | United Nations Anniversary | KM95 | 1996
Saudi Arabia 1 Qirsh Coin | King Abdulaziz | KM21 | 1937Saudi Arabia 1 Qirsh Coin | King Abdulaziz | KM21 | 1937
Kenya 50 Cents | Mzee Jomo Kenyatta Coin | KM4 | 1966 - 1968Kenya 50 Cents | Mzee Jomo Kenyatta Coin | KM4 | 1966 - 1968
Bulgaria | 50 Stotinki Coin | Madara Horseman | Stars | KM242 | 1999 - 2002Bulgaria | 50 Stotinki Coin | Madara Horseman | Stars | KM242 | 1999 - 2002
Albanian 5 Qindarka Coin | Star | KM39 | 1964Albanian 5 Qindarka Coin | Star | KM39 | 1964
Yugoslavia 50 Para Coin | Petar II | Crown | KM18 | 1938Yugoslavia 50 Para Coin | Petar II | Crown | KM18 | 1938
Norway 1 Øre - Haakon VII Coin KM367 1908 - 1952Norway 1 Øre - Haakon VII Coin KM367 1908 - 1952
Norway | 5 Ore Coin | Haakon VII | KM368 | 1908 - 1952Norway | 5 Ore Coin | Haakon VII | KM368 | 1908 - 1952
Thailand | 2 Baht Coin | Thai National Assembly | Y:268 | 1992Thailand | 2 Baht Coin | Thai National Assembly | Y:268 | 1992
Gibraltar | 50 Pence Coin | Queen Elizabeth II | Barbary Macaque | 2014 - 2016Gibraltar | 50 Pence Coin | Queen Elizabeth II | Barbary Macaque | 2014 - 2016
Bulgaria | 50 Leva Coin | Madara Rider | KM225 | 1997Bulgaria | 50 Leva Coin | Madara Rider | KM225 | 1997
Polish 5 Groszy Coin Eagle | Poland | 1923 - 1939Polish 5 Groszy Coin Eagle | Poland | 1923 - 1939
Hungary 1 Forint Coin | KM532 | 1946 - 1949Hungary 1 Forint Coin | KM532 | 1946 - 1949
Romania | 20 Lei Coin | King Mihai I | Crown | KM62 | 1942 - 1944Romania | 20 Lei Coin | King Mihai I | Crown | KM62 | 1942 - 1944
Jordan 1/2 Dinar Coin | Hussein Hijra | Al-Masjid Al-Nabawi | KM42 | 1980Jordan 1/2 Dinar Coin | Hussein Hijra | Al-Masjid Al-Nabawi | KM42 | 1980
New Caledonia 50 Francs IEOM Coin 1972 - 2005 KM 13New Caledonia 50 Francs IEOM Coin 1972 - 2005 KM 13
Philippines 10 Sentimos | KM226 | 1979 - 1982Philippines 10 Sentimos | KM226 | 1979 - 1982
South Africa 1 Penny Coin | George VI SOUTH AFRICA - SUID AFRIKA | KM34.1 | 1948 - 1950South Africa 1 Penny Coin | George VI SOUTH AFRICA - SUID AFRIKA | KM34.1 | 1948 - 1950
Thailand | 5 Baht Coin | 8th Asian Games | Y:131 | 1978Thailand | 5 Baht Coin | 8th Asian Games | Y:131 | 1978
Thailand | 1 Baht Coin | World Health Organization | Y:99 | 1973Thailand | 1 Baht Coin | World Health Organization | Y:99 | 1973
Swedish 25 Ore Coin | King Gustaf V | Sweden | 1943 - 1950Swedish 25 Ore Coin | King Gustaf V | Sweden | 1943 - 1950
2 Centavos Coin | Patria | Libertad | Km:A10 | 1915 - 19162 Centavos Coin | Patria | Libertad | Km:A10 | 1915 - 1916
Botswana 10 Thebe Coin | Gemsbok | KM5 | 1976 - 1989Botswana 10 Thebe Coin | Gemsbok | KM5 | 1976 - 1989
Weimar Republic | 50 Reichspfennig Coin | German Reich | KM49 | 1927 - 1938Weimar Republic | 50 Reichspfennig Coin | German Reich | KM49 | 1927 - 1938
Malaysia | 1 Ringgit Coin | Kuala Lumpur Anniversary | Km:12 | 1972Malaysia | 1 Ringgit Coin | Kuala Lumpur Anniversary | Km:12 | 1972
10 Centavos Coin | Magnetic | Km:415.2A | 198910 Centavos Coin | Magnetic | Km:415.2A | 1989
Weimar Republic 10 Reichspfennig Coin | German Reich | KM40 | 1924 - 1936Weimar Republic 10 Reichspfennig Coin | German Reich | KM40 | 1924 - 1936
Botswana 5 Thebe Coin | Red-billed Hornbill | KM4a | 1991 - 1996Botswana 5 Thebe Coin | Red-billed Hornbill | KM4a | 1991 - 1996
Thailand | 1 Baht Coin | Crowned monogram | Y:97 | 1972Thailand | 1 Baht Coin | Crowned monogram | Y:97 | 1972
Thailand | 5 Baht Coin | 18th SEA Games | Y:306 | 1995Thailand | 5 Baht Coin | 18th SEA Games | Y:306 | 1995
Norway 2 Øre - Haakon VII Coin KM371 1909 - 1952Norway 2 Øre - Haakon VII Coin KM371 1909 - 1952
Philippines 1 Piso Jose Rizal Coin KM203 1972 - 1974Philippines 1 Piso Jose Rizal Coin KM203 1972 - 1974
Eastern Caribbean States 1 Cent Coin | Queen Elizabeth II | Palm | KM2 | 1955 - 1965Eastern Caribbean States 1 Cent Coin | Queen Elizabeth II | Palm | KM2 | 1955 - 1965
Peru | 500 Soles de Oro Coin | Miguel Grau | KM310 | 1985Peru | 500 Soles de Oro Coin | Miguel Grau | KM310 | 1985
Egypt | 1 Pound Coin | Farmer | Wheat | Km:1070 | 2021Egypt | 1 Pound Coin | Farmer | Wheat | Km:1070 | 2021
Egypt 50 Qirsh / Piastres Coin | Piastres Zohr Gas Field | 2019Egypt 50 Qirsh / Piastres Coin | Piastres Zohr Gas Field | 2019
Egypt | 50 Qirsh / Piastres Coin | Power Stations | Km:1035 | 2019Egypt | 50 Qirsh / Piastres Coin | Power Stations | Km:1035 | 2019
India - British | 1 Anna Coin | King Edward VII | Km:504 | 1906 - 1910India - British | 1 Anna Coin | King Edward VII | Km:504 | 1906 - 1910
Bulgaria | 25 Stotinki | Coin | KM54 | 1951Bulgaria | 25 Stotinki | Coin | KM54 | 1951
South Africa 50 Cents Coin | Charles Swart | Afrikaans Legend - SUID AFRIKA | KM79.2 | 1968South Africa 50 Cents Coin | Charles Swart | Afrikaans Legend - SUID AFRIKA | KM79.2 | 1968
India - British | 1/4 Anna Coin | King George V | Km:512 | 1912 - 1936India - British | 1/4 Anna Coin | King George V | Km:512 | 1912 - 1936
Soviet Union 3 Kopek Coin | Hammer and Sickle | Y121 | 1957Soviet Union 3 Kopek Coin | Hammer and Sickle | Y121 | 1957

Onlangs bekeken