Hoofdmenu

Filters

Munten van 9 tot 15 dollar

1208 producten

Weergeven 289 - 336 van 1208 producten

Weergeven 289 - 336 van 1208 producten
Bekijken
Japan | 50 Yen Coin | Chrysanthemum Flower | Y:75, Jnda:02-5, Schön:51 | 1955 - 1958Japan | 50 Yen Coin | Chrysanthemum Flower | Y:75, Jnda:02-5, Schön:51 | 1955 - 1958
Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1962 - 1986Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1962 - 1986
Georgia Coin | 10 Tetri | Borjgali | Saint Mamai | Lion | Tree Of Life | KM79 | 1993Georgia Coin | 10 Tetri | Borjgali | Saint Mamai | Lion | Tree Of Life | KM79 | 1993
Namibia 1 Dollar Coin KM4 1993 - 2010Namibia 1 Dollar Coin KM4 1993 - 2010
Japan | 1 Yen Coin | Orange Blossom Wreath | Y:70, Jnda:01-11 | 1948 - 1950Japan | 1 Yen Coin | Orange Blossom Wreath | Y:70, Jnda:01-11 | 1948 - 1950
Japan | 50 Yen Coin | Chrysanthemum Flower | Hole | Y:76, Jnda:02-6, Schön:54 | 1959 - 1966Japan | 50 Yen Coin | Chrysanthemum Flower | Hole | Y:76, Jnda:02-6, Schön:54 | 1959 - 1966
Japan | 1 Yen Coin | Bamboo Branch | Y:74, Jnda:02-13, Schön:48 | 1955 - 1989Japan | 1 Yen Coin | Bamboo Branch | Y:74, Jnda:02-13, Schön:48 | 1955 - 1989
Japan | 100 Yen Coin | Cherry Blossoms | Y:98, Jnda:02-4, Schön:76 | 1989 - 2019Japan | 100 Yen Coin | Cherry Blossoms | Y:98, Jnda:02-4, Schön:76 | 1989 - 2019
Japan | 10 Yen Coin | Phoenix Hall Temple | Wreath | Y:97, Jnda:02-9, Schön:74 | 1989 - 2019Japan | 10 Yen Coin | Phoenix Hall Temple | Wreath | Y:97, Jnda:02-9, Schön:74 | 1989 - 2019
Somaliland | 1 Shilling Coin | Pigeon | Km:1 | 1994Somaliland | 1 Shilling Coin | Pigeon | Km:1 | 1994
Somaliland | 5 Shillings Coin | Rooster | KM:5 | 2002Somaliland | 5 Shillings Coin | Rooster | KM:5 | 2002
Somaliland | 20 Shillings Coin | Greyhound Dog | KM:6 | 2002Somaliland | 20 Shillings Coin | Greyhound Dog | KM:6 | 2002
Somaliland | 5 Shillings Coin | Elephants | KM:19 | 2005Somaliland | 5 Shillings Coin | Elephants | KM:19 | 2005
Somaliland | 5 Shillings Coin | Richard F. Burton | Km:4 | 2002Somaliland | 5 Shillings Coin | Richard F. Burton | Km:4 | 2002
Angola | 100 Kwanzas Coin | Soldier | Angolan Flag | Km:113 | 2015Angola | 100 Kwanzas Coin | Soldier | Angolan Flag | Km:113 | 2015
Angola | 50 Kwanzas Coin | Soldier | Angolan Flag | Km:112 | 2015Angola | 50 Kwanzas Coin | Soldier | Angolan Flag | Km:112 | 2015
French Equatorial Africa | 25 Francs Coin | Antelope | Crops | Wreath | Km:12 | 1958French Equatorial Africa | 25 Francs Coin | Antelope | Crops | Wreath | Km:12 | 1958
French Equatorial Africa | 5 Francs Coin | Antelope | Crops | Wreath | Km:10 | 1958French Equatorial Africa | 5 Francs Coin | Antelope | Crops | Wreath | Km:10 | 1958
French Equatorial Africa | 10 Francs Coin | Antelope | Crops | Wreath | Km:11 | 1958French Equatorial Africa | 10 Francs Coin | Antelope | Crops | Wreath | Km:11 | 1958
Zimbabwe | 2 Dollars Coin | Pangolins | Km:12 | 1997Zimbabwe | 2 Dollars Coin | Pangolins | Km:12 | 1997
Zimbabwe | 1 Dollar Coin | National Monument | Km:6 | 1980 - 1997Zimbabwe | 1 Dollar Coin | National Monument | Km:6 | 1980 - 1997
Zimbabwe | 50 Cents Coin | Radiant sun rising | Km:5 | 1980 - 1997Zimbabwe | 50 Cents Coin | Radiant sun rising | Km:5 | 1980 - 1997
Zimbabwe | 5 Cents Coin | Scrub hare | Km:2 | 1980 - 1999Zimbabwe | 5 Cents Coin | Scrub hare | Km:2 | 1980 - 1999
New Hebrides | 2 Francs Coin | Marianne | Frigate Bird | Km:5.1 | 1970New Hebrides | 2 Francs Coin | Marianne | Frigate Bird | Km:5.1 | 1970
New Hebrides | 2 Francs Coin | Marianne | Frigate Bird | Km:5.2 | 1973 - 1979New Hebrides | 2 Francs Coin | Marianne | Frigate Bird | Km:5.2 | 1973 - 1979
New Hebrides | 1 Franc Coin | Marianne | Frigate Bird | Km:4.2 | 1975 - 1982New Hebrides | 1 Franc Coin | Marianne | Frigate Bird | Km:4.2 | 1975 - 1982
Zimbabwe | 5 Dollars Coin | Black Rhino | Km:13 | 2001 - 2003Zimbabwe | 5 Dollars Coin | Black Rhino | Km:13 | 2001 - 2003
Zimbabwe | 1 Dollar Coin | National Monument View | Km:6A | 2001 - 2003Zimbabwe | 1 Dollar Coin | National Monument View | Km:6A | 2001 - 2003
Zimbabwe | 50 Cents Coin | Radiant sun rising | Km:5A | 2001 - 2003Zimbabwe | 50 Cents Coin | Radiant sun rising | Km:5A | 2001 - 2003
Zimbabwe | 20 Cents Coin | Birchenough bridge | Km:4A | 2001 - 2003Zimbabwe | 20 Cents Coin | Birchenough bridge | Km:4A | 2001 - 2003
Zimbabwe | 25 Cents Coin | Bond Coin | KM:19 | 2014Zimbabwe | 25 Cents Coin | Bond Coin | KM:19 | 2014
Zimbabwe | 10 Cents Coin | Bond Coin | KM:18 | 2014Zimbabwe | 10 Cents Coin | Bond Coin | KM:18 | 2014
Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26 | 2011Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26 | 2011
Tajikistan | 20 Diram Coin | Crown | Stars | Large Value | Km:4.2 | 2006Tajikistan | 20 Diram Coin | Crown | Stars | Large Value | Km:4.2 | 2006
Tajikistan | 1 Somoni Coin | Mirzo Tursunzoda | Km:56 | 2019 - 2023Tajikistan | 1 Somoni Coin | Mirzo Tursunzoda | Km:56 | 2019 - 2023

Onlangs bekeken