Pagrindinis meniu

Filtrai

Antrasis pasaulinis karas

439 produktai

Rodoma 49 - 96 iš 439 produktų

Rodoma 49 - 96 iš 439 produktų
Peržiūrėti
French West Africa | 2 Coin Set | 50 Centimes 1 Franc | 1944French West Africa | 2 Coin Set | 50 Centimes 1 Franc | 1944
French Cameroon | 2 Coin Set | 50 Centimes 1 Franc | 1943French Cameroon | 2 Coin Set | 50 Centimes 1 Franc | 1943
French Cameroon | 2 Coin Set | 50 Centimes 1 Franc | 1943French Cameroon | 2 Coin Set | 50 Centimes 1 Franc | 1943
French Cameroon | 1 Franc Coin | Rooster | Lorraine Cross | Km:5 | 1943French Cameroon | 1 Franc Coin | Rooster | Lorraine Cross | Km:5 | 1943
Mozambique | 20 Centavos Coin | Bundle of Arrows | KM:71 | 1941Mozambique | 20 Centavos Coin | Bundle of Arrows | KM:71 | 1941
Mozambique | 10 Centavos Coin | Bundle of Arrows | KM:72 | 1942Mozambique | 10 Centavos Coin | Bundle of Arrows | KM:72 | 1942
Mozambique | 50 Centavos Coin | Bundle of Arrows | Km:73 | 1945Mozambique | 50 Centavos Coin | Bundle of Arrows | Km:73 | 1945
Mozambique | 1 Escudo Coin | Bundle of Arrows | KM:74 | 1945Mozambique | 1 Escudo Coin | Bundle of Arrows | KM:74 | 1945
Madagascar | 1 Franc Coin | Rooster | Lorraine Cross | Km:2 | 1943Madagascar | 1 Franc Coin | Rooster | Lorraine Cross | Km:2 | 1943
Madagascar | 50 Centimes Coin | Rooster | Lorraine Cross | Km:1 | 1943Madagascar | 50 Centimes Coin | Rooster | Lorraine Cross | Km:1 | 1943
Madagascar | 2 Coin Set | 50 Centimes 1 Franc | 1943Madagascar | 2 Coin Set | 50 Centimes 1 Franc | 1943
Denmark | 5 Ore Coin | Monogram | Km:834 | 1941Denmark | 5 Ore Coin | Monogram | Km:834 | 1941
India - British | 1/12 Anna Coin | King George VI | Km:527 | 1939 - 1942India - British | 1/12 Anna Coin | King George VI | Km:527 | 1939 - 1942
India - British | 1/4 Anna Coin | King George VI | Km:530 | 1938 - 1940India - British | 1/4 Anna Coin | King George VI | Km:530 | 1938 - 1940
India - British | 1/12 Anna Coin | King George VI | Km:526 | 1939India - British | 1/12 Anna Coin | King George VI | Km:526 | 1939
Hong Kong | 10 Cents Coin | George VI | Km:23 | 1938 - 1939Hong Kong | 10 Cents Coin | George VI | Km:23 | 1938 - 1939
Ethiopia Coin | 10 Santeem Coin | Haile Selassie I | Lion | KM34 | 1944Ethiopia Coin | 10 Santeem Coin | Haile Selassie I | Lion | KM34 | 1944
Poland | 1 Grosz | Eagle | KM8a | 1923 - 1939Poland | 1 Grosz | Eagle | KM8a | 1923 - 1939
India - British | 2 Annas Coin | King George VI | Km:541 | 1939 - 1941India - British | 2 Annas Coin | King George VI | Km:541 | 1939 - 1941
India - British | 1 Anna Coin | King George VI | Km:539 | 1945India - British | 1 Anna Coin | King George VI | Km:539 | 1945
India - British | 1/4 Rupee Coin | King George VI | Km:545 | 1940India - British | 1/4 Rupee Coin | King George VI | Km:545 | 1940
India - British | 1/4 Anna Coin | King George VI | Km:531 | 1940 - 1942India - British | 1/4 Anna Coin | King George VI | Km:531 | 1940 - 1942
Uruguay 2 Centesimos Coin | Sun | KM20a | 1943 - 1951Uruguay 2 Centesimos Coin | Sun | KM20a | 1943 - 1951
Uruguay | 20 Centesimos Coin | Laureate Head | KM29 | 1942Uruguay | 20 Centesimos Coin | Laureate Head | KM29 | 1942
Nicaragua | 25 Centavos Coin | Explorer | Sun | Volcanos | Km:18.1 | 1939 - 1956Nicaragua | 25 Centavos Coin | Explorer | Sun | Volcanos | Km:18.1 | 1939 - 1956
Nicaragua | 10 Centavos Coin | Explorer | Sun | Volcanos | Km:17.1 | 1939 - 1956Nicaragua | 10 Centavos Coin | Explorer | Sun | Volcanos | Km:17.1 | 1939 - 1956
Nepal | 2 Paisa Coin | Daggers | KM:710 | 1942 - 1953Nepal | 2 Paisa Coin | Daggers | KM:710 | 1942 - 1953
Philippines | 20 Centavos Coin | U.S. Administration | KM182 | 1937 - 1945Philippines | 20 Centavos Coin | U.S. Administration | KM182 | 1937 - 1945
Philippines 10 Centavos Coin | U.S. Administration | KM181 | 1937 - 1945Philippines 10 Centavos Coin | U.S. Administration | KM181 | 1937 - 1945
Lebanon Coin 5 Girush | Cedar Tree | Trireme | KM5 | 1925 - 1940Lebanon Coin 5 Girush | Cedar Tree | Trireme | KM5 | 1925 - 1940
India - British | 2 Annas Coin | King George VI | Km:540 | 1939India - British | 2 Annas Coin | King George VI | Km:540 | 1939
India - British | 2 Annas Coin | King George VI | Km:543 | 1945India - British | 2 Annas Coin | King George VI | Km:543 | 1945
Egypt 5 Milliemes Coin | King Farouk | Fez | KM360 | 1938 - 1943Egypt 5 Milliemes Coin | King Farouk | Fez | KM360 | 1938 - 1943

Neseniai peržiūrėta