Pagrindinis meniu

Filtrai

Ginklai

80 produktai

Rodoma 49 - 80 iš 80 produktų

Rodoma 49 - 80 iš 80 produktų
Peržiūrėti
Finland Coin Finnish 20 Pennia | Pine Tree | KM47 | 1963 - 1990Finland Coin Finnish 20 Pennia | Pine Tree | KM47 | 1963 - 1990
Malaya and British Borneo | 1 Cent Coin | Kris Swords | Km:6 | 1962Malaya and British Borneo | 1 Cent Coin | Kris Swords | Km:6 | 1962
Rhodesia | 2.5 Cents Coin | Antelopes | KM:11 | 1970Rhodesia | 2.5 Cents Coin | Antelopes | KM:11 | 1970
Rhodesia | 3 Pence Coin | Elizabeth II | Lances | KM:8 | 1968Rhodesia | 3 Pence Coin | Elizabeth II | Lances | KM:8 | 1968
South Arabia | 1 Fils Coin | 8-sided Star | Crossed Daggers | Km:1 | 1964South Arabia | 1 Fils Coin | 8-sided Star | Crossed Daggers | Km:1 | 1964
United Kingdom | 1 Penny Coin | George V | KM:810 | 1911 - 1926United Kingdom | 1 Penny Coin | George V | KM:810 | 1911 - 1926
United Kingdom | 1 Penny Coin | George V | KM:826 | 1926 - 1927United Kingdom | 1 Penny Coin | George V | KM:826 | 1926 - 1927
United Kingdom | 1/2 Penny Coin | George V | KM:824 | 1925 - 1927United Kingdom | 1/2 Penny Coin | George V | KM:824 | 1925 - 1927
United Kingdom | 1 Penny Coin | George V | KM:838 | 1928 - 1936United Kingdom | 1 Penny Coin | George V | KM:838 | 1928 - 1936
United Kingdom | 50 Pence Coin | Britannia | Km:940.2 | 1997United Kingdom | 50 Pence Coin | Britannia | Km:940.2 | 1997
United Kingdom | 50 Pence Coin | Britannia | Km:991 | 1998 - 2009United Kingdom | 50 Pence Coin | Britannia | Km:991 | 1998 - 2009
German Democratic Republic | 5 Mark Coin | Ferdinand von Schill | KM:60 | 1976German Democratic Republic | 5 Mark Coin | Ferdinand von Schill | KM:60 | 1976
Qatar | 25 Dirhams Coin | Non-magnetic | Km:14 | 2006Qatar | 25 Dirhams Coin | Non-magnetic | Km:14 | 2006
Fiji | 10 Cents Coin | Throwing club | Km:30 | 1969 - 1985Fiji | 10 Cents Coin | Throwing club | Km:30 | 1969 - 1985
Fiji | 10 Cents Coin | Throwing club | Km:52A | 1990 - 2006Fiji | 10 Cents Coin | Throwing club | Km:52A | 1990 - 2006
Fiji | 10 Cents Coin | Throwing club | Km:120 | 2009 - 2010Fiji | 10 Cents Coin | Throwing club | Km:120 | 2009 - 2010
Nepal | 50 Paisa Coin | Dagger | Km:821 | 1971 - 1982Nepal | 50 Paisa Coin | Dagger | Km:821 | 1971 - 1982
Nepal | 25 Paisa Coin | Dagger | Km:815 | 1971 - 1982Nepal | 25 Paisa Coin | Dagger | Km:815 | 1971 - 1982
Tanzania | 10 Shilingi | KM20 | 1987 - 1989 | Copper-nickel | D: 29 mm | W: 9.7g | T: 2 mmTanzania | 10 Shilingi | KM20 | 1987 - 1989 | Copper-nickel | D: 29 mm | W: 9.7g | T: 2 mm
Qatar | 25 Dirhams Coin | Magnetic | Km:14A | 2008 - 2012Qatar | 25 Dirhams Coin | Magnetic | Km:14A | 2008 - 2012
Tanzania | 5 Coin Set | 50 Senti 1 5 10 20 Shilingi | 1987 - 1992Tanzania | 5 Coin Set | 50 Senti 1 5 10 20 Shilingi | 1987 - 1992
Tanzania | 4 Coin Set | 1 5 10 20 Shilingi | 1987 - 1992Tanzania | 4 Coin Set | 1 5 10 20 Shilingi | 1987 - 1992
Barbados | 1 Cent Coin | Trident | Km:10 | 1973 - 1991Barbados | 1 Cent Coin | Trident | Km:10 | 1973 - 1991
Barbados | 1 Cent Coin | Trident | Km:10A | 1992 - 2007Barbados | 1 Cent Coin | Trident | Km:10A | 1992 - 2007
Barbados | 1 Cent Coin | Trident | Km:10B | 2007 - 2012Barbados | 1 Cent Coin | Trident | Km:10B | 2007 - 2012
Bulgaria | 50 Leva Coin | Madara Rider | KM225 | 1997Bulgaria | 50 Leva Coin | Madara Rider | KM225 | 1997
French 50 Centimes Coin | KM914.1 | France | 1942 - 1943French 50 Centimes Coin | KM914.1 | France | 1942 - 1943

Neseniai peržiūrėta