Pagrindinis meniu

Filtrai

Monetos | Atsargos: 500 - 1000

147 produktai

Rodoma 49 - 96 iš 147 produktų

Rodoma 49 - 96 iš 147 produktų
Peržiūrėti
Netherlands 10 Cents Beatrix | Coin KM203 1982 - 2001Netherlands 10 Cents Beatrix | Coin KM203 1982 - 2001
Denmark | 25 Ore Coin | Crown | Km:868 | 1990 - 2008Denmark | 25 Ore Coin | Crown | Km:868 | 1990 - 2008
Lithuania Coin Lithuanian 5 Centai | Vytis | Horse | Knight | KM87 | 1991Lithuania Coin Lithuanian 5 Centai | Vytis | Horse | Knight | KM87 | 1991
Taiwan | 5 New Dollars Coin | Chiang Kai-shek | Y:552, Schön:22 | 1981 - 2023Taiwan | 5 New Dollars Coin | Chiang Kai-shek | Y:552, Schön:22 | 1981 - 2023
Poland | 20 Groszy Coin | Magnetic | Y:972C | 2019 - 2024Poland | 20 Groszy Coin | Magnetic | Y:972C | 2019 - 2024
Thailand | 25 Satang Coin | Rama IX | Y:441 | 2008 - 2017Thailand | 25 Satang Coin | Rama IX | Y:441 | 2008 - 2017
Spain 1 Peseta - Juan Carlos I Coin KM821 1982 - 1989 BridgeSpain 1 Peseta - Juan Carlos I Coin KM821 1982 - 1989 Bridge
Finland Coin Finnish 1 Penni | Saint Hannes Cross | KM44a | 1969 - 1979Finland Coin Finnish 1 Penni | Saint Hannes Cross | KM44a | 1969 - 1979
Norway 1 Krone - Olav V Coin KM419 1974 - 1991Norway 1 Krone - Olav V Coin KM419 1974 - 1991
French 10 Francs Coin | KM915 | France | 1950 - 1958French 10 Francs Coin | KM915 | France | 1950 - 1958
South Africa 50 Cents Ndebele Legend - iSewula Afrika Coin KM343 2007South Africa 50 Cents Ndebele Legend - iSewula Afrika Coin KM343 2007
Finland Coin Finnish 1 Markka | KM76 | 1993 - 2001Finland Coin Finnish 1 Markka | KM76 | 1993 - 2001
Swedish Coin 10 Öre | King Gustaf VI Adolf | Sweden | 1962 - 1973Swedish Coin 10 Öre | King Gustaf VI Adolf | Sweden | 1962 - 1973
Swedish Coin 50 Öre | King Carl XVI Gustaf | Sweden | 1976 - 1991Swedish Coin 50 Öre | King Carl XVI Gustaf | Sweden | 1976 - 1991
Denmark | 1 Krone Coin | Frederik IX | Km:851 | 1960 - 1972Denmark | 1 Krone Coin | Frederik IX | Km:851 | 1960 - 1972
Poland | 10 Groszy | Eagle | KMAA47 | 1961 - 1985Poland | 10 Groszy | Eagle | KMAA47 | 1961 - 1985
Finland Coin Finnish 5 Pennia | Saint Hannes Cross | KM45 | 1963 - 1977Finland Coin Finnish 5 Pennia | Saint Hannes Cross | KM45 | 1963 - 1977
Finland Coin Finnish 10 Pennia | Tree | KM46 | 1963 - 1982Finland Coin Finnish 10 Pennia | Tree | KM46 | 1963 - 1982
Australia | 2 Cents Coin | Frill-necked Lizard | Km:63 | 1966 - 1984Australia | 2 Cents Coin | Frill-necked Lizard | Km:63 | 1966 - 1984
Philippines 1 Piso non-magnetic Coin KM269 1995 - 2003Philippines 1 Piso non-magnetic Coin KM269 1995 - 2003
United Kingdom | 2 Shillings Coin | George VI | KM:878 | 1949 - 1951United Kingdom | 2 Shillings Coin | George VI | KM:878 | 1949 - 1951
Bulgaria | 2 Stotinki Coin | Madara Horseman | Stars | KM238a | 2000 - 2002Bulgaria | 2 Stotinki Coin | Madara Horseman | Stars | KM238a | 2000 - 2002
Bulgaria | 1 Stotinka | Madara Horseman | Stars | KM237a | 2000 - 2002Bulgaria | 1 Stotinka | Madara Horseman | Stars | KM237a | 2000 - 2002
Spain 25 Pesetas Torre del Oro Coin KM905 1992 Horses and equinesSpain 25 Pesetas Torre del Oro Coin KM905 1992 Horses and equines
India | 2 Rupees Coin | Ashoka Pillar | Km:512 | 2019 - 2021India | 2 Rupees Coin | Ashoka Pillar | Km:512 | 2019 - 2021
Malaysia | 20 Sen Coin | Parliament House | Km:4 | 1967 - 1988Malaysia | 20 Sen Coin | Parliament House | Km:4 | 1967 - 1988
Malaysia | 5 Sen Coin | Top spinning | Km:50 | 1989 - 2011Malaysia | 5 Sen Coin | Top spinning | Km:50 | 1989 - 2011
Malaysia | 1 Sen Coin | Rebana Ubi Drum | Km:49 | 1989 - 2007Malaysia | 1 Sen Coin | Rebana Ubi Drum | Km:49 | 1989 - 2007
Poland | 20 Groszy | Eagle | KM972 | 2017 - 2019Poland | 20 Groszy | Eagle | KM972 | 2017 - 2019
Poland | 50 Groszy | Oak Leaves | Eagle | KM281 | 1990 - 2016Poland | 50 Groszy | Oak Leaves | Eagle | KM281 | 1990 - 2016
Denmark | 10 Ore Coin | Monogram | Km:841 | 1948 - 1960Denmark | 10 Ore Coin | Monogram | Km:841 | 1948 - 1960
Denmark | 10 Ore Coin | Monogram | Km:860 | 1973 - 1988Denmark | 10 Ore Coin | Monogram | Km:860 | 1973 - 1988
Denmark | 5 Ore Coin | Monogram | Km:859 | 1973 - 1988Denmark | 5 Ore Coin | Monogram | Km:859 | 1973 - 1988
United Kingdom | 1 Penny Coin | Elizabeth II | KM:986 | 1998 - 2008United Kingdom | 1 Penny Coin | Elizabeth II | KM:986 | 1998 - 2008
Poland | 20 Groszy | Eagle | KM280 | 1990 - 2016Poland | 20 Groszy | Eagle | KM280 | 1990 - 2016
Costa Rica Coin | 100 Colones | Stars | Volcno | Ship | Sun | KM240 | 2000Costa Rica Coin | 100 Colones | Stars | Volcno | Ship | Sun | KM240 | 2000
Poland | 10 Groszy | Eagle | KM971 | 2017 - 2019Poland | 10 Groszy | Eagle | KM971 | 2017 - 2019
Poland | 10 Groszy Coin | Magnetic | Y:971C | 2019 - 2024Poland | 10 Groszy Coin | Magnetic | Y:971C | 2019 - 2024
Denmark | 10 Ore Coin | Monogram | Km:849 | 1960 - 1972Denmark | 10 Ore Coin | Monogram | Km:849 | 1960 - 1972
Macau | 10 Avos Coin | Lion Costume Head | Bat | KM70 | 1993 - 2010Macau | 10 Avos Coin | Lion Costume Head | Bat | KM70 | 1993 - 2010

Neseniai peržiūrėta