Pagrindinis meniu

Filtrai

Monetos | Atsargos: 2 - 10

1563 produktai

Rodoma 529 - 576 iš 1563 produktų

Rodoma 529 - 576 iš 1563 produktų
Peržiūrėti
North Yemen | 50 Fils Coin | Eagle of Saladin | Y:37, Schön:130 | 1974 - 1985North Yemen | 50 Fils Coin | Eagle of Saladin | Y:37, Schön:130 | 1974 - 1985
North Yemen | 25 Fils Coin | Eagle of Saladin | Y:36, Schön:129 | 1974 - 1980North Yemen | 25 Fils Coin | Eagle of Saladin | Y:36, Schön:129 | 1974 - 1980
Madagascar | 10 Francs / 2 Ariary Coin | Zebu | Vanilla | Km:11 | 1970 - 1989Madagascar | 10 Francs / 2 Ariary Coin | Zebu | Vanilla | Km:11 | 1970 - 1989
Yugoslavia 50 Para Coin | Petar II | Crown | KM18 | 1938Yugoslavia 50 Para Coin | Petar II | Crown | KM18 | 1938
Polish 20 Zlotych Coin | Womens Year | Eagle | Poland | 1975Polish 20 Zlotych Coin | Womens Year | Eagle | Poland | 1975
Poland | 10 Złotych | Adam Mickiewicz | Eagle | KM74 | 1975 - 1977Poland | 10 Złotych | Adam Mickiewicz | Eagle | KM74 | 1975 - 1977
Morocco 1 Dirham - Hassan II 1st portrait Coin Y56 1965 - 1969Morocco 1 Dirham - Hassan II 1st portrait Coin Y56 1965 - 1969
Thailand | 2 Baht Coin | Military Academy | Y:188 | 1987Thailand | 2 Baht Coin | Military Academy | Y:188 | 1987
Thailand | 1 Baht Coin | World Food Day | Y:157 | 1982Thailand | 1 Baht Coin | World Food Day | Y:157 | 1982
Thailand | 10 Baht Coin | International Rice Award | Y:339, Schön:495 | 1995Thailand | 10 Baht Coin | International Rice Award | Y:339, Schön:495 | 1995
Thailand 25 Satang Coin | Rama VIII | Y70 | 1946Thailand 25 Satang Coin | Rama VIII | Y70 | 1946
Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997
Nepal | 5 Rupees Coin | Pashupatinath temple | KM:1075 | 1994Nepal | 5 Rupees Coin | Pashupatinath temple | KM:1075 | 1994
Ceylon | 10 Cents Coin | King George VI | KM121 | 1951Ceylon | 10 Cents Coin | King George VI | KM121 | 1951
Sri Lanka | 50 Cents Coin | Armorial Ensign | KM135.2a | 1996 - 2004Sri Lanka | 50 Cents Coin | Armorial Ensign | KM135.2a | 1996 - 2004
Malaya and British Borneo | 1 Cent Coin | Elizabeth II | KM:5 | 1956 - 1961Malaya and British Borneo | 1 Cent Coin | Elizabeth II | KM:5 | 1956 - 1961
Malaya | 10 Cents Coin | George VI | Km:4 | 1939 - 1941Malaya | 10 Cents Coin | George VI | Km:4 | 1939 - 1941
Malaya | 5 Cents Coin | George VI | Km:3A | 1943 - 1945Malaya | 5 Cents Coin | George VI | Km:3A | 1943 - 1945
Pakistan | 1 Anna Coin | Crescent Moon | Km:3 | 1948 - 1952Pakistan | 1 Anna Coin | Crescent Moon | Km:3 | 1948 - 1952
Pakistan | 1 Rupee Coin | Crescent Moon | Km:7 | 1948 - 1949Pakistan | 1 Rupee Coin | Crescent Moon | Km:7 | 1948 - 1949
Pakistan 5 Paisa Coin | KM26 | 1964 - 1974Pakistan 5 Paisa Coin | KM26 | 1964 - 1974
Belizean 10 Cents Coin | Queen Elizabeth II | KM35 | Belize | 1974 - 2000Belizean 10 Cents Coin | Queen Elizabeth II | KM35 | Belize | 1974 - 2000
Jordan 1 Dirham / 100 Fils Coin | Hussein | KM19 | 1968 - 1977Jordan 1 Dirham / 100 Fils Coin | Hussein | KM19 | 1968 - 1977
Uruguay Coin Uruguayan 5 Centésimos | Jose Gervasio Artigas | KM34 | 1953Uruguay Coin Uruguayan 5 Centésimos | Jose Gervasio Artigas | KM34 | 1953
Uruguay Coin Uruguayan 10 Centésimos | Jose Gervasio Artigas | KM35 | 1953 - 1959Uruguay Coin Uruguayan 10 Centésimos | Jose Gervasio Artigas | KM35 | 1953 - 1959
Uruguay Coin Uruguayan 50 Centésimos | Roman Scale | KM68 | 1976 - 1981Uruguay Coin Uruguayan 50 Centésimos | Roman Scale | KM68 | 1976 - 1981
Uruguay 50 Centesimos Coin | Jose Gervasio Artigas | KM106 | 1994 - 2008Uruguay 50 Centesimos Coin | Jose Gervasio Artigas | KM106 | 1994 - 2008
Uruguay Coin Uruguayan 2 Pesos | Joe Gervasio Artigas | KM104.2 | 1998 - 2007Uruguay Coin Uruguayan 2 Pesos | Joe Gervasio Artigas | KM104.2 | 1998 - 2007
Uruguay 5 Pesos Coin | Nandu | Greater Rhea | KM137 | 2011 - 2019Uruguay 5 Pesos Coin | Nandu | Greater Rhea | KM137 | 2011 - 2019
Suriname | 5 Cents Coin | Natives | KM:12.1 | 1962 - 1972Suriname | 5 Cents Coin | Natives | KM:12.1 | 1962 - 1972
Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1987 - 2017Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1987 - 2017
Suriname | 1 Cent Coin | Wreath | Km:11B | 1987 - 2021Suriname | 1 Cent Coin | Wreath | Km:11B | 1987 - 2021
Seychelles | 5 Cents Coin | Black snails | KM:177 | 2016 - 2022Seychelles | 5 Cents Coin | Black snails | KM:177 | 2016 - 2022
El Salvador Coin Salvadoran 1 Colon | Christopher Columbus | KM156a | 1991El Salvador Coin Salvadoran 1 Colon | Christopher Columbus | KM156a | 1991
El Salvador Coin Salvadoran 25 Centavos | Jose Matias Delgado | KM157 | 1988 - 1999El Salvador Coin Salvadoran 25 Centavos | Jose Matias Delgado | KM157 | 1988 - 1999

Neseniai peržiūrėta