Pagrindinis meniu

Apyvartoje esantys monetos

6270 produktai

Rodoma 4225 - 4272 iš 6270 produktų

Rodoma 4225 - 4272 iš 6270 produktų
Peržiūrėti
Canada 5 Cents Coin | Queen Elizabeth II | Beaver | Maple Leave | KM205 | 1992Canada 5 Cents Coin | Queen Elizabeth II | Beaver | Maple Leave | KM205 | 1992
Jersey 10 Pence Coin | Queen Elizabeth II | KM49 | 1981Jersey 10 Pence Coin | Queen Elizabeth II | KM49 | 1981
Jersey 1 Penny Coin | Queen Elizabeth II | KM46 | 1981Jersey 1 Penny Coin | Queen Elizabeth II | KM46 | 1981
Jersey 1/2 Penny Coin | Queen Elizabeth II | KM45 | 1981Jersey 1/2 Penny Coin | Queen Elizabeth II | KM45 | 1981
Jersey 50 Pence Coin | Queen Elizabeth II | Liberation | KM63 | 1985Jersey 50 Pence Coin | Queen Elizabeth II | Liberation | KM63 | 1985
Jersey 1/12 Shilling Coin | King Edward VII | Shield | KM10 | 1909Jersey 1/12 Shilling Coin | King Edward VII | Shield | KM10 | 1909
Jersey 1/12 Shilling Coin | King George V | Shield | KM12 | 1911 - 1923Jersey 1/12 Shilling Coin | King George V | Shield | KM12 | 1911 - 1923
Jersey 1/12 Shilling Coin | King George V | Shield | KM16 | 1931 - 1935Jersey 1/12 Shilling Coin | King George V | Shield | KM16 | 1931 - 1935
Jersey 2 New Pence Coin | Queen Elizabeth II | Shield | KM31 | 1971 - 1980Jersey 2 New Pence Coin | Queen Elizabeth II | Shield | KM31 | 1971 - 1980
Jersey 1/12 Shilling Coin | King George VI | Shield | KM18 | 1937 - 1947Jersey 1/12 Shilling Coin | King George VI | Shield | KM18 | 1937 - 1947
Lithuania 5 Litai Coin | Vytis | KM113 | 1998 - 2014Lithuania 5 Litai Coin | Vytis | KM113 | 1998 - 2014
Uganda | 100 Shillings Coin | African Bull | KM67 | 1998 - 2008Uganda | 100 Shillings Coin | African Bull | KM67 | 1998 - 2008
Uganda | 2 Shillings Coin | Cotton Sprig | KM28 | 1987Uganda | 2 Shillings Coin | Cotton Sprig | KM28 | 1987
Uganda | 10 Cents Coin | KM2 | 1966 - 1975Uganda | 10 Cents Coin | KM2 | 1966 - 1975
Uganda | 50 Cents Coin | Grey Crowned Crane | KM4 | 1966 - 1974Uganda | 50 Cents Coin | Grey Crowned Crane | KM4 | 1966 - 1974
Uganda | 1 Shilling Coin | KM27 | 1987Uganda | 1 Shilling Coin | KM27 | 1987
Ceylon | 1 Cent Coin | King George VI | Palm Tree | KM111a | 1942 - 1945Ceylon | 1 Cent Coin | King George VI | Palm Tree | KM111a | 1942 - 1945
Ceylon | 5 Cents Coin | King George V | KM108 | 1912 - 1926Ceylon | 5 Cents Coin | King George V | KM108 | 1912 - 1926
Ceylon | 1 Cent Coin | King George V | Palm Tree | KM107 | 1912 - 1929Ceylon | 1 Cent Coin | King George V | Palm Tree | KM107 | 1912 - 1929
Ceylon | 5 Cents Coin | Queen Elizabeth II | KM129 | 1963 - 1971Ceylon | 5 Cents Coin | Queen Elizabeth II | KM129 | 1963 - 1971
Ceylon | 25 Cents Coin | King George VI | KM115 | 1943Ceylon | 25 Cents Coin | King George VI | KM115 | 1943
Ceylon | 50 Cents Coin | Queen Elizabeth II | KM132 | 1963 - 1972Ceylon | 50 Cents Coin | Queen Elizabeth II | KM132 | 1963 - 1972
Ceylon | 5 Cents Coin | King George VI | KM113.1 | 1942 - 1945Ceylon | 5 Cents Coin | King George VI | KM113.1 | 1942 - 1945
Ceylon | 1 Rupee Coin | Queen Elizabeth II | KM133 | 1963 - 1971Ceylon | 1 Rupee Coin | Queen Elizabeth II | KM133 | 1963 - 1971
Ceylon | 25 Cents Coin | Queen Elizabeth II | KM131 | 1963 - 1971Ceylon | 25 Cents Coin | Queen Elizabeth II | KM131 | 1963 - 1971
Barbados 25 Cents Coin | Queen Elizabeth II | Windmill | KM13 | 1973 - 2006Barbados 25 Cents Coin | Queen Elizabeth II | Windmill | KM13 | 1973 - 2006
Barbados | 10 Cents Coin | Gull | Km:12 | 1973 - 2005Barbados | 10 Cents Coin | Gull | Km:12 | 1973 - 2005
Barbados | 1 Cent Coin | Trident | Km:10A | 1992 - 2007Barbados | 1 Cent Coin | Trident | Km:10A | 1992 - 2007
Barbados | 1 Cent Coin | Trident | Km:10 | 1973 - 1991Barbados | 1 Cent Coin | Trident | Km:10 | 1973 - 1991
Indonesia 10 Rupiah Coin | Piggy Bank | Wings | KM38 | 1974Indonesia 10 Rupiah Coin | Piggy Bank | Wings | KM38 | 1974
Isle of Man 1 Pound Coin | Queen Elizabeth II | Triskeles Emblem | KM44 | 1978 - 1982Isle of Man 1 Pound Coin | Queen Elizabeth II | Triskeles Emblem | KM44 | 1978 - 1982
Egypt 5 Qirsh Coin | Falcon | UAR Emblem | KM412 | 1967Egypt 5 Qirsh Coin | Falcon | UAR Emblem | KM412 | 1967
Luxembourg | 20 Francs Coin | Prince Jean | 1990 - 1995Luxembourg | 20 Francs Coin | Prince Jean | 1990 - 1995
Luxembourg 5 Centimes Coin | Grand Duchess Charlotte | 1930Luxembourg 5 Centimes Coin | Grand Duchess Charlotte | 1930
Luxembourg 1 Franc Coin | Prince Jean | KM59 | 1986 - 1987Luxembourg 1 Franc Coin | Prince Jean | KM59 | 1986 - 1987
Luxembourg 25 Centimes Coin | Grand Duchess Charlotte | KM45 | 1946 - 1947Luxembourg 25 Centimes Coin | Grand Duchess Charlotte | KM45 | 1946 - 1947
Polish 2 Zlote Coin | Husarz Knight | Horse | Eagle | Poland | 2009Polish 2 Zlote Coin | Husarz Knight | Horse | Eagle | Poland | 2009
Polish Coin 2 Zlote Coin | Mikolaj Rej | Eagle | Poland | 2005Polish Coin 2 Zlote Coin | Mikolaj Rej | Eagle | Poland | 2005
Polish 2 Grosze Coin | Eagle | Poland | 1949Polish 2 Grosze Coin | Eagle | Poland | 1949
Polish 2 Zlote Coin | Swidnica | Church | Eagle | Poland | 2007Polish 2 Zlote Coin | Swidnica | Church | Eagle | Poland | 2007

Neseniai peržiūrėta