Menu principale

Filtri

Monete | Disponibilità: 2 - 10

1563 prodotti

Mostrando 577 - 624 di 1563 prodotti

Mostrando 577 - 624 di 1563 prodotti
Visualizza
Japan | 10 Sen Coin | Sakura Blossom | Rice Stalks | Y:68, JNDA:01-32 | 1945 - 1946Japan | 10 Sen Coin | Sakura Blossom | Rice Stalks | Y:68, JNDA:01-32 | 1945 - 1946
Japan | 1 Sen Coin | Chrysanthemum Flower | Y:62, JNDA:01-52, Schön:39 | 1944 - 1945Japan | 1 Sen Coin | Chrysanthemum Flower | Y:62, JNDA:01-52, Schön:39 | 1944 - 1945
Salva 2%
Japan | 1 Sen Coin | Waves | Flower | Myth | Crow | Yatagarasu | Y:56, JNDA:01-50, Schön:31 | 1938 - 1940Japan | 1 Sen Coin | Waves | Flower | Myth | Crow | Yatagarasu | Y:56, JNDA:01-50, Schön:31 | 1938 - 1940
Japan | 5 Sen Coin | Golden Kite Bird | Clouds | Y:60, JNDA:01-42 | 1940 - 1943Japan | 5 Sen Coin | Golden Kite Bird | Clouds | Y:60, JNDA:01-42 | 1940 - 1943
Salva 50%
Hong Kong | 10 Cents Coin | Special Administration Region | KM72 | 1997Hong Kong | 10 Cents Coin | Special Administration Region | KM72 | 1997
Salva 50%
Hong Kong | 1 Dollar Coin | Bauhinia flower | Km:69 | 1993Hong Kong | 1 Dollar Coin | Bauhinia flower | Km:69 | 1993
Hong Kong | Moneta da 1 Dollaro | Fiore di Bauhinia | Km:69 | 1993
Prezzo di vendita$4.83 Prezzo regolare$9.65
Japan | 1 Yen Coin | Orange Blossom Wreath | Y:70, Jnda:01-11 | 1948 - 1950Japan | 1 Yen Coin | Orange Blossom Wreath | Y:70, Jnda:01-11 | 1948 - 1950
Salva 50%
Kazakhstan 1 Tenge Coin | 2013 - 2019Kazakhstan 1 Tenge Coin | 2013 - 2019
Moneta 1 Tenge Kazakhstan | 2013 - 2019
Prezzo di vendita$3.85 Prezzo regolare$7.70
Tajikistan | 50 Diram Coin | Crown | Stars | Small Value | Km:6.1 | 2001Tajikistan | 50 Diram Coin | Crown | Stars | Small Value | Km:6.1 | 2001
Tajikistan | 5 Diram Coin | Crown | Stars | Small Value | Km:2.1 | 2001Tajikistan | 5 Diram Coin | Crown | Stars | Small Value | Km:2.1 | 2001
Tajikistan | 50 Diram Coin | Crown | Stars | Large Value | KM:6.2a | 2006Tajikistan | 50 Diram Coin | Crown | Stars | Large Value | KM:6.2a | 2006
Tajikistan | 10 Diram Coin | Crown | Stars | Large Value | Km:3.2 | 2006Tajikistan | 10 Diram Coin | Crown | Stars | Large Value | Km:3.2 | 2006
Tajikistan | 5 Diram Coin | Sunrise | Wheat | Cotton | KM:23 | 2011Tajikistan | 5 Diram Coin | Sunrise | Wheat | Cotton | KM:23 | 2011
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011
Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26 | 2011Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26 | 2011
Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25 | 2011Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25 | 2011
Tajikistan | 1 Diram Coin | Sunrise | Wheat | Cotton | KM:35 | 2011Tajikistan | 1 Diram Coin | Sunrise | Wheat | Cotton | KM:35 | 2011
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24.1 | 2015Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24.1 | 2015
Tajikistan | 3 Somoni Coin | Shirinsho Shohtemur | Km:47 | 2018Tajikistan | 3 Somoni Coin | Shirinsho Shohtemur | Km:47 | 2018
Tajikistan | 1 Somoni Coin | Sunrise | Wheat | Cotton | Km:27.1 | 2017Tajikistan | 1 Somoni Coin | Sunrise | Wheat | Cotton | Km:27.1 | 2017
Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25.2 | 2017 - 2018Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25.2 | 2017 - 2018
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011
Tajikistan | 5 Somoni Coin | Sadriddin Ayni | Km:58 | 2019 - 2023Tajikistan | 5 Somoni Coin | Sadriddin Ayni | Km:58 | 2019 - 2023
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | Km:53 | 2019 - 2020Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | Km:53 | 2019 - 2020
Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | Km:55 | 2019 - 2023Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | Km:55 | 2019 - 2023
Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | Km:54 | 2019 - 2023Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | Km:54 | 2019 - 2023
North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963
People'S Democratic Republic of Yemen | 250 Fils Coin | Sira Fortress | KM:11 | 1981People'S Democratic Republic of Yemen | 250 Fils Coin | Sira Fortress | KM:11 | 1981
Vanuatu | 10 Vatu Coin | Melanesian Warrior | Coconut Crab | KM:128 | 2015 - 2023Vanuatu | 10 Vatu Coin | Melanesian Warrior | Coconut Crab | KM:128 | 2015 - 2023
Vanuatu | 5 Vatu Coin | Melanesian Warrior | Outrigger Canoe | KM:127 | 2015 - 2022Vanuatu | 5 Vatu Coin | Melanesian Warrior | Outrigger Canoe | KM:127 | 2015 - 2022
New Hebrides | 20 Francs Coin | Marianne | Native Mask | Snails | Km:3.2 | 1973 - 1982New Hebrides | 20 Francs Coin | Marianne | Native Mask | Snails | Km:3.2 | 1973 - 1982
Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29A | 2006Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29A | 2006
Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29 | 2004Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29 | 2004
Djibouti | 100 Francs Coin | Knife | Spear | Shield | Dromedary Camels | Km:26 | 1977 - 2017Djibouti | 100 Francs Coin | Knife | Spear | Shield | Dromedary Camels | Km:26 | 1977 - 2017
Salva 50%
Dominican Republic 25 Centavos Coin | Ox | Cart | KM71 | 1989 - 1991Dominican Republic 25 Centavos Coin | Ox | Cart | KM71 | 1989 - 1991
Salva 50%
Mexico 20 Centavos | Eagle | Francisco Indalecio Madero Coin | KM442 | 1974 - 1983Mexico 20 Centavos | Eagle | Francisco Indalecio Madero Coin | KM442 | 1974 - 1983
Salva 50%
Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM85 | 1985 - 1986Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM85 | 1985 - 1986
Moneta Ecuador 1 Sucre | Antonio José de Sucre | KM85 | 1985 - 1986
Prezzo di vendita$3.95 Prezzo regolare$7.90
Salva 50%
Israel | 10 Pruta Coin | Palm Branches | Jug | KM17 | 1952Israel | 10 Pruta Coin | Palm Branches | Jug | KM17 | 1952
Israele | Moneta 10 Pruta | Rami di Palma | Anfora | KM17 | 1952
Prezzo di vendita$3.85 Prezzo regolare$7.70
Salva 40%
Ethiopia Coin | 10 Santeem Coin | Mountain nyala | Lion | KM45 | 1977Ethiopia Coin | 10 Santeem Coin | Mountain nyala | Lion | KM45 | 1977
Salva 50%
Romania Coin | 5 Bani | KM83.2 | 1953 - 1958Romania Coin | 5 Bani | KM83.2 | 1953 - 1958
Moneta Romania | 5 Bani | KM83.2 | 1953 - 1958
Prezzo di vendita$3.85 Prezzo regolare$7.70
Salva 50%
Romania Coin | 10 Bani | Oak Wreath | KM84.3 | 1955 - 1956Romania Coin | 10 Bani | Oak Wreath | KM84.3 | 1955 - 1956
Moneta Romania | 10 Bani | Corona di Quercia | KM84.3 | 1955 - 1956
Prezzo di vendita$3.85 Prezzo regolare$7.70

Visualizzati di recente