Menu principale

Filtri

Monete da 9 a 15 dollari

1555 prodotti

Mostrando 1201 - 1248 di 1555 prodotti

Mostrando 1201 - 1248 di 1555 prodotti
Visualizza
Madagascar | 5 Ariary Coin | Star | Rice | Km:17 | 1992Madagascar | 5 Ariary Coin | Star | Rice | Km:17 | 1992
Madagascar | 20 Ariary Coin | Star | Tractor | Farmer | Km:14 | 1978Madagascar | 20 Ariary Coin | Star | Tractor | Farmer | Km:14 | 1978
Madagascar | 10 Ariary Coin | Star | Worker | Peat | Km:13 | 1978Madagascar | 10 Ariary Coin | Star | Worker | Peat | Km:13 | 1978
Madagascar | 20 Francs / 4 Ariary Coin | Zebu | Cotton | Km:12 | 1970 - 1989Madagascar | 20 Francs / 4 Ariary Coin | Zebu | Cotton | Km:12 | 1970 - 1989
Madagascar | 10 Francs / 2 Ariary Coin | Zebu | Vanilla | Km:11 | 1970 - 1989Madagascar | 10 Francs / 2 Ariary Coin | Zebu | Vanilla | Km:11 | 1970 - 1989
Madagascar | 5 Francs / 1 Ariary Coin | Zebu | Flower | Km:10 | 1966 - 1989Madagascar | 5 Francs / 1 Ariary Coin | Zebu | Flower | Km:10 | 1966 - 1989
Madagascar | 2 Francs Coin | Zebu | Flower | Km:9 | 1965 - 1989Madagascar | 2 Francs Coin | Zebu | Flower | Km:9 | 1965 - 1989
Madagascar | 10 Ariary Coin | Star | Worker | Peat | Km:13B | 1983Madagascar | 10 Ariary Coin | Star | Worker | Peat | Km:13B | 1983
Madagascar | 5 Francs Coin | Marianne | Zebu | Km:5 | 1953Madagascar | 5 Francs Coin | Marianne | Zebu | Km:5 | 1953
Madagascar | 2 Francs Coin | Marianne | Zebu | Km:4 | 1948Madagascar | 2 Francs Coin | Marianne | Zebu | Km:4 | 1948
Madagascar | 1 Franc Coin | Marianne | Zebu | Km:3 | 1948 - 1958Madagascar | 1 Franc Coin | Marianne | Zebu | Km:3 | 1948 - 1958
Madagascar | 20 Ariary Coin | Star | Tractor | Farmer | Km:24.1 | 1994Madagascar | 20 Ariary Coin | Star | Tractor | Farmer | Km:24.1 | 1994
Madagascar | 50 Centimes Coin | Rooster | Lorraine Cross | Km:1 | 1943Madagascar | 50 Centimes Coin | Rooster | Lorraine Cross | Km:1 | 1943
Kingdom of Swaziland | 1 Lilangeni Coin | King Sobhuza II | Mother and Child | Km:13 | 1974 - 1979Kingdom of Swaziland | 1 Lilangeni Coin | King Sobhuza II | Mother and Child | Km:13 | 1974 - 1979
Kingdom of Swaziland | 1 Lilangeni Coin | King Mswati III | Queen Dzeliwe | KM:44.2 | 1992Kingdom of Swaziland | 1 Lilangeni Coin | King Mswati III | Queen Dzeliwe | KM:44.2 | 1992
Kingdom of Swaziland | 1 Cent Coin | King Mswati III | Pineapple | KM:39 | 1986Kingdom of Swaziland | 1 Cent Coin | King Mswati III | Pineapple | KM:39 | 1986
Kingdom of Swaziland | 1 Cent Coin | King Mswati III | Pineapple | KM:39a | 1986Kingdom of Swaziland | 1 Cent Coin | King Mswati III | Pineapple | KM:39a | 1986
Kingdom of Swaziland | 20 Cents Coin | King Mswati III | Elephant | Km:42 | 1986Kingdom of Swaziland | 20 Cents Coin | King Mswati III | Elephant | Km:42 | 1986
Kingdom of Swaziland | 1 Cent Coin | King Mswati III | Pineapple | KM:51 | 1995Kingdom of Swaziland | 1 Cent Coin | King Mswati III | Pineapple | KM:51 | 1995
Kingdom of Swaziland | 20 Cents Coin | King Mswati III | Elephant | KM:58 | 2011Kingdom of Swaziland | 20 Cents Coin | King Mswati III | Elephant | KM:58 | 2011
Kingdom of Eswatini | 2 Emalangeni Coin | King Mswati III | Lilies | Km:74 | 2021Kingdom of Eswatini | 2 Emalangeni Coin | King Mswati III | Lilies | Km:74 | 2021
Kingdom of Eswatini | 1 Lilangeni Coin | King Mswati III | Km:72 | 2018 - 2021Kingdom of Eswatini | 1 Lilangeni Coin | King Mswati III | Km:72 | 2018 - 2021
Kingdom of Eswatini | 50 Cents Coin | King Mswati III | Lions | Km:71 | 2018 - 2021Kingdom of Eswatini | 50 Cents Coin | King Mswati III | Lions | Km:71 | 2018 - 2021
Kingdom of Eswatini | 20 Cents Coin | King Mswati III | Elephant | Km:70 | 2018 - 2021Kingdom of Eswatini | 20 Cents Coin | King Mswati III | Elephant | Km:70 | 2018 - 2021
Kingdom of Swaziland | 5 Emalangeni Coin | King Mswati III | Lion | Elephant | KM:68 | 2015Kingdom of Swaziland | 5 Emalangeni Coin | King Mswati III | Lion | Elephant | KM:68 | 2015
Kingdom of Swaziland | 2 Emalangeni Coin | King Mswati III | Lilies | KM:67 | 2015Kingdom of Swaziland | 2 Emalangeni Coin | King Mswati III | Lilies | KM:67 | 2015
Kingdom of Swaziland | 1 Lilangeni Coin | King Mswati III | Ntfombi | KM:66 | 2015Kingdom of Swaziland | 1 Lilangeni Coin | King Mswati III | Ntfombi | KM:66 | 2015
Kingdom of Swaziland | 50 Cents Coin | King Mswati III | Lion | Elephant | KM:65 | 2015Kingdom of Swaziland | 50 Cents Coin | King Mswati III | Lion | Elephant | KM:65 | 2015
Kingdom of Swaziland | 20 Cents Coin | King Mswati III | Elephant | KM:64 | 2015Kingdom of Swaziland | 20 Cents Coin | King Mswati III | Elephant | KM:64 | 2015
Kingdom of Swaziland | 10 Cents Coin | King Mswati III | Sugar Canes | KM:63 | 2015Kingdom of Swaziland | 10 Cents Coin | King Mswati III | Sugar Canes | KM:63 | 2015
New Zealand 6 Pence Coin | King George VI | Huia Bird | KM8 | 1937 - 1946New Zealand 6 Pence Coin | King George VI | Huia Bird | KM8 | 1937 - 1946
French Pacific Territories | 200 Francs Cfp Coin | Waves | Drum | Ukulele | 2021 - 2022French Pacific Territories | 200 Francs Cfp Coin | Waves | Drum | Ukulele | 2021 - 2022
French Pacific Territories | 50 Francs Cfp Coin | Waves | Cagou | Birds | 2021 - 2022French Pacific Territories | 50 Francs Cfp Coin | Waves | Cagou | Birds | 2021 - 2022
French Pacific Territories | 5 Francs Cfp Coin | Waves | Flowers | Pine Trees | 2021 - 2022French Pacific Territories | 5 Francs Cfp Coin | Waves | Flowers | Pine Trees | 2021 - 2022
United Kingdom | 1 Florin Coin | George V | Km:817A | POOR | 1920 - 1926United Kingdom | 1 Florin Coin | George V | Km:817A | POOR | 1920 - 1926
United Kingdom | 50 Pence Coin | Battle of Hastings | KM:1376 | 2016United Kingdom | 50 Pence Coin | Battle of Hastings | KM:1376 | 2016
United Kingdom | 50 Pence Coin | Paddington | Km:1714 | 2019United Kingdom | 50 Pence Coin | Paddington | Km:1714 | 2019
United Kingdom | 50 Pence Coin | Johnson's Dictionary | Km:1050 | 2005 - 2009United Kingdom | 50 Pence Coin | Johnson's Dictionary | Km:1050 | 2005 - 2009

Visualizzati di recente