Menu principale

Filtri

Monete | Disponibilità: 2 - 10

1609 prodotti

Mostrando 1393 - 1440 di 1609 prodotti

Mostrando 1393 - 1440 di 1609 prodotti
Visualizza
Mexico 50 Centavos Coin | King Cuauhtemoc | Eagle | Wreth | Silver | KM449 | 1950 - 1951Mexico 50 Centavos Coin | King Cuauhtemoc | Eagle | Wreth | Silver | KM449 | 1950 - 1951
Mexico 25 Centavos | Liberty cap | Silver Coin | KM443 |1950 - 1953Mexico 25 Centavos | Liberty cap | Silver Coin | KM443 |1950 - 1953
Canada Coin Canadian 10 Cents | King George VI | Bluenose Racing Ship | KM43 | 1948 - 1952Canada Coin Canadian 10 Cents | King George VI | Bluenose Racing Ship | KM43 | 1948 - 1952
Canada Coin Canadian 10 Cents | Queen Elizabeth II | Bluenose Racing Ship | KM61 | 1965 - 1966Canada Coin Canadian 10 Cents | Queen Elizabeth II | Bluenose Racing Ship | KM61 | 1965 - 1966
Netherlands Coin 25 Cents | Queen Wilhelmina | KM146 | 1910 - 1925Netherlands Coin 25 Cents | Queen Wilhelmina | KM146 | 1910 - 1925
Denmark | 2 Kroner Coin | Christian IX | Km:798 | 1875 - 1899Denmark | 2 Kroner Coin | Christian IX | Km:798 | 1875 - 1899
United Kingdom | 6 Pence Coin | George V | Km:828 | 1926 - 1927United Kingdom | 6 Pence Coin | George V | Km:828 | 1926 - 1927
Thailand | 1 Baht Coin | Princess Sirindhorn | Y:124 | 1977Thailand | 1 Baht Coin | Princess Sirindhorn | Y:124 | 1977
Thailand 1 Baht Coin | King Rama IX | 6th Asian Games | Y91 | 1970Thailand 1 Baht Coin | King Rama IX | 6th Asian Games | Y91 | 1970
Thailand 1 Baht Coin | King Rama IX | 5th Asian Games | Y87 | 1966Thailand 1 Baht Coin | King Rama IX | 5th Asian Games | Y87 | 1966
Ecuador 10 Sucres Coin | Venus de Valdivia | Statue | KM92.1 | 1988Ecuador 10 Sucres Coin | Venus de Valdivia | Statue | KM92.1 | 1988
Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM78a | 1959Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM78a | 1959
Ecuador | 20 Centavos Coin | KM77.2a | 1975 - 1981Ecuador | 20 Centavos Coin | KM77.2a | 1975 - 1981
Venezuela | 20 Bolivares non-magnetic | Palomo Horse | Simon Bolivar | KM81a | 2001 - 2004Venezuela | 20 Bolivares non-magnetic | Palomo Horse | Simon Bolivar | KM81a | 2001 - 2004
Poland | 10 Zlotych Coin | Third Silesian Uprising | Cross | KM64 | 1971Poland | 10 Zlotych Coin | Third Silesian Uprising | Cross | KM64 | 1971
Argentina 10 Pesos Coin | Independence Hall | Tucuman | KM93 | 1984 - 1985Argentina 10 Pesos Coin | Independence Hall | Tucuman | KM93 | 1984 - 1985
Argentina 100 Pesos Coin | Jose de San Martin | KM82 | 1978 - 1979Argentina 100 Pesos Coin | Jose de San Martin | KM82 | 1978 - 1979
Argentina 50 Centavos Coin | Oudine | Phrygian cap | KM56 | 1957 - 1961Argentina 50 Centavos Coin | Oudine | Phrygian cap | KM56 | 1957 - 1961
Argentina 1 Austral Coin | Buenos Aires City Hall | KM100 | 1989Argentina 1 Austral Coin | Buenos Aires City Hall | KM100 | 1989
Jordan 1/2 Qirsh / 5 Fils Coin | Hussein | Olive branches | KM15 | 1968 - 1975Jordan 1/2 Qirsh / 5 Fils Coin | Hussein | Olive branches | KM15 | 1968 - 1975
United States | 1/4 Dollar Coin | George Washington | Father | Son | KM569 | 2014United States | 1/4 Dollar Coin | George Washington | Father | Son | KM569 | 2014
Costa Rica 5 Centimos Coin | Stars | Volcno | Ship | Sun | KM184.3 | 1972 - 1973Costa Rica 5 Centimos Coin | Stars | Volcno | Ship | Sun | KM184.3 | 1972 - 1973
Costa Rica 25 Centimos Coin | Stars | Volcno | Ship | Sun | KM188.2 | 1972Costa Rica 25 Centimos Coin | Stars | Volcno | Ship | Sun | KM188.2 | 1972
Costa Rica 50 Centimos Coin | Stars | Volcno | Ship | Sun | KM189.2 | 1972 - 1975Costa Rica 50 Centimos Coin | Stars | Volcno | Ship | Sun | KM189.2 | 1972 - 1975
Costa Rica 5 Colones Coin | Stars | Volcno | Ship | Sun | KM214.1 | 1983 - 1989Costa Rica 5 Colones Coin | Stars | Volcno | Ship | Sun | KM214.1 | 1983 - 1989
Peru | 1 Sol Coin | Brigida Silva de Ochoa | UC114 | 2020Peru | 1 Sol Coin | Brigida Silva de Ochoa | UC114 | 2020
Peru | 1 Sol Coin | Juan Pablo Vizcardo y Guzman | UC113 | 2020Peru | 1 Sol Coin | Juan Pablo Vizcardo y Guzman | UC113 | 2020
Peru | 10 Soles de Oro Coin | Tupac Amaru | KM258 | 1972 - 1975Peru | 10 Soles de Oro Coin | Tupac Amaru | KM258 | 1972 - 1975
Peru | 20 Centavos Coin | Sprigs | KM221 | 1942 - 1951Peru | 20 Centavos Coin | Sprigs | KM221 | 1942 - 1951
Peru | 1 Nuevo Sol Coin | Sarcophagus of Karajia | KM341 | 2010Peru | 1 Nuevo Sol Coin | Sarcophagus of Karajia | KM341 | 2010
Peru | 1 Nuevo Sol Coin | Chullpas of Sillustani | KM345 | 2011Peru | 1 Nuevo Sol Coin | Chullpas of Sillustani | KM345 | 2011
Peru | 1 Nuevo Sol Coin | Lima Cathedral | KM384 | 2014Peru | 1 Nuevo Sol Coin | Lima Cathedral | KM384 | 2014
Peru | 1 Nuevo Sol Coin | Sacred City of Caral | KM379 | 2014Peru | 1 Nuevo Sol Coin | Sacred City of Caral | KM379 | 2014
Peru | 1 Nuevo Sol Coin | Antiguo Hotel Palace | KM381 | 2014Peru | 1 Nuevo Sol Coin | Antiguo Hotel Palace | KM381 | 2014
Peru | 1 Sol Coin | Cabeza de Vaca | Cabeza de Vaca | KM396 | 2016Peru | 1 Sol Coin | Cabeza de Vaca | Cabeza de Vaca | KM396 | 2016
Peru | 100 Soles de Oro Coin | Miguel Grau | KM288 | 1984Peru | 100 Soles de Oro Coin | Miguel Grau | KM288 | 1984
Peru | 1 Nuevo Sol Coin | Textile Art of Paracas | KM368 | 2013Peru | 1 Nuevo Sol Coin | Textile Art of Paracas | KM368 | 2013
Peru | 1 Nuevo Sol Coin | Cacao | KM375 | 2013Peru | 1 Nuevo Sol Coin | Cacao | KM375 | 2013
Peru | 1 Nuevo Sol Coin | Fortress of Real Felipe | KM363 | 2012Peru | 1 Nuevo Sol Coin | Fortress of Real Felipe | KM363 | 2012
Peru | 1 Nuevo Sol Coin | Tunanmarca | KM373 | 2013Peru | 1 Nuevo Sol Coin | Tunanmarca | KM373 | 2013
Peru | 1 Nuevo Sol Coin | Stone of Saywite | KM362 | 2012Peru | 1 Nuevo Sol Coin | Stone of Saywite | KM362 | 2012
Peru | 1 Nuevo Sol Coin | Huarautambo | KM393 | 2015Peru | 1 Nuevo Sol Coin | Huarautambo | KM393 | 2015
Peru | 1 Sol Coin | Parabolic Arch of Tacna | Church | KM398 | 2016Peru | 1 Sol Coin | Parabolic Arch of Tacna | Church | KM398 | 2016
Peru | 1 Nuevo Sol Coin | Estela de Raimondi | KM342 | 2010Peru | 1 Nuevo Sol Coin | Estela de Raimondi | KM342 | 2010
Peru | 1 Nuevo Sol Coin | Temple of Kotosh | KM372 | 2013Peru | 1 Nuevo Sol Coin | Temple of Kotosh | KM372 | 2013
Peru | 1 Nuevo Sol Coin | Ceramic Vicus | Duck | KM394 | 2015Peru | 1 Nuevo Sol Coin | Ceramic Vicus | Duck | KM394 | 2015
Peru | 1 Nuevo Sol Coin | Gran Pajaten | KM361 | 2011Peru | 1 Nuevo Sol Coin | Gran Pajaten | KM361 | 2011

Visualizzati di recente