Menu principale

Filtri

Mediterraneo

897 prodotti

Mostrando 769 - 816 di 897 prodotti

Mostrando 769 - 816 di 897 prodotti
Visualizza
Spain 10 Pesetas - Juan Carlos I Type 1 denomination Coin KM827 1983 - 1985Spain 10 Pesetas - Juan Carlos I Type 1 denomination Coin KM827 1983 - 1985
Tunisia 10 Millièmes non-magnetic Coin KM306 1960 - 2008Tunisia 10 Millièmes non-magnetic Coin KM306 1960 - 2008
Tunisia 20 Millièmes non-magnetic Coin KM307 1960 - 2005Tunisia 20 Millièmes non-magnetic Coin KM307 1960 - 2005
Tunisia 50 Millièmes non-magnetic Coin KM308 1960 - 2009Tunisia 50 Millièmes non-magnetic Coin KM308 1960 - 2009
Tunisia 5 Millimes Coin KM282 1960 - 1996Tunisia 5 Millimes Coin KM282 1960 - 1996
Tunisia 100 Millièmes non-magnetic Coin KM309 1960 - 2018Tunisia 100 Millièmes non-magnetic Coin KM309 1960 - 2018
United Kingdom | 1 Penny Coin | George V | KM:838 | 1928 - 1936United Kingdom | 1 Penny Coin | George V | KM:838 | 1928 - 1936
United Kingdom | 1 Penny Coin | George V | KM:810 | 1911 - 1926United Kingdom | 1 Penny Coin | George V | KM:810 | 1911 - 1926
United Kingdom | 1/2 Penny Coin | George V | KM:837 | 1928 - 1936United Kingdom | 1/2 Penny Coin | George V | KM:837 | 1928 - 1936
United Kingdom | 1 Penny Coin | Elizabeth II | KM:986 | 1998 - 2008United Kingdom | 1 Penny Coin | Elizabeth II | KM:986 | 1998 - 2008
United Kingdom | 1/2 Penny Coin | George V | KM:809 | 1911 - 1925United Kingdom | 1/2 Penny Coin | George V | KM:809 | 1911 - 1925
United Kingdom 2 Pence - Elizabeth II 4th portrait | non-magnetic | Coin KM987a 1998 - 1999United Kingdom 2 Pence - Elizabeth II 4th portrait | non-magnetic | Coin KM987a 1998 - 1999
United Kingdom | 5 Pence Coin | Elizabeth II | Km:1109 | 2008 - 2010United Kingdom | 5 Pence Coin | Elizabeth II | Km:1109 | 2008 - 2010
United Kingdom | 10 Pence Coin | Elizabeth II | Km:989 | 1998 - 2008United Kingdom | 10 Pence Coin | Elizabeth II | Km:989 | 1998 - 2008
United Kingdom | 2 Pence Coin | Elizabeth II | Km:936 | 1985 - 1992United Kingdom | 2 Pence Coin | Elizabeth II | Km:936 | 1985 - 1992
United Kingdom | 5 Pence Coin | Elizabeth II | Km:988 | 1998 - 2008United Kingdom | 5 Pence Coin | Elizabeth II | Km:988 | 1998 - 2008
United Kingdom | 5 Pence Coin | Elizabeth II | KM:937b | 1990 - 1997United Kingdom | 5 Pence Coin | Elizabeth II | KM:937b | 1990 - 1997
United Kingdom | 10 Pence Coin | Elizabeth II | Km:1110D | 2011 - 2015United Kingdom | 10 Pence Coin | Elizabeth II | Km:1110D | 2011 - 2015
United Kingdom | 10 Pence Coin | Elizabeth II | Km:938B | 1992 - 1997United Kingdom | 10 Pence Coin | Elizabeth II | Km:938B | 1992 - 1997
United Kingdom | 2 Pence Coin | Elizabeth II | Km:936A | 1992 - 1997United Kingdom | 2 Pence Coin | Elizabeth II | Km:936A | 1992 - 1997
United Kingdom 1 Penny - Elizabeth II 3rd portrait | magnetic | Coin KM935a 1992 - 1997United Kingdom 1 Penny - Elizabeth II 3rd portrait | magnetic | Coin KM935a 1992 - 1997
United Kingdom | 2 New Pence Coin | Elizabeth II | KM:916 | 1971 - 1981United Kingdom | 2 New Pence Coin | Elizabeth II | KM:916 | 1971 - 1981
United Kingdom | 5 Pence Coin | Elizabeth II | Km:1109D | 2011 - 2015United Kingdom | 5 Pence Coin | Elizabeth II | Km:1109D | 2011 - 2015
United Kingdom | 1 New Penny Coin | Elizabeth II | Km:915 | 1971 - 1981United Kingdom | 1 New Penny Coin | Elizabeth II | Km:915 | 1971 - 1981
Spain 200 Pesetas - Juan Carlos I Coin KM992 1998 - 2000Spain 200 Pesetas - Juan Carlos I Coin KM992 1998 - 2000
Spain 200 Pesetas Jacinto Benavente Coin KM986 1997Spain 200 Pesetas Jacinto Benavente Coin KM986 1997
Spain 100 Pesetas - Juan Carlos I Teatro Real Coin KM984 1997Spain 100 Pesetas - Juan Carlos I Teatro Real Coin KM984 1997
Spain 50 Pesetas Madrid Coin KM949 1995Spain 50 Pesetas Madrid Coin KM949 1995
25 New Pence Coin British Commemorative 80th Birthday of the Queen Mother 198025 New Pence Coin British Commemorative 80th Birthday of the Queen Mother 1980
United Kingdom | 8 Coin Set | 1 Penny 2 5 10 20 50 Pence 1 Pound 2 Pounds | 2008 - 2015United Kingdom | 8 Coin Set | 1 Penny 2 5 10 20 50 Pence 1 Pound 2 Pounds | 2008 - 2015
United Kingdom | 5 Coin Set | 3 6 Pence 1 Shilling 2 Shillings 1/2 Crown | 1937 - 1946United Kingdom | 5 Coin Set | 3 6 Pence 1 Shilling 2 Shillings 1/2 Crown | 1937 - 1946
Set 6 Coins Jamaica 1 5 10 20 25 50 Cents 1969 - 1990Set 6 Coins Jamaica 1 5 10 20 25 50 Cents 1969 - 1990
Morocco 5 Dirhams - Mohammed VI Coin Y109 2002Morocco 5 Dirhams - Mohammed VI Coin Y109 2002
Morocco 20 Santimat / Centimes - Mohammed VI Coin Y115 2002Morocco 20 Santimat / Centimes - Mohammed VI Coin Y115 2002
Morocco 20 Santimat / Centimes - Hassan II FAO Coin Y85 1987Morocco 20 Santimat / Centimes - Hassan II FAO Coin Y85 1987
Morocco 10 Santimat / Centimes - Mohammed VI Coin Y114 2002Morocco 10 Santimat / Centimes - Mohammed VI Coin Y114 2002
Morocco 10 Francs - Mohammed V Coin Y49 1952Morocco 10 Francs - Mohammed V Coin Y49 1952
Morocco 10 Santimat / Centimes - Hassan II FAO Coin Y60 1974Morocco 10 Santimat / Centimes - Hassan II FAO Coin Y60 1974
Morocco 1 Dirham - Hassan II 1st portrait Coin Y56 1965 - 1969Morocco 1 Dirham - Hassan II 1st portrait Coin Y56 1965 - 1969
Morocco 20 Santimat / Centimes - Hassan II 2nd portrait Coin Y61 1974Morocco 20 Santimat / Centimes - Hassan II 2nd portrait Coin Y61 1974
Morocco 20 Santimat / Centimes - Mohammed VI Coin Y137 2011 - 2021Morocco 20 Santimat / Centimes - Mohammed VI Coin Y137 2011 - 2021
Morocco 10 Santimat / Centimes - Hassan II FAO Coin Y84 1987Morocco 10 Santimat / Centimes - Hassan II FAO Coin Y84 1987

Visualizzati di recente