Menu principale

Coins picked from various countries | Many Continents and regions | Nations including non existent countries like Czechoslovakia | Yugoslavia | Third Reich | German Empire | Soviet Union and so on

Monete

7999 prodotti

Mostrando 5521 - 5568 di 7999 prodotti

Mostrando 5521 - 5568 di 7999 prodotti
Visualizza
Guernsey Coin | 2 Pence | Queen Elizabeth II | Guernsey Cattle | KM41a | 1992 - 1997Guernsey Coin | 2 Pence | Queen Elizabeth II | Guernsey Cattle | KM41a | 1992 - 1997
Guernsey Coin | 5 Pence | Queen Elizabeth II | Guernsey Lily | KM29 | 1977 - 1982Guernsey Coin | 5 Pence | Queen Elizabeth II | Guernsey Lily | KM29 | 1977 - 1982
Guernsey Coin | 5 New Pence | Queen Elizabeth II | Guernsey Lily | KM23 | 1968 - 1971Guernsey Coin | 5 New Pence | Queen Elizabeth II | Guernsey Lily | KM23 | 1968 - 1971
Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM43.1 | 1985 - 1990Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM43.1 | 1985 - 1990
Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM149a | 2012Guernsey Coin | 10 Pence | Queen Elizabeth II | Tomatoe | KM149a | 2012
Guernsey Coin | 10 Pence | Queen Elizabeth II | Guernsey Cattle | KM30 | 1977 - 1984Guernsey Coin | 10 Pence | Queen Elizabeth II | Guernsey Cattle | KM30 | 1977 - 1984
Guernsey Coin | ½ New Penny | Queen Elizabeth II | Leopards | KM20 | 1971Guernsey Coin | ½ New Penny | Queen Elizabeth II | Leopards | KM20 | 1971
Guernsey Coin | 1 Penny | Queen Elizabeth II | Crab | KM40a | 1992 - 1997Guernsey Coin | 1 Penny | Queen Elizabeth II | Crab | KM40a | 1992 - 1997
Guernsey Coin | 2 Pence | Queen Elizabeth II | Guernsey Cattle | KM41 | 1985 - 1990Guernsey Coin | 2 Pence | Queen Elizabeth II | Guernsey Cattle | KM41 | 1985 - 1990
Guernsey Coin | 2 New Pence | Queen Elizabeth II | Sark Windmill | KM22 | 1971Guernsey Coin | 2 New Pence | Queen Elizabeth II | Sark Windmill | KM22 | 1971
Guernsey Coin | 5 Pence | Queen Elizabeth II | Sailing Boat | Yacht | KM97 | 1999 - 2010Guernsey Coin | 5 Pence | Queen Elizabeth II | Sailing Boat | Yacht | KM97 | 1999 - 2010
Guernsey Coin | 1 Penny | Queen Elizabeth II | Bird Gannet | KM27 | 1977 - 1981Guernsey Coin | 1 Penny | Queen Elizabeth II | Bird Gannet | KM27 | 1977 - 1981
10 Unique Coins Queen Elizabeth II | Mixed Commonwealth Realms | Kingdoms | Nations | Countries10 Unique Coins Queen Elizabeth II | Mixed Commonwealth Realms | Kingdoms | Nations | Countries
Greek 6 Coin Set 500 Drachmes | Spyros Louis | Diagoras | Olympic Rings | Greece | 2000Greek 6 Coin Set 500 Drachmes | Spyros Louis | Diagoras | Olympic Rings | Greece | 2000
Set 5 Coins Philippines 1 5 10 25 50 Centavos 1958 - 1966Set 5 Coins Philippines 1 5 10 25 50 Centavos 1958 - 1966
5 Romanian Coins | Mixed Romanian Currency | Bani | Leu | Lei | Socialist Republic5 Romanian Coins | Mixed Romanian Currency | Bani | Leu | Lei | Socialist Republic
Brazil | 1 Real Coin | Effigy of the Republic | Km:636 | 1994Brazil | 1 Real Coin | Effigy of the Republic | Km:636 | 1994
Brazil | 100 Cruzeiros Reais Coin | Maned wolf | Km:630 | 1993 - 1994Brazil | 100 Cruzeiros Reais Coin | Maned wolf | Km:630 | 1993 - 1994
Brazil 1 Cruzeiro Laureate head of Republic Coin KM617 1990Brazil 1 Cruzeiro Laureate head of Republic Coin KM617 1990
Brazil 5 Cruzeiros Reais Coin KM627 1993 - 1994Brazil 5 Cruzeiros Reais Coin KM627 1993 - 1994
Brazil 50 Centavos Rendeira Coin KM614 1989 - 1990Brazil 50 Centavos Rendeira Coin KM614 1989 - 1990
Brazil 1000 Cruzeiros Coin KM626 1992 - 1993Brazil 1000 Cruzeiros Coin KM626 1992 - 1993
Brazil 5 Centavos Fisherman Coin KM612 1989 - 1990Brazil 5 Centavos Fisherman Coin KM612 1989 - 1990
Brazil 5 Centavos Coin KM601 1986 - 1988Brazil 5 Centavos Coin KM601 1986 - 1988
Brazil 500 Cruzeiros Coin KM624 1992 - 1993Brazil 500 Cruzeiros Coin KM624 1992 - 1993
Brazil 100 Cruzeiros Coin KM623 1992 - 1993Brazil 100 Cruzeiros Coin KM623 1992 - 1993
Brazil 10 Cruzeiros Reais Coin KM628 1993 - 1994Brazil 10 Cruzeiros Reais Coin KM628 1993 - 1994
Brazil 5 Cruzeiros Coin KM618 1990 - 1992Brazil 5 Cruzeiros Coin KM618 1990 - 1992
Brazil | 1 Centavo Coin | Pedro Álvares Cabral | Km:647 | 1998 - 2004Brazil | 1 Centavo Coin | Pedro Álvares Cabral | Km:647 | 1998 - 2004
Georgia Coin | 50 Tetri | KM89 | 2006Georgia Coin | 50 Tetri | KM89 | 2006
Georgia Coin | 1 Tetri | Borjgali | Tree Of Life | Grapes | KM76 | 1993Georgia Coin | 1 Tetri | Borjgali | Tree Of Life | Grapes | KM76 | 1993
Georgia Coin | 2 Lari | Lion | Ancient Kolkhi Tetri | KM94 | 2006Georgia Coin | 2 Lari | Lion | Ancient Kolkhi Tetri | KM94 | 2006
Uruguay Coin Uruguayan 50 Pesos | Sun | KM57 | 1970Uruguay Coin Uruguayan 50 Pesos | Sun | KM57 | 1970
Uruguay Coin Uruguayan 10 Centésimos | Jose Gervasio Artigas | KM39 | 1960Uruguay Coin Uruguayan 10 Centésimos | Jose Gervasio Artigas | KM39 | 1960

Visualizzati di recente