Menu principale

Filtri

Monete fino a $9

3965 prodotti

Mostrando 2497 - 2544 di 3965 prodotti

Mostrando 2497 - 2544 di 3965 prodotti
Visualizza
Bahrain 5 Fils - Hamad non-magnetic Coin KM30.1 2005 - 2007Bahrain 5 Fils - Hamad non-magnetic Coin KM30.1 2005 - 2007
Spain 200 Pesetas - Juan Carlos I The Bear and the Strawberry Tree Coin KM910 1992Spain 200 Pesetas - Juan Carlos I The Bear and the Strawberry Tree Coin KM910 1992
Spain 200 Pesetas - Juan Carlos I Torch bearers Coin KM909 1992Spain 200 Pesetas - Juan Carlos I Torch bearers Coin KM909 1992
Bulgaria | 1 Stotinka | Bulgaria Anniversary | Grain Ears | KM111 | 1981Bulgaria | 1 Stotinka | Bulgaria Anniversary | Grain Ears | KM111 | 1981
Ukraine | 1 Kopiika Coin | KM6a | 1992 - 1996Ukraine | 1 Kopiika Coin | KM6a | 1992 - 1996
Ukraine | 1 Kopiika Coin | KM6b | 2000 - 2018Ukraine | 1 Kopiika Coin | KM6b | 2000 - 2018
100 | Coin | Shrine | Km:1261.2 | 1993 - 2003100 | Coin | Shrine | Km:1261.2 | 1993 - 2003
10 Centavos Coin | 21mm | INTUR | Non-magnetic | Km:415.2 | 198910 Centavos Coin | 21mm | INTUR | Non-magnetic | Km:415.2 | 1989
10 Centavos Coin | Castle of the Royal Force/Army | Km:576 | 1994 - 201810 Centavos Coin | Castle of the Royal Force/Army | Km:576 | 1994 - 2018
India | 10 Paise Coin | Asoka Lion | Km:40.1 | 1988 - 1998India | 10 Paise Coin | Asoka Lion | Km:40.1 | 1988 - 1998
India | 1 Paisa Coin | Ashoka lion | Km:10 | 1965 - 1981India | 1 Paisa Coin | Ashoka lion | Km:10 | 1965 - 1981
India | 10 Rupees Coin | Ashoka Lion | Km:363 | 2008 - 2010India | 10 Rupees Coin | Ashoka Lion | Km:363 | 2008 - 2010
India | 5 Rupees Coin | Waves | Km:330 | 2007 - 2008India | 5 Rupees Coin | Waves | Km:330 | 2007 - 2008
India | 5 Rupees Coin | Brihadeeswarar Temple | Km:378 | 2010India | 5 Rupees Coin | Brihadeeswarar Temple | Km:378 | 2010
India | 5 Rupees Coin | Swami Vivekananda | Km:423 | 2013India | 5 Rupees Coin | Swami Vivekananda | Km:423 | 2013
India | 2 Rupees Coin | Supreme Court | Km:291 | 2000India | 2 Rupees Coin | Supreme Court | Km:291 | 2000
India | 2 Rupees Coin | Sardar Vallabhbhai Patel | Km:129 | 1996India | 2 Rupees Coin | Sardar Vallabhbhai Patel | Km:129 | 1996
India | 1 Rupee Coin | Cross | Km:322 | 2004 - 2006India | 1 Rupee Coin | Cross | Km:322 | 2004 - 2006
Colombia | 50 Pesos Coin | Spectacled bear | 2012 - 2023Colombia | 50 Pesos Coin | Spectacled bear | 2012 - 2023
South Africa 50 Cents Coin | English Legend - South Africa | KM503 | 2011South Africa 50 Cents Coin | English Legend - South Africa | KM503 | 2011
India | 1 Naya Paisa Coin | Ashoka lion | Km:8 | 1957 - 1961India | 1 Naya Paisa Coin | Ashoka lion | Km:8 | 1957 - 1961
India | 1 Naya Paisa Coin | Ashoka lion | Km:8A | 1962 - 1963India | 1 Naya Paisa Coin | Ashoka lion | Km:8A | 1962 - 1963
India | 5 Naye Paise Coin | Ashoka lion | Km:16 | 1957 - 1963India | 5 Naye Paise Coin | Ashoka lion | Km:16 | 1957 - 1963
India | 50 Naye Paise Coin | Ashoka lion | Km:55 | 1960 - 1963India | 50 Naye Paise Coin | Ashoka lion | Km:55 | 1960 - 1963
India 50 Paise Coin | 1972 - 1973 KM61India 50 Paise Coin | 1972 - 1973 KM61
Moneta India 50 Paise | 1972 - 1973 KM61
Prezzo di vendita€4,95
India | 5 Rupees Coin | Ashoka lion | Km:154 | 1992 - 2004India | 5 Rupees Coin | Ashoka lion | Km:154 | 1992 - 2004
Colombia 10 Pesos Coin | Wreath | 1989 - 1994Colombia 10 Pesos Coin | Wreath | 1989 - 1994
Colombia | 20 Centavos Coin | Francisco de Paula Santander | Wreath Coin | 1969 - 1970Colombia | 20 Centavos Coin | Francisco de Paula Santander | Wreath Coin | 1969 - 1970
Hungary | 5 Forint Coin | 75 Years of the Forint - I | KM1017 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - I | KM1017 | 2021
Hungary | 5 Forint Coin | 75 Years of the Forint - F | KM1014 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - F | KM1014 | 2021
Hungary | 5 Forint Coin | 75 Years of the Forint - T | KM1019 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - T | KM1019 | 2021
Hungary | 5 Forint Coin | 75th anniversary of the forint | KM 1015 | 2021Hungary | 5 Forint Coin | 75th anniversary of the forint | KM 1015 | 2021
Brazil | 50 Cruzeiros | Map of Brasilia | KM594.2 | 1985 - 1986Brazil | 50 Cruzeiros | Map of Brasilia | KM594.2 | 1985 - 1986
Brazil | 50 Centavos Coin | KM557a | 1943 - 1947Brazil | 50 Centavos Coin | KM557a | 1943 - 1947
Brazil | 10 Centavos Coin | KM555a | 1943 - 1947Brazil | 10 Centavos Coin | KM555a | 1943 - 1947
Brazil | 5 Centavos Coin | Effigy of Liberty | KM577.1 | 1967Brazil | 5 Centavos Coin | Effigy of Liberty | KM577.1 | 1967
Brazil | 50 Centavos Coin | Eurico Gaspar Dutra | KM563 | 1948 - 1956Brazil | 50 Centavos Coin | Eurico Gaspar Dutra | KM563 | 1948 - 1956
Brazil 1 Centavo Coin | KM575.1 | Brazils effigy of Liberty | 1967Brazil 1 Centavo Coin | KM575.1 | Brazils effigy of Liberty | 1967
Brazil | 1 Real Coin | Juscelino Kubitschek | KM656 | 2002Brazil | 1 Real Coin | Juscelino Kubitschek | KM656 | 2002
Brazil | 10 Cruzeiros Coin | KM572 | 1965Brazil | 10 Cruzeiros Coin | KM572 | 1965
Brazil | 20 Cruzeiros Coin | Brazils map | KM573 | 1965Brazil | 20 Cruzeiros Coin | Brazils map | KM573 | 1965
Brazil | 2 Cruzeiros Coin | KM571 | 1957 - 1961Brazil | 2 Cruzeiros Coin | KM571 | 1957 - 1961
Netherlands Antilles 1 Cent Coin | Queen Juliana | KM8 | 1970 - 1978Netherlands Antilles 1 Cent Coin | Queen Juliana | KM8 | 1970 - 1978
Netherlands Antilles 1 Cent Coin | Queen Juliana | Queen Beatrix | KM8a | 1979 - 1985Netherlands Antilles 1 Cent Coin | Queen Juliana | Queen Beatrix | KM8a | 1979 - 1985
Indonesia 10 Rupiah Coin | Rice | Cotton | KM33 | 1971Indonesia 10 Rupiah Coin | Rice | Cotton | KM33 | 1971
Bolivia | 2 Bolivianos Coin | Small type | KM206.1 | 1991Bolivia | 2 Bolivianos Coin | Small type | KM206.1 | 1991
Bolivia | 5 Bolivianos Coin | KM219 | 2010 - 2012Bolivia | 5 Bolivianos Coin | KM219 | 2010 - 2012

Visualizzati di recente