Menu principale

Monete singole

6568 prodotti

Mostrando 1921 - 1968 di 6568 prodotti

Mostrando 1921 - 1968 di 6568 prodotti
Visualizza
Czechoslovakia | 10 Korun Coin | President Tomas Masaryk | KM12 | 1928Czechoslovakia | 10 Korun Coin | President Tomas Masaryk | KM12 | 1928
Czechoslovakia | 2 Koruny Coin | Linden Leaf | KM148 | 1991 - 1992Czechoslovakia | 2 Koruny Coin | Linden Leaf | KM148 | 1991 - 1992
Czechoslovakia | 2 Koruny Coin | Juraj Janosik | KM23 | 1947 - 1948Czechoslovakia | 2 Koruny Coin | Juraj Janosik | KM23 | 1947 - 1948
Czechoslovakia | 1 Koruna Coin | Sickle | Lion | KM4 | 1922 - 1938Czechoslovakia | 1 Koruna Coin | Sickle | Lion | KM4 | 1922 - 1938
Czechoslovakia | 50 Haleru Coin | Lion | KM2 | 1921 - 1931Czechoslovakia | 50 Haleru Coin | Lion | KM2 | 1921 - 1931
Czechoslovakia | 10 Haleru Coin | Lion | KM49 | 1961 - 1971Czechoslovakia | 10 Haleru Coin | Lion | KM49 | 1961 - 1971
Czechoslovakia | 10 Korun Coin | Lime Tree | KM15 | 1930 - 1933Czechoslovakia | 10 Korun Coin | Lime Tree | KM15 | 1930 - 1933
Czechoslovakia | 50 Haleru Coin | Star | KM89 | 1977 - 1990Czechoslovakia | 50 Haleru Coin | Star | KM89 | 1977 - 1990
Czechoslovakia | 20 Haleru Coin | Star | KM74 | 1972 - 1990Czechoslovakia | 20 Haleru Coin | Star | KM74 | 1972 - 1990
Colombia 10 Centavos Coin | Chief Calarca | 1960Colombia 10 Centavos Coin | Chief Calarca | 1960
Colombia 1000 Pesos Coin | Sinu Culture | KM288 | 1996 - 1998Colombia 1000 Pesos Coin | Sinu Culture | KM288 | 1996 - 1998
Colombia | 20 Centavos Coin | Francisco de Paula Santander | Wreath Coin | 1969 - 1970Colombia | 20 Centavos Coin | Francisco de Paula Santander | Wreath Coin | 1969 - 1970
Colombia 10 Pesos Coin | Wreath | 1989 - 1994Colombia 10 Pesos Coin | Wreath | 1989 - 1994
Colombia | 20 Pesos Coin | Libertad Y Orden | 1989 - 2003Colombia | 20 Pesos Coin | Libertad Y Orden | 1989 - 2003
Colombia 10 Centavos Coin | Indio Chief Calarca | 1952 - 1967Colombia 10 Centavos Coin | Indio Chief Calarca | 1952 - 1967
Kenya | 25 Cents Coin | Tribal Shield | Crossed Spears | Lions | KM12 | 1969 - 1973Kenya | 25 Cents Coin | Tribal Shield | Crossed Spears | Lions | KM12 | 1969 - 1973
Kenya | 10 Cents Coin | Daniel Toroitich Arap Moi | KM31 | 1995Kenya | 10 Cents Coin | Daniel Toroitich Arap Moi | KM31 | 1995
Kenya | 10 Cents Coin | East African Shield | KM18a | 1994Kenya | 10 Cents Coin | East African Shield | KM18a | 1994
Kenya | 2 Shillings Coin | KM15 | 1969 - 1973Kenya | 2 Shillings Coin | KM15 | 1969 - 1973
Kenya | 20 Shillings Coin | Elephant | KM48 | 2018Kenya | 20 Shillings Coin | Elephant | KM48 | 2018
Hungary | 2 Filler Coin | Center hole | KM673 | 1990 - 1992Hungary | 2 Filler Coin | Center hole | KM673 | 1990 - 1992
Hungary | 50 Forint Coin | IIHF World Championship | 2018Hungary | 50 Forint Coin | IIHF World Championship | 2018
Hungary | 50 Forint Coin | Treaty of Rome | KM805 | 2007Hungary | 50 Forint Coin | Treaty of Rome | KM805 | 2007
Hungary | 100 Forint Coin | KM851 | 2012 - 2019Hungary | 100 Forint Coin | KM851 | 2012 - 2019
Hungary | 5 Forint Coin | 75 Years of the Forint - F | KM1014 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - F | KM1014 | 2021
Hungary | 2 Filler Coin | Lajos Kossuth | KM529 | 1946 - 1947Hungary | 2 Filler Coin | Lajos Kossuth | KM529 | 1946 - 1947
Hungary | 5 Forint Coin | 75 Years of the Forint - I | KM1017 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - I | KM1017 | 2021
South Africa | 2 Rand Coin | Aforika Borwa | KM469 | 2009South Africa | 2 Rand Coin | Aforika Borwa | KM469 | 2009
Hungary | 5 Forint Coin | 75 years of the forint - R | KM1016 | 2021Hungary | 5 Forint Coin | 75 years of the forint - R | KM1016 | 2021
Hungary | 20 Filler Coin | KM531 | 1946 - 1950Hungary | 20 Filler Coin | KM531 | 1946 - 1950
Hungary | 5 Forint Coin | Lajos Kossuth | KM576 | 1967 - 1968Hungary | 5 Forint Coin | Lajos Kossuth | KM576 | 1967 - 1968
Hungary | 5 Forint Coin | 75 Years of the Forint - T | KM1019 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - T | KM1019 | 2021
Hungary | 5 Forint Coin | 75 Years of the Forint - N | KM1018 | 2021Hungary | 5 Forint Coin | 75 Years of the Forint - N | KM1018 | 2021
Hungary | 50 Filler Coin | Miklos Horthy | Sacred Crown | KM509 | 1926 - 1940Hungary | 50 Filler Coin | Miklos Horthy | Sacred Crown | KM509 | 1926 - 1940
Hungary | 5 Forint Coin | 75th anniversary of the forint | KM 1015 | 2021Hungary | 5 Forint Coin | 75th anniversary of the forint | KM 1015 | 2021
Hungary | 2 Pengo Coin | Miklos Horthy | KM522 | 1941 - 1943Hungary | 2 Pengo Coin | Miklos Horthy | KM522 | 1941 - 1943
Hungary | 20 Forint Coin | Iris Aphylla | KM849 | 2012 - 2021Hungary | 20 Forint Coin | Iris Aphylla | KM849 | 2012 - 2021
Brazil | 50 Cruzeiros | Map of Brasilia | KM594.2 | 1985 - 1986Brazil | 50 Cruzeiros | Map of Brasilia | KM594.2 | 1985 - 1986
Brazil | 10 Centavos Coin | KM555a | 1943 - 1947Brazil | 10 Centavos Coin | KM555a | 1943 - 1947
Brazil | 1 Real Coin | KM652 | 1998 - 1999Brazil | 1 Real Coin | KM652 | 1998 - 1999
Brazil | 500 Cruzeiros Coin | KM597 | 1985 - 1986Brazil | 500 Cruzeiros Coin | KM597 | 1985 - 1986
Brazil | 50 Centavos Coin | KM557a | 1943 - 1947Brazil | 50 Centavos Coin | KM557a | 1943 - 1947
Brazil | 50 Cruzeiros Coin | Map of Brasilia | KM594.1 | 1981 - 1984Brazil | 50 Cruzeiros Coin | Map of Brasilia | KM594.1 | 1981 - 1984
Brazil | 5 Centavos Coin | Effigy of Liberty | KM577.1 | 1967Brazil | 5 Centavos Coin | Effigy of Liberty | KM577.1 | 1967

Visualizzati di recente