Menu principale

Coins picked from various countries | Many Continents and regions | Nations including non existent countries like Czechoslovakia | Yugoslavia | Third Reich | German Empire | Soviet Union and so on

Monete

7999 prodotti

Mostrando 7153 - 7200 di 7999 prodotti

Mostrando 7153 - 7200 di 7999 prodotti
Visualizza
Philippines 5 Sentimo Coin KM268 1995 - 2017Philippines 5 Sentimo Coin KM268 1995 - 2017
Philippines 5 Piso New Generation Currency Coin KM302 2017 - 2019Philippines 5 Piso New Generation Currency Coin KM302 2017 - 2019
Philippines 1 Piso New Generation Currency Coin KM300 2017 - 2019Philippines 1 Piso New Generation Currency Coin KM300 2017 - 2019
Philippines 25 Sentimo New Generation Currency Coin KM299 2017 - 2019Philippines 25 Sentimo New Generation Currency Coin KM299 2017 - 2019
Philippines 10 Sentimo Coin KM270 1995 - 2017Philippines 10 Sentimo Coin KM270 1995 - 2017
Philippines 10 Piso Apolinario Mabini Coin KM278 2000 - 2017Philippines 10 Piso Apolinario Mabini Coin KM278 2000 - 2017
Philippines 1 Piso non-magnetic Coin KM269 1995 - 2003Philippines 1 Piso non-magnetic Coin KM269 1995 - 2003
Philippines 1 Piso Magnetic Coin KM269a 2003 - 2017Philippines 1 Piso Magnetic Coin KM269a 2003 - 2017
Philippines 5 Piso Coin KM272 1995 - 2017Philippines 5 Piso Coin KM272 1995 - 2017
Moneta 5 Piso Filippine KM272 1995 - 2017
Prezzo di vendita36,00 kr
Russian - Soviet Union 10 Coins | Hammer and Sickle | Moscow Kremlin | Kopeks and Rubles 1961 - 1991Russian - Soviet Union 10 Coins | Hammer and Sickle | Moscow Kremlin | Kopeks and Rubles 1961 - 1991
Norway 1 Krone - Harald V Coin KM462 1997 - 2016Norway 1 Krone - Harald V Coin KM462 1997 - 2016
Norway 50 Øre - Harald V Coin KM460 1996 - 2011Norway 50 Øre - Harald V Coin KM460 1996 - 2011
Norway 1 Krone - Olav V Coin KM419 1974 - 1991Norway 1 Krone - Olav V Coin KM419 1974 - 1991
Norway 50 Øre - Olav V Coin KM418 1974 - 1996Norway 50 Øre - Olav V Coin KM418 1974 - 1996
Norway 10 Øre - Olav V Coin KM416 1974 - 1991Norway 10 Øre - Olav V Coin KM416 1974 - 1991
Norway 5 Øre - Olav V Coin KM415 1973 - 1982Norway 5 Øre - Olav V Coin KM415 1973 - 1982
Norway 10 Øre - Olav V large letters Coin KM411 1959 - 1973Norway 10 Øre - Olav V large letters Coin KM411 1959 - 1973
Norway 2 Øre - Olav V large letters Coin KM410 1959 - 1972Norway 2 Øre - Olav V large letters Coin KM410 1959 - 1972
Norway 1 Krone - Olav V Coin KM409 1958 - 1973Norway 1 Krone - Olav V Coin KM409 1958 - 1973
Norway 50 Øre - Olav V Coin KM408 1958 - 1973Norway 50 Øre - Olav V Coin KM408 1958 - 1973
Norway 25 Øre - Olav V Coin KM407 1958 - 1973Norway 25 Øre - Olav V Coin KM407 1958 - 1973
Norway 5 Øre - Olav V Coin KM405 1958 - 1973Norway 5 Øre - Olav V Coin KM405 1958 - 1973
Norway 1 Øre - Olav V Coin KM403 1958 - 1972Norway 1 Øre - Olav V Coin KM403 1958 - 1972
Norway 5 Øre - Haakon VII Coin KM400 1952 - 1957Norway 5 Øre - Haakon VII Coin KM400 1952 - 1957
Norway 10 Øre - Haakon VII Coin KM396 1951 - 1957Norway 10 Øre - Haakon VII Coin KM396 1951 - 1957
South Africa 6 Coin Set | 10 20 50 Cents 1 2 5 Rand | 2015
South Africa 6 Coin Set | 10 20 50 Cents 1 2 5 Rand | 2014
South Africa 6 Coin Set | 10 20 50 Cents 1 2 5 Rand | 2013
South Africa 6 Coin Set | 10 20 50 Cents 1 2 5 Rand | 2012
South Africa | 6 Coin Set | 10 20 50 Cents 1 2 5 Rand | 2017
South Africa | 6 Coin Set 10 20 50 Cents 1 2 5 Rand | 2016
South Africa 7 Coin Set | 5 10 20 50 Cents 1 2 5 Rands | 2010
United Kingdom 2 Pence - Elizabeth II 4th portrait | non-magnetic | Coin KM987a 1998 - 1999United Kingdom 2 Pence - Elizabeth II 4th portrait | non-magnetic | Coin KM987a 1998 - 1999
United Kingdom | 5 Pence Coin | Elizabeth II | Km:1109 | 2008 - 2010United Kingdom | 5 Pence Coin | Elizabeth II | Km:1109 | 2008 - 2010
United Kingdom | 10 Pence Coin | Elizabeth II | Km:989 | 1998 - 2008United Kingdom | 10 Pence Coin | Elizabeth II | Km:989 | 1998 - 2008
United Kingdom | 2 Pence Coin | Elizabeth II | Km:936 | 1985 - 1992United Kingdom | 2 Pence Coin | Elizabeth II | Km:936 | 1985 - 1992
United Kingdom | 2 Pence Coin | Elizabeth II | Km:1108 | 2008 - 2015United Kingdom | 2 Pence Coin | Elizabeth II | Km:1108 | 2008 - 2015
United Kingdom | 6 Pence Coin | George VI | KM:862 | 1947 - 1948United Kingdom | 6 Pence Coin | George VI | KM:862 | 1947 - 1948
United Kingdom | 6 Pence Coin | George VI | KM:875 | 1949 - 1952United Kingdom | 6 Pence Coin | George VI | KM:875 | 1949 - 1952
United Kingdom | 1 Penny Coin | Britannia | KM:845 | 1937 - 1948United Kingdom | 1 Penny Coin | Britannia | KM:845 | 1937 - 1948
United Kingdom | 5 Pence Coin | Elizabeth II | Km:988 | 1998 - 2008United Kingdom | 5 Pence Coin | Elizabeth II | Km:988 | 1998 - 2008
United Kingdom | 1 Farthing Coin | Eurasian wren | KM:895 | 1954 - 1956United Kingdom | 1 Farthing Coin | Eurasian wren | KM:895 | 1954 - 1956
United Kingdom | 5 Pence Coin | Elizabeth II | KM:937b | 1990 - 1997United Kingdom | 5 Pence Coin | Elizabeth II | KM:937b | 1990 - 1997
United Kingdom | 1 Penny Coin | Elizabeth II | Km:1107 | 2008 - 2015United Kingdom | 1 Penny Coin | Elizabeth II | Km:1107 | 2008 - 2015
United Kingdom | 1 Farthing Coin | Eurasian wren | KM:843 | 1937 - 1948United Kingdom | 1 Farthing Coin | Eurasian wren | KM:843 | 1937 - 1948
United Kingdom | 10 Pence Coin | Elizabeth II | Km:1110D | 2011 - 2015United Kingdom | 10 Pence Coin | Elizabeth II | Km:1110D | 2011 - 2015
United Kingdom | 3 Pence Coin | George VI | KM:849 | 1937 - 1948United Kingdom | 3 Pence Coin | George VI | KM:849 | 1937 - 1948
United Kingdom | 1 Shilling Coin | George VI | KM:864 | 1947 - 1948United Kingdom | 1 Shilling Coin | George VI | KM:864 | 1947 - 1948

Visualizzati di recente