Menu principale

Filtri

Monete asiatiche

1084 prodotti

Mostrando 241 - 288 di 1084 prodotti

Mostrando 241 - 288 di 1084 prodotti
Visualizza
Israel 1 Lira Coin KM47 1967 - 1980Israel 1 Lira Coin KM47 1967 - 1980
Moneta da 1 Lira Israele KM47 1967 - 1980
Prezzo di vendita27,00 kr
India 10 Paise Coin FAO 1978 KM:32India 10 Paise Coin FAO 1978 KM:32
India 10 Paise Moneta FAO 1978 KM:32
Prezzo di vendita26,00 kr
India | 5 Rupees Coin | Chanakya facing right | Km:379 | 2010India | 5 Rupees Coin | Chanakya facing right | Km:379 | 2010
Indonesia 50 Sen Coin KM14 1959 - 1961Indonesia 50 Sen Coin KM14 1959 - 1961
Moneta Indonesia 50 Sen KM14 1959 - 1961
Prezzo di vendita26,00 kr
Indonesia 1000 Rupiah Coin KM70 2010Indonesia 1000 Rupiah Coin KM70 2010
Moneta Indonesia 1000 Rupiah KM70 2010
Prezzo di vendita26,00 kr
Indonesia 100 Rupiah Coin KM61 1999 - 2008Indonesia 100 Rupiah Coin KM61 1999 - 2008
India | 2 Rupees Coin | Map of India | Km:121 | 1992 - 2004India | 2 Rupees Coin | Map of India | Km:121 | 1992 - 2004
Brunei 5 Sen Coin | Hassanal Bolkiah | KM16 | 1977 - 1993Brunei 5 Sen Coin | Hassanal Bolkiah | KM16 | 1977 - 1993
Brunei 10 Sen Coin | Hassanal Bolkiah | KM17 | 1977 - 1993Brunei 10 Sen Coin | Hassanal Bolkiah | KM17 | 1977 - 1993
Brunei | 20 Sen Coin | Hassanal Bolkiah | KM18 | 1977 - 1993Brunei | 20 Sen Coin | Hassanal Bolkiah | KM18 | 1977 - 1993
Brunei 50 Sen Coin | Hassanal Bolkiah | KM38 | 1993 - 2016Brunei 50 Sen Coin | Hassanal Bolkiah | KM38 | 1993 - 2016
Hong Kong 1 Cent Coin | George V small type | KM17 | 1931 - 1934Hong Kong 1 Cent Coin | George V small type | KM17 | 1931 - 1934
Pakistan 5 Paisa Coin | KM26 | 1964 - 1974Pakistan 5 Paisa Coin | KM26 | 1964 - 1974
Nepal | 2 Paisa Coin | Himalayan monal | Km:801 | 1971 - 1978Nepal | 2 Paisa Coin | Himalayan monal | Km:801 | 1971 - 1978
Nepal | 5 Paisa Coin | FAO | Km:803 | 1974Nepal | 5 Paisa Coin | FAO | Km:803 | 1974
Nepal | 10 Paisa Coin | FAO | KM:810 | 1976Nepal | 10 Paisa Coin | FAO | KM:810 | 1976
Nepal | 10 Paisa Coin | Year of Women | KM:809 | 1975Nepal | 10 Paisa Coin | Year of Women | KM:809 | 1975
Nepal | 50 Paisa Coin | Year of Disabled Persons | KM:824 | 1981Nepal | 50 Paisa Coin | Year of Disabled Persons | KM:824 | 1981
Nepal | 5 Rupees Coin | Rural Women's Advancement | KM:833 | 1980Nepal | 5 Rupees Coin | Rural Women's Advancement | KM:833 | 1980
Nepal | 5 Rupees Coin | Youth Year | KM:1023 | 1985Nepal | 5 Rupees Coin | Youth Year | KM:1023 | 1985
Nepal | 2 Rupees Coin | National Democracy | KM:1170 | 2001Nepal | 2 Rupees Coin | National Democracy | KM:1170 | 2001
Nepal | 1 Rupee Coin | Gorkhapatra | KM:1139 | 2000Nepal | 1 Rupee Coin | Gorkhapatra | KM:1139 | 2000
Nepal | 10 Paisa Coin | FAO | KM:766 | 1971Nepal | 10 Paisa Coin | FAO | KM:766 | 1971
Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997
Nepal | 1 Rupee Coin | United Nations | KM:1092 | 1995Nepal | 1 Rupee Coin | United Nations | KM:1092 | 1995
Nepal | 2 Rupees Coin | FAO | KM:1025 | 1982Nepal | 2 Rupees Coin | FAO | KM:1025 | 1982
Nepal | 1 Rupee Coin | Women's year | KM:831 | 1975Nepal | 1 Rupee Coin | Women's year | KM:831 | 1975
Nepal | 2 Rupees Coin | trident | KM:1116 | 1997Nepal | 2 Rupees Coin | trident | KM:1116 | 1997
Nepal | 1 Rupee Coin | Trident | KM:1115 | 1997Nepal | 1 Rupee Coin | Trident | KM:1115 | 1997
Nepal | 50 Paisa Coin | Family Planning Association | KM:1016 | 1984Nepal | 50 Paisa Coin | Family Planning Association | KM:1016 | 1984
Nepal | 50 Paisa Coin | Bir Bikram | KM:740 | 1953 - 1954Nepal | 50 Paisa Coin | Bir Bikram | KM:740 | 1953 - 1954
Nepal | 5 Paisa Coin | Hand | KM:736 | 1953 - 1957Nepal | 5 Paisa Coin | Hand | KM:736 | 1953 - 1957
Nepal | 50 Paisa Coin | Trident | KM:777 | 1954 - 1963Nepal | 50 Paisa Coin | Trident | KM:777 | 1954 - 1963
Nepal | 5 Paisa Coin | Trident | Km:757 | 1957 - 1963Nepal | 5 Paisa Coin | Trident | Km:757 | 1957 - 1963
Nepal | 10 Paisa Coin | Cow | Km:765 | 1966 - 1971Nepal | 10 Paisa Coin | Cow | Km:765 | 1966 - 1971
Nepal | 2 Paisa Coin | Himalayan Monal | KM:753 | 1966 - 1971Nepal | 2 Paisa Coin | Himalayan Monal | KM:753 | 1966 - 1971
Nepal | 1 Paisa Coin | Rhododendron | KM:748 | 1966 - 1971Nepal | 1 Paisa Coin | Rhododendron | KM:748 | 1966 - 1971
Nepal | 1 Rupee Coin | Dagger | Km:828 | 1976 - 1979Nepal | 1 Rupee Coin | Dagger | Km:828 | 1976 - 1979
Nepal | 50 Paisa Coin | Dagger | Km:821 | 1971 - 1982Nepal | 50 Paisa Coin | Dagger | Km:821 | 1971 - 1982
Nepal | 25 Paisa Coin | Dagger | Km:815 | 1971 - 1982Nepal | 25 Paisa Coin | Dagger | Km:815 | 1971 - 1982
Nepal | 5 Paisa Coin | Achhami cattle | Km:802 | 1971 - 1982Nepal | 5 Paisa Coin | Achhami cattle | Km:802 | 1971 - 1982
Nepal | 1 Rupee Coin | Dagger | KM:1061 | 1988 - 1992Nepal | 1 Rupee Coin | Dagger | KM:1061 | 1988 - 1992
Nepal | 50 Paisa Coin | Dagger | Km:1018 | 1987 - 1992Nepal | 50 Paisa Coin | Dagger | Km:1018 | 1987 - 1992
Nepal | 25 Paisa Coin | Crown | Km:1015 | 1982 - 1993Nepal | 25 Paisa Coin | Crown | Km:1015 | 1982 - 1993
Nepal | 10 Paisa Coin | Crown | Km:1014 | 1982 - 1993Nepal | 10 Paisa Coin | Crown | Km:1014 | 1982 - 1993
Nepal | 5 Paisa Coin | Crown | Km:1013 | 1982 - 1990Nepal | 5 Paisa Coin | Crown | Km:1013 | 1982 - 1990
Nepal | 5 Rupees Coin | Temple | Km:1075 | 1996Nepal | 5 Rupees Coin | Temple | Km:1075 | 1996
Nepal | 2 Rupees Coin | Temple | KM:1074 | 1996 - 2000Nepal | 2 Rupees Coin | Temple | KM:1074 | 1996 - 2000

Visualizzati di recente