Menu principale

Filtri

Monete | Disponibilità: 1

572 prodotti

Mostrando 337 - 384 di 572 prodotti

Mostrando 337 - 384 di 572 prodotti
Visualizza
Salva 18%
New Zealander 2 Cents Coin | Queen Elizabeth II | Kowhai Flowers | KM59 | 1986 - 1988New Zealander 2 Cents Coin | Queen Elizabeth II | Kowhai Flowers | KM59 | 1986 - 1988
Salva 19%
Denmark | 5 Ore Coin | Monogram | Km:828 | 1927 - 1940Denmark | 5 Ore Coin | Monogram | Km:828 | 1927 - 1940
Danimarca | Moneta 5 Ore | Monogramma | Km:828 | 1927 - 1940
Prezzo di vendita¥72.00 Prezzo regolare¥89.00
Salva 19%
United Kingdom | 50 Pence Coin | Gymnastics | KM:1170 | 2011United Kingdom | 50 Pence Coin | Gymnastics | KM:1170 | 2011
Regno Unito | Moneta da 50 Pence | Ginnastica | KM:1170 | 2011
Prezzo di vendita¥80.00 Prezzo regolare¥99.00
United Kingdom | 50 Pence Coin | Archery | KM:1167 | 2011United Kingdom | 50 Pence Coin | Archery | KM:1167 | 2011
United Kingdom | 50 Pence Coin | Tailor of Gloucester | KM:1555 | 2018United Kingdom | 50 Pence Coin | Tailor of Gloucester | KM:1555 | 2018
United Kingdom | 10 Pence Coin | Oak Tree | KM:1540 | 2018 - 2019United Kingdom | 10 Pence Coin | Oak Tree | KM:1540 | 2018 - 2019
United Kingdom | 10 Pence Coin | James Bond | KM:1527 | 2018 - 2019United Kingdom | 10 Pence Coin | James Bond | KM:1527 | 2018 - 2019
United Kingdom | 10 Pence Coin | Greenwich Mean Time | KM:1532 | 2018 - 2019United Kingdom | 10 Pence Coin | Greenwich Mean Time | KM:1532 | 2018 - 2019
United Kingdom | 10 Pence Coin | English Breakfast | KM:1530 | 2018 - 2019United Kingdom | 10 Pence Coin | English Breakfast | KM:1530 | 2018 - 2019
Salva 10%
Philippines 1 Piso | 100 Coins | Magnetic | Jose Rizal | KM269a | 2003 - 2017Philippines 1 Piso | 100 Coins | Magnetic | Jose Rizal | KM269a | 2003 - 2017
Filippine 1 Piso | 100 Monete | Magnetico | Jose Rizal | KM269a | 2003 - 2017
Prezzo di vendita¥373.00 Prezzo regolare¥414.00
Salva 19%
United Kingdom | 10 Pence Coin | World Wide Web | KM:1548 | 2018 - 2019United Kingdom | 10 Pence Coin | World Wide Web | KM:1548 | 2018 - 2019
Regno Unito | Moneta da 10 Pence | World Wide Web | KM:1548 | 2018 - 2019
Prezzo di vendita¥91.00 Prezzo regolare¥113.00
Egypt | 2 Qirsh Coin | Silver | King Farouk | KM369 | 1944Egypt | 2 Qirsh Coin | Silver | King Farouk | KM369 | 1944
Salva 37%
Dominican Republic 5 Centavos Coin | Natvie Drummer | KM69 | 1989Dominican Republic 5 Centavos Coin | Natvie Drummer | KM69 | 1989
Salva 46%
Costa Rica 2 Colones Coin | Stars | Volcno | Ship | Sun | KM211.2 | 1984Costa Rica 2 Colones Coin | Stars | Volcno | Ship | Sun | KM211.2 | 1984
Salva 55%
Latvian 10 Santimu Coin | Ribbon | Latvia | KM4 | 1922Latvian 10 Santimu Coin | Ribbon | Latvia | KM4 | 1922
Moneta Lettone da 10 Santimi | Nastro | Lettonia | KM4 | 1922
Prezzo di vendita¥68.00 Prezzo regolare¥150.00
Salva 46%
Venezuela | 1 Bolivar Coin | Palomo Horse | Simon Bolivar | KM93 | 2007 - 2012Venezuela | 1 Bolivar Coin | Palomo Horse | Simon Bolivar | KM93 | 2007 - 2012
Salva 33%
Finland | Finnish 5 Pennia Coin | Nikolai II | Civil War Coinage | Imperial Eagle | KM17 | 1917Finland | Finnish 5 Pennia Coin | Nikolai II | Civil War Coinage | Imperial Eagle | KM17 | 1917
Salva 43%
Israel | 1 New Sheqel Coin | Hanukkah | Lily | Letters | Yehud | KM163 | 1986 - 2010Israel | 1 New Sheqel Coin | Hanukkah | Lily | Letters | Yehud | KM163 | 1986 - 2010
Salva 34%
Pakistan | 1 Anna Coin | Crescent Moon | Km:14 | 1953 - 1958Pakistan | 1 Anna Coin | Crescent Moon | Km:14 | 1953 - 1958
Pakistan | Moneta 1 Anna | Luna Crescente | Km:14 | 1953 - 1958
Prezzo di vendita¥57.00 Prezzo regolare¥86.00
Salva 42%
United States Coin American ¼ Dollar | George Washington | Asan Bay | Pacific War | KM696 | 2019United States Coin American ¼ Dollar | George Washington | Asan Bay | Pacific War | KM696 | 2019
5 Pesos Coin | Pinta | KM:72 | 19815 Pesos Coin | Pinta | KM:72 | 1981
Moneta da 5 Pesos | Pinta | KM:72 | 1981
Prezzo di vendita¥511.00
Newfoundland | 20 Cents Coin | Victoria | KM:4 | 1896Newfoundland | 20 Cents Coin | Victoria | KM:4 | 1896
Sweden | 2 Kronor Coin | Sweden Settlement | KM:807 | 1938Sweden | 2 Kronor Coin | Sweden Settlement | KM:807 | 1938
Sweden | 1 Krona Coin | Oscar II | KM:760 | 1903Sweden | 1 Krona Coin | Oscar II | KM:760 | 1903
Sweden | 1 Krona Coin | Oscar II | KM:760 | 1898Sweden | 1 Krona Coin | Oscar II | KM:760 | 1898
Kwangtung Province | 2 Jiao / 20 Cents Coin | Silver | Y:423 | 1919Kwangtung Province | 2 Jiao / 20 Cents Coin | Silver | Y:423 | 1919
Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972
German Democratic Republic | 20 Mark Coin | August Bebel | KM:46 | 1973German Democratic Republic | 20 Mark Coin | August Bebel | KM:46 | 1973
German Democratic Republic | 20 Mark Coin | Ernst Abbe | KM:78 | 1980German Democratic Republic | 20 Mark Coin | Ernst Abbe | KM:78 | 1980
German Democratic Republic | 20 Mark Coin | Wilhelm Liebknecht | KM:63 | 1976German Democratic Republic | 20 Mark Coin | Wilhelm Liebknecht | KM:63 | 1976
German Democratic Republic | 20 Mark Coin | Lucas Cranach | KM:41 | 1972German Democratic Republic | 20 Mark Coin | Lucas Cranach | KM:41 | 1972
German Democratic Republic | 20 Mark Coin | J. S. Bach | KM:59 | 1975German Democratic Republic | 20 Mark Coin | J. S. Bach | KM:59 | 1975
Salva 19%
German Democratic Republic | 5 Mark Coin | Wilhelm C. Röntgen | KM:26 | 1970German Democratic Republic | 5 Mark Coin | Wilhelm C. Röntgen | KM:26 | 1970
Salva 19%
German Democratic Republic | 5 Mark Coin | Thomas Mann | KM:54 | 1975German Democratic Republic | 5 Mark Coin | Thomas Mann | KM:54 | 1975
Salva 19%
German Democratic Republic | 5 Mark Coin | Heinrich Hertz | KM:23 | 1969German Democratic Republic | 5 Mark Coin | Heinrich Hertz | KM:23 | 1969
Salva 19%
German Democratic Republic | 5 Mark Coin | International Women's Year | KM:55 | 1975German Democratic Republic | 5 Mark Coin | International Women's Year | KM:55 | 1975

Visualizzati di recente