תפריט ראשי

מסננים

אוספי מטבעות

1216 מוצרים

מציג 1105 - 1152 מתוך 1216 מוצרים

מציג 1105 - 1152 מתוך 1216 מוצרים
נוֹף
Austria | 7 Coin Set | 1 2 5 10 20 50 Groschen 1 Schilling | Austrian Escutcheon | Sower | 1946 - 1957Austria | 7 Coin Set | 1 2 5 10 20 50 Groschen 1 Schilling | Austrian Escutcheon | Sower | 1946 - 1957
Set 6 Coins New Zealand 1 2 5 10 20 50 Cents 1986 - 1998Set 6 Coins New Zealand 1 2 5 10 20 50 Cents 1986 - 1998
Algerian 7 Coin Set 1 2 5 10 20 50 Santimat 1 Dinar 1964Algerian 7 Coin Set 1 2 5 10 20 50 Santimat 1 Dinar 1964
Set 6 Coins Kenya 5 10 25 50 Cents 1 2 Shillings 1966 - 1968Set 6 Coins Kenya 5 10 25 50 Cents 1 2 Shillings 1966 - 1968
Argentine 5 Coin Set 1 5 10 20 50 Centavos | Liberty | Phrygian Cap | 1970 - 1976Argentine 5 Coin Set 1 5 10 20 50 Centavos | Liberty | Phrygian Cap | 1970 - 1976
Netherlands 6 Coin Set 1 5 10 25 Cents 1 2½ Gulden | Queen Juliana | Netherlands | 1950 - 1980Netherlands 6 Coin Set 1 5 10 25 Cents 1 2½ Gulden | Queen Juliana | Netherlands | 1950 - 1980
Ukrainian 7 Coin Set 1 2 5 10 25 50 Kopiiok 1 Hryvnia | Ukraine National Arms | Ukraine | 1992 - 1996Ukrainian 7 Coin Set 1 2 5 10 25 50 Kopiiok 1 Hryvnia | Ukraine National Arms | Ukraine | 1992 - 1996
Ukrainian 7 Coin Set 1 2 5 10 25 50 Kopiiok 1 Hryvnia | Volodymyr the Great | Staff | Church Model | Ukraine | 2000 - 2018Ukrainian 7 Coin Set 1 2 5 10 25 50 Kopiiok 1 Hryvnia | Volodymyr the Great | Staff | Church Model | Ukraine | 2000 - 2018
Spanish 4 Coin Set 5 10 50 Centimos 1 Peseta | Anchor | Spain | 1940 - 1963
Spanish 5 Coin Set 50 Centimos 1 5 25 50 Pesetas | Juan Carlos I | Spain | 1975
Spanish 5 Coin Set 50 Centimos 1 5 25 50 Pesetas | Football | World Cup | 1980
Spanish 6 Coin Set 50 Centimos 1 5 25 50 100 Pesetas | Football | World Cup | 1980Spanish 6 Coin Set 50 Centimos 1 5 25 50 100 Pesetas | Football | World Cup | 1980
Spanish 8 Coin Set 1 5 10 25 50 100 200 500 Pesetas | Juan Carlos I | Sailboats | Spain | 1989 - 2001Spanish 8 Coin Set 1 5 10 25 50 100 200 500 Pesetas | Juan Carlos I | Sailboats | Spain | 1989 - 2001
Portuguese 8 Coin Set 10 20 50 Centavos 1 2.50 5 10 25 Escudos | Ship | Republica | Quinas | Portugal | 1969 - 1979Portuguese 8 Coin Set 10 20 50 Centavos 1 2.50 5 10 25 Escudos | Ship | Republica | Quinas | Portugal | 1969 - 1979
Polish 7 Coin Set 1 2 5 10 20 50 Grosz 1 Złoty | White Crowned Eagle | Poland | 1949Polish 7 Coin Set 1 2 5 10 20 50 Grosz 1 Złoty | White Crowned Eagle | Poland | 1949
Polish 6 Coin Set 50 Grosz 1 2 5 10 20 Złoty | White Crowned Eagle | Poland | 1984 - 1988Polish 6 Coin Set 50 Grosz 1 2 5 10 20 Złoty | White Crowned Eagle | Poland | 1984 - 1988
Polish 9 Coin Set 1 2 5 10 20 50 Grosz 1 2 5 Złote | White Crowned Eagle | Poland | 2013 - 2021Polish 9 Coin Set 1 2 5 10 20 50 Grosz 1 2 5 Złote | White Crowned Eagle | Poland | 2013 - 2021
Luxembourg | 3 Coin Set | 25 Centimes 1 Franc 5 Francs | 1952 - 1972Luxembourg | 3 Coin Set | 25 Centimes 1 Franc 5 Francs | 1952 - 1972
Luxembourger 4 Coin Set 1 5 20 50 Francs | Prince Jean | Luxembourg | 1988 - 1995Luxembourger 4 Coin Set 1 5 20 50 Francs | Prince Jean | Luxembourg | 1988 - 1995
German Reich 3 Coin Set 1 5 10 Pfennig | Imperial Eagle | Weimar Republic | 1915 - 1922German Reich 3 Coin Set 1 5 10 Pfennig | Imperial Eagle | Weimar Republic | 1915 - 1922
Set 3 Coins Georgia 50 Tetri 1 2 Lari 2006Set 3 Coins Georgia 50 Tetri 1 2 Lari 2006
Set 3 Coins Georgia 50 Tetri 1 2 Lari 2006
מחיר מכירה34.00 NIS
Set 5 Coins Serbia 1 2 5 10 20 Dinara 2003Set 5 Coins Serbia 1 2 5 10 20 Dinara 2003
Set 5 Coins Serbia 1 2 5 10 20 Dinara 2003
מחיר מכירה43.00 NIS
Danish 8 Coin Set 1 2 5 10 25 Øre ½ 1 2 Kroner | Christian X | 1924 - 1941Danish 8 Coin Set 1 2 5 10 25 Øre ½ 1 2 Kroner | Christian X | 1924 - 1941
Set 4 Coins Philippines 1 5 10 25 Centavos 1958 - 1966Set 4 Coins Philippines 1 5 10 25 Centavos 1958 - 1966
Set 6 Coins Philippines 1 5 10 25 50 Centavos 1 Peso 1967 - 1974Set 6 Coins Philippines 1 5 10 25 50 Centavos 1 Peso 1967 - 1974
Set 5 Coins Philippines 1 5 10 25 Sentimos 1 Peso 1975 - 1978Set 5 Coins Philippines 1 5 10 25 Sentimos 1 Peso 1975 - 1978
Philippines | 6 Coin Set | 1 5 10 25 Sentimos 1 5 Peso | 1975 - 1978Philippines | 6 Coin Set | 1 5 10 25 Sentimos 1 5 Peso | 1975 - 1978
Set 5 Coins Philippines 1 5 10 25 Sentimos 1 Peso 1979 - 1982Set 5 Coins Philippines 1 5 10 25 Sentimos 1 Peso 1979 - 1982
Set 6 Coins Philippines 5 10 25 Sentimos 1 5 10 Peso 1995 - 2017Set 6 Coins Philippines 5 10 25 Sentimos 1 5 10 Peso 1995 - 2017
Set 7 Coins Philippines 1 5 10 25 50 Sentimos 1 2 Peso 1983 - 1994Set 7 Coins Philippines 1 5 10 25 50 Sentimos 1 2 Peso 1983 - 1994
Set 7 Coins Philippines 1 5 10 25 50 Sentimos 1 2 Peso 1983 - 1994Set 7 Coins Philippines 1 5 10 25 50 Sentimos 1 2 Peso 1983 - 1994
Philippines | 7 Coin Set | 1 5 10 25 Sentimos 1 5 10 Peso | 1995 - 2017Philippines | 7 Coin Set | 1 5 10 25 Sentimos 1 5 10 Peso | 1995 - 2017
Philippines 6 Coin Set | 1 5 25 Sentimos 1 5 10 Peso | 2017 - 2020Philippines 6 Coin Set | 1 5 25 Sentimos 1 5 10 Peso | 2017 - 2020
Bulgaria | 7 Coin Set | 10 20 50 Stotinki 1 Lev 2 5 10 Leva | Ancient Lion Sculpture | Madara Rider | 1992Bulgaria | 7 Coin Set | 10 20 50 Stotinki 1 Lev 2 5 10 Leva | Ancient Lion Sculpture | Madara Rider | 1992
Set 8 Coins Bulgaria 1 3 5 10 20 25 50 Stotinki 1 Leva 1951 - 1960Set 8 Coins Bulgaria 1 3 5 10 20 25 50 Stotinki 1 Leva 1951 - 1960
Set 6 Coins Bulgaria 1 2 5 10 20 50 Stotinki 1999 - 2002Set 6 Coins Bulgaria 1 2 5 10 20 50 Stotinki 1999 - 2002
Set 6 Coins Bulgaria 1 2 5 10 20 50 Stonki 1974 - 1990Set 6 Coins Bulgaria 1 2 5 10 20 50 Stonki 1974 - 1990
Set 8 Coins Bulgaria 1 2 5 10 20 50 Stotinki 1 2 Leva 1999 - 2015Set 8 Coins Bulgaria 1 2 5 10 20 50 Stotinki 1 2 Leva 1999 - 2015
Set 8 Coins Czechoslovakia 1 5 10 20 50 Hellers 1 2 5 Korun 1972 - 1990Set 8 Coins Czechoslovakia 1 5 10 20 50 Hellers 1 2 5 Korun 1972 - 1990
Norwegian 3 Coin Set 50 Øre 1 5 Kroner | King Harald V | Norway | 1992 - 1996Norwegian 3 Coin Set 50 Øre 1 5 Kroner | King Harald V | Norway | 1992 - 1996
Norway 7 Coin Set 1 2 5 10 25 50 Ore 1 Krone | King Olav V | Elk | Horse | Grouse | Chickadee | Elkhound | Bee | 1958 - 1973
Norwegian 6 Coin Set 1 2 5 10 25 50 Øre | Norwegian Lion | Norway | 1941 - 1945

נצפה לאחרונה