Menu principal

Filtres

Pièces | Stock 10 - 50

1408 produits

Affichage de 433 - 480 sur 1408 produits

Affichage de 433 - 480 sur 1408 produits
Voir
India | 20 Rupees Coin | Ashoka Pillar | Km:515 | 2019 - 2022India | 20 Rupees Coin | Ashoka Pillar | Km:515 | 2019 - 2022
India | 5 Paise Coin | Ashoka Lion | Km:18 | 1972 - 1984India | 5 Paise Coin | Ashoka Lion | Km:18 | 1972 - 1984
Turkey | 25 Kuruş Coin | KM892.3| 1967 - 1978Turkey | 25 Kuruş Coin | KM892.3| 1967 - 1978
Turkey | 25 Kuruş Coin | KM892.3| 1960 - 1966Turkey | 25 Kuruş Coin | KM892.3| 1960 - 1966
Mozambique | 2 Meticais Coin | Fish | KM138 | 2006 - 2019Mozambique | 2 Meticais Coin | Fish | KM138 | 2006 - 2019
Czechoslovakia 10 Haleru Coin | Star | KM80 | 1974 - 1990Czechoslovakia 10 Haleru Coin | Star | KM80 | 1974 - 1990
Zambia | 10 Ngwee Coin | Eland | Km:206 | 2012 - 2017Zambia | 10 Ngwee Coin | Eland | Km:206 | 2012 - 2017
Cyprus 25 Mils Coin | Cedar Tree | KM40 | 1963 - 1982Cyprus 25 Mils Coin | Cedar Tree | KM40 | 1963 - 1982
Denmark | 10 Kroner Coin | Margrethe II | Km:864 | 1979 - 1988Denmark | 10 Kroner Coin | Margrethe II | Km:864 | 1979 - 1988
Hong Kong | 1 Dollar Coin | Elizabeth II | Km:31 | 1960 - 1970Hong Kong | 1 Dollar Coin | Elizabeth II | Km:31 | 1960 - 1970
South Africa 5 Cents Coin | Jacobus J. Fouche | KM93 | 1976South Africa 5 Cents Coin | Jacobus J. Fouche | KM93 | 1976
50 Qirsh Coin | Hawk of Quraish | Km:119 | 197950 Qirsh Coin | Hawk of Quraish | Km:119 | 1979
Philippines 1 Piso Magnetic Coin KM269a 2003 - 2017Philippines 1 Piso Magnetic Coin KM269a 2003 - 2017
Peru | 5 Centimos Coin | Braille | Km:304.1-3 | 1991 - 2000Peru | 5 Centimos Coin | Braille | Km:304.1-3 | 1991 - 2000
Hong Kong | 5 Dollars Coin | Elizabeth II | Km:46 | 1980 - 1984Hong Kong | 5 Dollars Coin | Elizabeth II | Km:46 | 1980 - 1984
Vietnam | 1000 Dong Coin | Pagoda | KM72 | 2003Vietnam | 1000 Dong Coin | Pagoda | KM72 | 2003
Romania Coin | 25 Bani | Tractor | KM88 | 1960Romania Coin | 25 Bani | Tractor | KM88 | 1960
Romania Coin | 50 Lei | Alexandru Ioan Cuza | KM110 | 1991 - 2003Romania Coin | 50 Lei | Alexandru Ioan Cuza | KM110 | 1991 - 2003
Aruba 5 Florin Coin | King Willem Alexander | KM58 | 2014 - 2016Aruba 5 Florin Coin | King Willem Alexander | KM58 | 2014 - 2016
Poland | 10 Złotych | Eagle | KM152.1 | 1984 - 1988Poland | 10 Złotych | Eagle | KM152.1 | 1984 - 1988
Poland | 10 Złotych | Bolesław Prus | Eagle | KM73 | 1975 - 1984Poland | 10 Złotych | Bolesław Prus | Eagle | KM73 | 1975 - 1984
Thailand | 10 Baht Coin | Rama IX | Y:328 | 1996Thailand | 10 Baht Coin | Rama IX | Y:328 | 1996
Nepal | 10 Paisa Coin | FAO | KM:766 | 1971Nepal | 10 Paisa Coin | FAO | KM:766 | 1971
Nepal | 5 Rupees Coin | Temple | Km:1075 | 1996Nepal | 5 Rupees Coin | Temple | Km:1075 | 1996
Nepal | 2 Rupees Coin | Janki Temple | KM:1151 | 2001 - 2003Nepal | 2 Rupees Coin | Janki Temple | KM:1151 | 2001 - 2003
Nepal | 2 Rupees Coin | Temple | KM:1074 | 1996 - 2000Nepal | 2 Rupees Coin | Temple | KM:1074 | 1996 - 2000
Sri Lanka Coin | 2 Rupees | Colombo Plans | KM167 | 2001Sri Lanka Coin | 2 Rupees | Colombo Plans | KM167 | 2001
Sri Lanka | 2 Rupees Coin | Armorial Ensign | KM219 | 2017Sri Lanka | 2 Rupees Coin | Armorial Ensign | KM219 | 2017

Récemment consulté