Menu principal

Filtres

Pièces de 7 à 9 dollars

3378 produits

Affichage de 433 - 480 sur 3378 produits

Affichage de 433 - 480 sur 3378 produits
Voir
Thailand | 50 Satang Coin | Rama IX | Y:329 | 1996Thailand | 50 Satang Coin | Rama IX | Y:329 | 1996
Armenia 10 Dram Coin | KM58 | 1994Armenia 10 Dram Coin | KM58 | 1994
Taiwan | 1 Jiao Coin | Sun Yat-sen | Y:533, Schön:3 | 1955Taiwan | 1 Jiao Coin | Sun Yat-sen | Y:533, Schön:3 | 1955
Fiji | 1 Shilling Coin | Fijian sailboat | Km:23 | 1957 - 1965Fiji | 1 Shilling Coin | Fijian sailboat | Km:23 | 1957 - 1965
Mauritius 10 Cents Coin | Queen Elizabeth II | KM33 | 1954 - 1978Mauritius 10 Cents Coin | Queen Elizabeth II | KM33 | 1954 - 1978
Chile | 1 Centesimo | KM189 | 960 - 1963Chile | 1 Centesimo | KM189 | 960 - 1963
India | 1/2 Rupee Coin | Ashoka lion | Km:6 | 1950 - 1956India | 1/2 Rupee Coin | Ashoka lion | Km:6 | 1950 - 1956
India | 5 Rupees Coin | Komagata Maru incident | Km:444 | 2014India | 5 Rupees Coin | Komagata Maru incident | Km:444 | 2014
India | 1 Rupee Coin | SAARC Year | Km:87 | 1990India | 1 Rupee Coin | SAARC Year | Km:87 | 1990
India | 10 Paise Coin | FAO | Km:36 | 1981India | 10 Paise Coin | FAO | Km:36 | 1981
5 Qirsh Coin | Eagle of Saladin | Km:91 | 19605 Qirsh Coin | Eagle of Saladin | Km:91 | 1960
10 Pounds Coin | City of Palmyra | Km:130 | 200310 Pounds Coin | City of Palmyra | Km:130 | 2003
India | 5 Rupees Coin | Kumarasami Kamaraj | Km:317 | 2003India | 5 Rupees Coin | Kumarasami Kamaraj | Km:317 | 2003
India | 5 Rupees Coin | Narayana Gurudev | Km:355A | 2006India | 5 Rupees Coin | Narayana Gurudev | Km:355A | 2006
India | 5 Rupees Coin | ONGC Anniversary | Km:354 | 2006India | 5 Rupees Coin | ONGC Anniversary | Km:354 | 2006
India | 5 Rupees Coin | State Bank of India | Km:357A | 2006India | 5 Rupees Coin | State Bank of India | Km:357A | 2006
India | 5 Rupees Coin | Lalbahadur Shastri | Km:329A | 2004India | 5 Rupees Coin | Lalbahadur Shastri | Km:329A | 2004
India | 5 Rupees Coin | Dadabhai Naoroji | Km:308 | 2003India | 5 Rupees Coin | Dadabhai Naoroji | Km:308 | 2003
India | 5 Rupees Coin | Dandi March | Km:325A | 2005India | 5 Rupees Coin | Dandi March | Km:325A | 2005
India | 5 Rupees Coin | World of Work | Km:155 | 1994India | 5 Rupees Coin | World of Work | Km:155 | 1994
India | 5 Rupees Coin | 50 Years - United Nations | Km:156 | 1995India | 5 Rupees Coin | 50 Years - United Nations | Km:156 | 1995
India | 5 Rupees Coin | FAO | Km:157 | 1995India | 5 Rupees Coin | FAO | Km:157 | 1995
India | 5 Rupees Coin | Amar Jawan Monument | Km:447 | 2015India | 5 Rupees Coin | Amar Jawan Monument | Km:447 | 2015
India | 10 Paise Coin | Woman threshing grain | Km:35 | 1980India | 10 Paise Coin | Woman threshing grain | Km:35 | 1980
India | 10 Paise Coin | FAO | Km:30 | 1976India | 10 Paise Coin | FAO | Km:30 | 1976
India | 5 Paise Coin | FAO | Km:19 | 1976India | 5 Paise Coin | FAO | Km:19 | 1976
India | 5 Paise Coin | FAO | Km:20 | 1977India | 5 Paise Coin | FAO | Km:20 | 1977
India | 20 Paise Coin | Lotus blossom | Km:41 | 1968 - 1971India | 20 Paise Coin | Lotus blossom | Km:41 | 1968 - 1971
1 Peso Coin | José Julián Martí Pérez | Km:347 | 1991 - 20221 Peso Coin | José Julián Martí Pérez | Km:347 | 1991 - 2022
Indonesia 50 Sen Coin | Blossom | Pangeran Diponegoro | KM9 | 1952Indonesia 50 Sen Coin | Blossom | Pangeran Diponegoro | KM9 | 1952

Récemment consulté