Menu principal

Filtres

Pièces de 5 à 6 dollars

1706 produits

Affichage de 193 - 240 sur 1706 produits

Affichage de 193 - 240 sur 1706 produits
Voir
Botswana 1 Pula Coin | Zebra | KM24 | 1991 - 2007Botswana 1 Pula Coin | Zebra | KM24 | 1991 - 2007
Botswana 2 Pula Coin | White Rhinoceros | Rhino | KM25a | 2004Botswana 2 Pula Coin | White Rhinoceros | Rhino | KM25a | 2004
Barbados | 1 Dollar Coin | Flying fish | Km:14.1 | 1973 - 1986Barbados | 1 Dollar Coin | Flying fish | Km:14.1 | 1973 - 1986
Thailand | 50 Satang Coin | Rama IX | Y:329 | 1996Thailand | 50 Satang Coin | Rama IX | Y:329 | 1996
Armenia 10 Dram Coin | KM58 | 1994Armenia 10 Dram Coin | KM58 | 1994
Taiwan | 1 Jiao Coin | Sun Yat-sen | Y:533, Schön:3 | 1955Taiwan | 1 Jiao Coin | Sun Yat-sen | Y:533, Schön:3 | 1955
Fiji | 1 Shilling Coin | Fijian sailboat | Km:23 | 1957 - 1965Fiji | 1 Shilling Coin | Fijian sailboat | Km:23 | 1957 - 1965
Mauritius 10 Cents Coin | Queen Elizabeth II | KM33 | 1954 - 1978Mauritius 10 Cents Coin | Queen Elizabeth II | KM33 | 1954 - 1978
Chile | 1 Centesimo | KM189 | 960 - 1963Chile | 1 Centesimo | KM189 | 960 - 1963
India | 1/2 Rupee Coin | Ashoka lion | Km:6 | 1950 - 1956India | 1/2 Rupee Coin | Ashoka lion | Km:6 | 1950 - 1956
India | 1 Rupee Coin | SAARC Year | Km:87 | 1990India | 1 Rupee Coin | SAARC Year | Km:87 | 1990
India | 10 Paise Coin | FAO | Km:36 | 1981India | 10 Paise Coin | FAO | Km:36 | 1981
5 Qirsh Coin | Eagle of Saladin | Km:91 | 19605 Qirsh Coin | Eagle of Saladin | Km:91 | 1960
10 Pounds Coin | City of Palmyra | Km:130 | 200310 Pounds Coin | City of Palmyra | Km:130 | 2003
India | 10 Paise Coin | Woman threshing grain | Km:35 | 1980India | 10 Paise Coin | Woman threshing grain | Km:35 | 1980
India | 10 Paise Coin | FAO | Km:30 | 1976India | 10 Paise Coin | FAO | Km:30 | 1976
India | 5 Paise Coin | FAO | Km:19 | 1976India | 5 Paise Coin | FAO | Km:19 | 1976
India | 5 Paise Coin | FAO | Km:20 | 1977India | 5 Paise Coin | FAO | Km:20 | 1977
India | 20 Paise Coin | Lotus blossom | Km:41 | 1968 - 1971India | 20 Paise Coin | Lotus blossom | Km:41 | 1968 - 1971
Seychelles | 25 Cents Coin | Parrot | Km:49 | 1982 - 1997Seychelles | 25 Cents Coin | Parrot | Km:49 | 1982 - 1997
1 Peso Coin | José Julián Martí Pérez | Km:347 | 1991 - 20221 Peso Coin | José Julián Martí Pérez | Km:347 | 1991 - 2022
Indonesia 50 Sen Coin | Blossom | Pangeran Diponegoro | KM9 | 1952Indonesia 50 Sen Coin | Blossom | Pangeran Diponegoro | KM9 | 1952
Malawi 6 Pence Coin | Hastings Banda | Rooster | KM1 | 1964 - 1967Malawi 6 Pence Coin | Hastings Banda | Rooster | KM1 | 1964 - 1967
Hong Kong | 5 Dollars Coin | Elizabeth II | Km:39 | 1976 - 1979Hong Kong | 5 Dollars Coin | Elizabeth II | Km:39 | 1976 - 1979

Récemment consulté