Menú principal

Filtros

Monedas de 9 a 15 dólares

1531 productos

Mostrando 673 - 720 de 1531 productos

Mostrando 673 - 720 de 1531 productos
Ver
Malaya | 5 Cents Coin | George VI | Km:7 | 1948 - 1950Malaya | 5 Cents Coin | George VI | Km:7 | 1948 - 1950
Malaya | 10 Cents Coin | George VI | Km:8 | 1948 - 1950Malaya | 10 Cents Coin | George VI | Km:8 | 1948 - 1950
Malaya | 20 Cents Coin | George VI | Km:9 | 1948 - 1950Malaya | 20 Cents Coin | George VI | Km:9 | 1948 - 1950
Malaya | 1 Cent Coin | George VI | Small Type | KM:6 | 1943 - 1945Malaya | 1 Cent Coin | George VI | Small Type | KM:6 | 1943 - 1945
Malaya and British Borneo | 1 Cent Coin | Kris Swords | Km:6 | 1962Malaya and British Borneo | 1 Cent Coin | Kris Swords | Km:6 | 1962
Malaya and British Borneo | 10 Cents Coin | Elizabeth II | Km:2 | 1953 - 1961Malaya and British Borneo | 10 Cents Coin | Elizabeth II | Km:2 | 1953 - 1961
Suriname | 1 Cent Coin | Wreath | Km:11B | 1987 - 2021Suriname | 1 Cent Coin | Wreath | Km:11B | 1987 - 2021
Suriname | 5 Cents Coin | Natives | KM:12.1b | 1987 - 2021Suriname | 5 Cents Coin | Natives | KM:12.1b | 1987 - 2021
Suriname | 10 Cents Coin | Wreath | Natives | Km:13A | 1987 - 2021Suriname | 10 Cents Coin | Wreath | Natives | Km:13A | 1987 - 2021
Suriname | 5 Cents Coin | Natives | KM:12.1 | 1962 - 1972Suriname | 5 Cents Coin | Natives | KM:12.1 | 1962 - 1972
Suriname | 5 Cents Coin | Natives | KM:12.1a | 1976 - 1986Suriname | 5 Cents Coin | Natives | KM:12.1a | 1976 - 1986
Suriname | 10 Cents Coin | Natives | Wreath | Km:13 | 1962 - 1986Suriname | 10 Cents Coin | Natives | Wreath | Km:13 | 1962 - 1986
Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1987 - 2017Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1987 - 2017
Ahorra 2%
Japan | 1 Sen Coin | Waves | Flower | Myth | Crow | Yatagarasu | Y:56, JNDA:01-50, Schön:31 | 1938 - 1940Japan | 1 Sen Coin | Waves | Flower | Myth | Crow | Yatagarasu | Y:56, JNDA:01-50, Schön:31 | 1938 - 1940
Ahorra 4%
Japan | 5 Sen Coin | Chrysanthemum | Sakura Blossoms | Y:57, JNDA:01-41 | 1938 - 1940Japan | 5 Sen Coin | Chrysanthemum | Sakura Blossoms | Y:57, JNDA:01-41 | 1938 - 1940
Ahorra 5%
Japan | 10 Sen Coin | Waves | Sakura | Chrysanthemum | Y:58, JNDA:01-29 | 1938 - 1940Japan | 10 Sen Coin | Waves | Sakura | Chrysanthemum | Y:58, JNDA:01-29 | 1938 - 1940
Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1962 - 1986Suriname | 25 Cents Coin | Natives | Wreath | Km:14 | 1962 - 1986
Namibia 1 Dollar Coin KM4 1993 - 2010Namibia 1 Dollar Coin KM4 1993 - 2010
Japan | 1 Yen Coin | Orange Blossom Wreath | Y:70, Jnda:01-11 | 1948 - 1950Japan | 1 Yen Coin | Orange Blossom Wreath | Y:70, Jnda:01-11 | 1948 - 1950
Somaliland | 1 Shilling Coin | Pigeon | Km:1 | 1994Somaliland | 1 Shilling Coin | Pigeon | Km:1 | 1994

Visto recientemente