Hauptmenü

Filter

Münzen | Bestand 10 - 50

1406 Produkte

Zeige 1105 - 1152 von 1406 Produkten

Zeige 1105 - 1152 von 1406 Produkten
Ansicht
Philippines 25 Sentimos | KM208 | 1975 - 1978Philippines 25 Sentimos | KM208 | 1975 - 1978
Philippines 25 Sentimos Juan Luna | KM199 | 1967 - 1974Philippines 25 Sentimos Juan Luna | KM199 | 1967 - 1974
Philippines 10 Sentimo Coin | FAO | KM240 | 1983 - 1994Philippines 10 Sentimo Coin | FAO | KM240 | 1983 - 1994
Philippines 10 Sentimos | KM226 | 1979 - 1982Philippines 10 Sentimos | KM226 | 1979 - 1982
Bulgaria | 1 Stotinka | Grain Sprig | KM50 | 1951Bulgaria | 1 Stotinka | Grain Sprig | KM50 | 1951
Bulgaria | 1 Lev Coin | Madara Rider | Fish | Sun | KM202 | 1992Bulgaria | 1 Lev Coin | Madara Rider | Fish | Sun | KM202 | 1992
Bulgaria | 5 Leva Coin | Madara Rider | KM204 | 1992Bulgaria | 5 Leva Coin | Madara Rider | KM204 | 1992
Bulgaria | 20 Stotinki Coin | Grain Sprig | KM55 | 1952 - 1954Bulgaria | 20 Stotinki Coin | Grain Sprig | KM55 | 1952 - 1954
Bulgaria | 2 Leva Coin | Madara Rider | KM203 | 1992Bulgaria | 2 Leva Coin | Madara Rider | KM203 | 1992
Bulgaria | 10 Stotinki Coin | Grain Sprig | KM53 | 1951Bulgaria | 10 Stotinki Coin | Grain Sprig | KM53 | 1951
Bulgaria | 2 Stotinki Coin | Madara Horseman | Stars | KM238 | 1999Bulgaria | 2 Stotinki Coin | Madara Horseman | Stars | KM238 | 1999
Egypt | 1 Pound Coin | Power Stations | Km:1043 | 2019Egypt | 1 Pound Coin | Power Stations | Km:1043 | 2019
Poland | 50 Groszy | Eagle | KM13 | 1923Poland | 50 Groszy | Eagle | KM13 | 1923
Egypt | 1 Pound Coin | Council of State | Km:1068 | 2021Egypt | 1 Pound Coin | Council of State | Km:1068 | 2021
Egypt 50 Qirsh / Piastres Coin | Piastres Zohr Gas Field | 2019Egypt 50 Qirsh / Piastres Coin | Piastres Zohr Gas Field | 2019
Seychelles | 5 Rupees Coin | Palm tree | Km:51.1 | 1982 - 2010Seychelles | 5 Rupees Coin | Palm tree | Km:51.1 | 1982 - 2010
Seychelles | 25 Cents Coin | Black Parrot | Km:49B | 2000Seychelles | 25 Cents Coin | Black Parrot | Km:49B | 2000
France | 10 Centimes Coin | Napoleon III | Eagle | Km:771 | 1852 - 1857France | 10 Centimes Coin | Napoleon III | Eagle | Km:771 | 1852 - 1857
India | 10 Rupees Coin | Bengal tiger | Km:388 | 2010India | 10 Rupees Coin | Bengal tiger | Km:388 | 2010
Egypt | 50 Qirsh / Piastres Coin | Power Stations | Km:1035 | 2019Egypt | 50 Qirsh / Piastres Coin | Power Stations | Km:1035 | 2019
Czechoslovakia | 5 Haleru Coin | Lion | Linden Wreath | KM37 | 1953 - 1955Czechoslovakia | 5 Haleru Coin | Lion | Linden Wreath | KM37 | 1953 - 1955
Czechoslovakia | 10 Haleru Coin | Charles Bridge | Prague | KM3 | 1922 - 1938Czechoslovakia | 10 Haleru Coin | Charles Bridge | Prague | KM3 | 1922 - 1938
Czechoslovakia | 2 Koruny Coin | Linden Leaf | KM148 | 1991 - 1992Czechoslovakia | 2 Koruny Coin | Linden Leaf | KM148 | 1991 - 1992
Brazil | 5 Centavos Coin | Effigie | Km:577.1 | 1967Brazil | 5 Centavos Coin | Effigie | Km:577.1 | 1967
Brazil | 50 Centavos Coin | Eurico Gaspar Dutra | Km:563 | 1948 - 1956Brazil | 50 Centavos Coin | Eurico Gaspar Dutra | Km:563 | 1948 - 1956
Brazil | 1 Centavo Coin | Effigy | Km:575.1 | 1967Brazil | 1 Centavo Coin | Effigy | Km:575.1 | 1967
Brazil | 2 Cruzeiros Coin | Star | Km:571 | 1957 - 1961Brazil | 2 Cruzeiros Coin | Star | Km:571 | 1957 - 1961
Indonesia 10 Rupiah Coin | Rice | Cotton | KM33 | 1971Indonesia 10 Rupiah Coin | Rice | Cotton | KM33 | 1971
Bolivia | 10 Centavos Coin | KM202 | 1987 - 1997Bolivia | 10 Centavos Coin | KM202 | 1987 - 1997
Bolivia | 20 Centavos Coin | KM203 | 1987 - 2008Bolivia | 20 Centavos Coin | KM203 | 1987 - 2008
Sri Lanka | 5 Rupees Coin | Armorial Ensign | KM220 | 2017Sri Lanka | 5 Rupees Coin | Armorial Ensign | KM220 | 2017
Gibraltar | 2 Pence Coin | Europa Point Lighthouse | KM21 | 1988 - 1995Gibraltar | 2 Pence Coin | Europa Point Lighthouse | KM21 | 1988 - 1995
Eswatini 5 Cents Coin | King Sobhuza II | Arum Lily | KM9 | 1974 - 1979Eswatini 5 Cents Coin | King Sobhuza II | Arum Lily | KM9 | 1974 - 1979
Oman | 10 Baisa Coin | Qaboos | KM52 | 1975 - 1998Oman | 10 Baisa Coin | Qaboos | KM52 | 1975 - 1998
Swedish Coin 10 Ore Coin | King Gustaf V | Sweden | 1942 - 1950Swedish Coin 10 Ore Coin | King Gustaf V | Sweden | 1942 - 1950
United Kingdom | 3 Pence Coin | George V | Km:813 | 1911 - 1920United Kingdom | 3 Pence Coin | George V | Km:813 | 1911 - 1920
United Kingdom | 3 Pence Coin | George V | KM:831 | 1927 - 1936United Kingdom | 3 Pence Coin | George V | KM:831 | 1927 - 1936

Kürzlich angesehen