Hauptmenü

Filter

Münzen von 9 bis 15 Dollar

1555 Produkte

Zeige 481 - 528 von 1555 Produkten

Zeige 481 - 528 von 1555 Produkten
Ansicht
Spain 5 Pesetas - Juan Carlos I with mintmark Coin KM823 1982 - 1989Spain 5 Pesetas - Juan Carlos I with mintmark Coin KM823 1982 - 1989
Spain 2 Pesetas - Juan Carlos I Coin KM822 1982 - 1984Spain 2 Pesetas - Juan Carlos I Coin KM822 1982 - 1984
Spain 1 Peseta - Juan Carlos I Coin KM821 1982 - 1989 BridgeSpain 1 Peseta - Juan Carlos I Coin KM821 1982 - 1989 Bridge
Brazil | 2 Cruzeiros Coin | KM559 | 1942 - 1956Brazil | 2 Cruzeiros Coin | KM559 | 1942 - 1956
Brazil 1 Cruzeiro Coin | KM558 | 1942 - 1956Brazil 1 Cruzeiro Coin | KM558 | 1942 - 1956
Brazil | 50 Centavos Coin | Eurico Gaspar Dutra | Km:563 | 1948 - 1956Brazil | 50 Centavos Coin | Eurico Gaspar Dutra | Km:563 | 1948 - 1956
Brazil 20 Centavos Coin | Ruy Barbosa | KM562 | 1948 - 1956Brazil 20 Centavos Coin | Ruy Barbosa | KM562 | 1948 - 1956
Portugal 1 Escudo Coin | Shield | KM614 | 1981 - 1986Portugal 1 Escudo Coin | Shield | KM614 | 1981 - 1986
Egypt 50 Qirsh / Piastres | Cleopatra Coin | KM942.2 | 2007 - 2021Egypt 50 Qirsh / Piastres | Cleopatra Coin | KM942.2 | 2007 - 2021
Egypt | 5 Qirsh Coin | KM731 | 1992Egypt | 5 Qirsh Coin | KM731 | 1992
Portugal 1 Escudo Coin | Stained Glass Window | KM631 | 1986 - 2001Portugal 1 Escudo Coin | Stained Glass Window | KM631 | 1986 - 2001
Malta Coin Maltese 25 Cents | Evergreen Rose | KM97 | 1991 - 2007Malta Coin Maltese 25 Cents | Evergreen Rose | KM97 | 1991 - 2007
Malta Coin Maltese 10 Cents | Mahi Mahi Fish | KM96 | 1991 - 2007Malta Coin Maltese 10 Cents | Mahi Mahi Fish | KM96 | 1991 - 2007
Malta Coin Maltese 5 Cents | Freshwater Crab | KM95 | 1991 - 2007Malta Coin Maltese 5 Cents | Freshwater Crab | KM95 | 1991 - 2007
Malta Coin Maltese 2 Cents | Olive Branch | KM94 | 1991 - 2007Malta Coin Maltese 2 Cents | Olive Branch | KM94 | 1991 - 2007
Malta Coin Maltese 1 Cent | Weasel | KM93 | 1991 - 2007Malta Coin Maltese 1 Cent | Weasel | KM93 | 1991 - 2007
Italy Coin 200 Lire | Libertine | Gear | KM105 | 1977 - 2001Italy Coin 200 Lire | Libertine | Gear | KM105 | 1977 - 2001
Italy Coin 10 Lire | Plough | Ears of Wheat | KM93 | 1951 - 2001Italy Coin 10 Lire | Plough | Ears of Wheat | KM93 | 1951 - 2001
Italy Coin 1 Lira | Cornucopia | Scale | Horn of Plenty | KM91 | 1951 - 2001Italy Coin 1 Lira | Cornucopia | Scale | Horn of Plenty | KM91 | 1951 - 2001
Italy Coin 100 Lire FAO | Olive Branch | Terrestrial Globe | Crown | KM180 | 1995Italy Coin 100 Lire FAO | Olive Branch | Terrestrial Globe | Crown | KM180 | 1995
Swedish Coin 1 Krona | Carl XVI Gustaf | Sweden | 1976 - 1981Swedish Coin 1 Krona | Carl XVI Gustaf | Sweden | 1976 - 1981
Swedish Coin 50 Öre | King Carl XVI Gustaf | Sweden | 1976 - 1991Swedish Coin 50 Öre | King Carl XVI Gustaf | Sweden | 1976 - 1991
Swedish 5 Ore Coin | King Carl XVI Gustaf | Sweden | 1976 - 1981Swedish 5 Ore Coin | King Carl XVI Gustaf | Sweden | 1976 - 1981
Swedish Coin 10 Öre | King Carl XVI Gustaf | Sweden | 1976 - 1991Swedish Coin 10 Öre | King Carl XVI Gustaf | Sweden | 1976 - 1991
Norway 1 Krone - Haakon VII Coin KM397 1951 - 1957Norway 1 Krone - Haakon VII Coin KM397 1951 - 1957
Israel | 25 Agorot Coin | Lyre Instrument | KM27 | 1960 - 1979Israel | 25 Agorot Coin | Lyre Instrument | KM27 | 1960 - 1979
Norway | 50 Ore Coin | Haakon VII | KM402 |1953 - 1957Norway | 50 Ore Coin | Haakon VII | KM402 |1953 - 1957

Kürzlich angesehen