Hauptmenü

Umlaufmünzen

6297 Produkte

Zeige 673 - 720 von 6297 Produkten

Zeige 673 - 720 von 6297 Produkten
Ansicht
Swedish Coin 1 Krona | King Carl XVI Gustaf | Sweden | 2001 - 2012Swedish Coin 1 Krona | King Carl XVI Gustaf | Sweden | 2001 - 2012
South Africa 50 Cents Sepedi/Sesotho Legend - Afrika Borwa Coin KM330 2003South Africa 50 Cents Sepedi/Sesotho Legend - Afrika Borwa Coin KM330 2003
South Africa 50 Cents Afrika Borwa - Aforika Borwa Coin KMUC16 2015South Africa 50 Cents Afrika Borwa - Aforika Borwa Coin KMUC16 2015
Germany Coin German 10 Pfennig | Oak Seedling | KM103 | 1949Germany Coin German 10 Pfennig | Oak Seedling | KM103 | 1949
South Africa 20 Cents Zulu Legend - iNingizimu Afrika Coin KM342 2007 - 2020South Africa 20 Cents Zulu Legend - iNingizimu Afrika Coin KM342 2007 - 2020
Yugoslavia Coin | 50 Para | Flame | Stars | KM29 | 1953Yugoslavia Coin | 50 Para | Flame | Stars | KM29 | 1953
Yugoslavia Coin | 50 Para | Bank of Yugoslavia | KM163 | 1994Yugoslavia Coin | 50 Para | Bank of Yugoslavia | KM163 | 1994
Yugoslavia Coin | 50 Para | Two Headed Eagle | KM174 | 1996 - 1999Yugoslavia Coin | 50 Para | Two Headed Eagle | KM174 | 1996 - 1999
Yugoslavia Coin | 10 Para | Bank of Yugoslavia | KM162.2 | 1995Yugoslavia Coin | 10 Para | Bank of Yugoslavia | KM162.2 | 1995
Yugoslavia Coin | 50 Para | Bank of Yugoslavia | KM163a | 1995Yugoslavia Coin | 50 Para | Bank of Yugoslavia | KM163a | 1995
Yugoslavia Coin | 1 Novi Dinar | Bank Monogram | KM165 | 1994 - 1995Yugoslavia Coin | 1 Novi Dinar | Bank Monogram | KM165 | 1994 - 1995
United States Coin American 1 Cent | Abraham Lincoln | Reading | KM442 | 2009United States Coin American 1 Cent | Abraham Lincoln | Reading | KM442 | 2009
Nepal | 1 Rupee Coin | Sri Talbarahi Temple | KM:1181 | 2005Nepal | 1 Rupee Coin | Sri Talbarahi Temple | KM:1181 | 2005
Sri Lanka Coin | 1 Rupee | UNICEF Anniversary | KM157 | 1996Sri Lanka Coin | 1 Rupee | UNICEF Anniversary | KM157 | 1996
Nigeria | 1 Kobo Coin | Oil wells | Km:8.1 | 1973 - 1974Nigeria | 1 Kobo Coin | Oil wells | Km:8.1 | 1973 - 1974
Nigeria | 3 Pence Coin | Cotton plant | Km:3 | 1959Nigeria | 3 Pence Coin | Cotton plant | Km:3 | 1959
United Kingdom | 1 Pound Coin | English Lions | Km:1030 | 2002United Kingdom | 1 Pound Coin | English Lions | Km:1030 | 2002
Weimar Republic 500 Mark Coin | German Reich | KM36 | 1923Weimar Republic 500 Mark Coin | German Reich | KM36 | 1923
Russia | 1 Ruble | Two Headed Eagle | KM311 | 1992Russia | 1 Ruble | Two Headed Eagle | KM311 | 1992
Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009
West German 2 Deutsche Mark Coin | Ludwig Erhard | KM170 | 1988 - 2001West German 2 Deutsche Mark Coin | Ludwig Erhard | KM170 | 1988 - 2001
Georgia Coin | 1 Lari | KM90 | 2006Georgia Coin | 1 Lari | KM90 | 2006

Kürzlich angesehen