Hovedmenu

Filtre

Mønter op til $9

3593 produkter

Viser 2401 - 2448 af 3593 produkter

Viser 2401 - 2448 af 3593 produkter
Vis
Malaysia | 1 Sen Coin | Parliament house | Km:1 | 1967 - 1981Malaysia | 1 Sen Coin | Parliament house | Km:1 | 1967 - 1981
Ghana 20 Pesewas Coin | KM17 | 1967 - 1979Ghana 20 Pesewas Coin | KM17 | 1967 - 1979
Ghana 10 Pesewas Coin | Cacao Fruits | KM16 | 1967 - 1979Ghana 10 Pesewas Coin | Cacao Fruits | KM16 | 1967 - 1979
North Macedonia 2 Denari Coin | Ohrid Trout | KM3 | 1993 - 2014North Macedonia 2 Denari Coin | Ohrid Trout | KM3 | 1993 - 2014
Seychelles | 5 Rupees Coin | Palm tree | Km:51.1 | 1982 - 2010Seychelles | 5 Rupees Coin | Palm tree | Km:51.1 | 1982 - 2010
India | 5 Rupees Coin | Parliament building | Km:376 | 2009India | 5 Rupees Coin | Parliament building | Km:376 | 2009
Panama 1 Balboa Coin | Santa Ana Church | KM166 | 2019Panama 1 Balboa Coin | Santa Ana Church | KM166 | 2019
Israel 1 Sheqel Coin KM111 1981 - 1985Israel 1 Sheqel Coin KM111 1981 - 1985
Poland | 10 Groszy Coin | Magnetic | Y:971C | 2019 - 2024Poland | 10 Groszy Coin | Magnetic | Y:971C | 2019 - 2024
Poland | 50 Groszy Coin | Magnetic | Y:973C | 2019 - 2024Poland | 50 Groszy Coin | Magnetic | Y:973C | 2019 - 2024
Poland | 20 Groszy Coin | Magnetic | Y:972C | 2019 - 2024Poland | 20 Groszy Coin | Magnetic | Y:972C | 2019 - 2024
North Macedonia 5 Denari Coin | Balkan Lynx | KM4 | 1993 - 2014North Macedonia 5 Denari Coin | Balkan Lynx | KM4 | 1993 - 2014
Kazakhstan | 50 Tenge Coin | Magnetic | Km:463 | 2019 - 2023Kazakhstan | 50 Tenge Coin | Magnetic | Km:463 | 2019 - 2023
Kazakhstan | 20 Tenge Coin | Magnetic | Km:462 | 2019 - 2023Kazakhstan | 20 Tenge Coin | Magnetic | Km:462 | 2019 - 2023
Kazakhstan | 5 Tenge Coin | Magnetic | Km:460 | 2019 - 2023Kazakhstan | 5 Tenge Coin | Magnetic | Km:460 | 2019 - 2023
Ecuador | 1 Sucre Coin | Jose de Sucre | Km:89 | 1988 - 1990Ecuador | 1 Sucre Coin | Jose de Sucre | Km:89 | 1988 - 1990
Egypt | 5 Milliemes Coin | FAO | Corn | Wheat | Km:433 | 1973Egypt | 5 Milliemes Coin | FAO | Corn | Wheat | Km:433 | 1973
North Macedonia 1 Denar Coin | Sarplaninac | KM2 | 1993 - 2014North Macedonia 1 Denar Coin | Sarplaninac | KM2 | 1993 - 2014
Ukraine | 1 Kopiika Coin | KM6a | 1992 - 1996Ukraine | 1 Kopiika Coin | KM6a | 1992 - 1996
Ukraine | 1 Kopiika Coin | KM6b | 2000 - 2018Ukraine | 1 Kopiika Coin | KM6b | 2000 - 2018
100 | Coin | Shrine | Km:1261.2 | 1993 - 2003100 | Coin | Shrine | Km:1261.2 | 1993 - 2003
India | 1 Paisa Coin | Ashoka lion | Km:10 | 1965 - 1981India | 1 Paisa Coin | Ashoka lion | Km:10 | 1965 - 1981
India | 10 Rupees Coin | Ashoka Lion | Km:363 | 2008 - 2010India | 10 Rupees Coin | Ashoka Lion | Km:363 | 2008 - 2010
India | 5 Rupees Coin | Waves | Km:330 | 2007 - 2008India | 5 Rupees Coin | Waves | Km:330 | 2007 - 2008
India | 5 Rupees Coin | Brihadeeswarar Temple | Km:378 | 2010India | 5 Rupees Coin | Brihadeeswarar Temple | Km:378 | 2010

For nylig set